-
- Height:
- 6-2
-
- Weight:
- 180
-
- Hometown:
- Basehor, Kan.
-
- Position:
- F
-
- Year:
- Jr.
-
- High School:
- Basehor Linwood
-
- g
- 1
-
- a
- 5
-
- pts
- 7
-
- gw
- 0
Bio
Honors & Awards
- One-time Academic All-A-R-C (2024)
- Two-time Letterwinner (2023, 24)
2024 | sophomore
- Saw action in 17 matches, making five starts
- Scored two goals, and two assists for six points
- Claimed the game-winning goal in the 1-0 win over Cornell
- Scored in the 3-2 win over Coe
- Collected 13 shot attempts
- Played 660 minutes on the pitch
- Named Academic All-A-R-C
2023 | freshman
- Appeared in all 18 matches, making nine starts
- Tallied two goals and two assists
- Totaled 827 minutes for the Storm
High School
- A 2023 graduate of Baeshor Linwood High School in Kansas
- Two-time first-team all-conference honoree in soccer
- State qualifier in the 4x400 meter relay in track and field
- 2023 Kansas State Scholar
Personal
- Son of Tim and Marissa Sedlock
- Majoring in marketing communications and buisness managment with a minor in graphic design
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 8 | ||
| Games started | 9 | 1 | ||
| Goals | 1 | 1 | ||
| Assists | 5 | 2 | ||
| Points | 7 | 4 | ||
| Shots | 24 | 4 | ||
| Shot Pct | .042 | .250 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | Augustana (Ill.) | T, 1-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Aug 30 | Illinois Col. | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | at Carleton | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | at Grinnell | W, 3-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 6 | at Wis.-Platteville | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 8 | North Central (Minn.) | W, 2-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 10 | at Saint Mary's (Minn.) | T, 2-2 | 0 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 13 | Bethel (Minn.) | L, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 19 | Cornell College | W, 3-0 | 0 | 0 | 1 | 1 | 5 | .000 | 0-0 | 0 |
| Sep 21 | Webster | T, 1-1 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 23 | at Knox | T, 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at Coe | L, 2-1 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | Neb. Wesleyan | L, 3-2 | 0 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 8 | Central (Iowa) | T, 2-2 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Loras | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | at Dubuque | W, 1-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Buena Vista | W, 2-0 | 0 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 22 | Luther | T, 1-1 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 25 | Wartburg | T, 1-1 | 0 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Nov 1 | at Loras | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 5 | vs. A-R-C Tournament | - | - | - | - | - | - | - | - | |
| Nov 8 | vs. A-R-C Tournament | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 9 | .05 | .25 | .35 | 1.20 | .042 | .40 | .333 |
| Conference | 8 | 1 | .13 | .25 | .50 | .50 | .250 | .38 | .750 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 4 | .10 | .30 | .50 | 1.60 | .063 | .60 | .375 |
| Away | 10 | 5 | .00 | .20 | .20 | .80 | .000 | .20 | .250 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 2 | .00 | .80 | .80 | 2.00 | .000 | .60 | .300 |
| Losses | 7 | 5 | .00 | .14 | .14 | .71 | .000 | .29 | .400 | |
| Month | August | 2 | 2 | .00 | .00 | .00 | 1.50 | .000 | 1.00 | .667 |
| September | 10 | 5 | .00 | .30 | .30 | 1.80 | .000 | .40 | .222 | |
| October | 7 | 1 | .14 | .29 | .57 | .43 | .333 | .29 | .667 | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 9 | 1 | 5 | 7 | 24 | .042 | 8 | .333 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 1 | 1 | 2 | 4 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 4 | 1 | 3 | 5 | 16 | .063 | 6 | .375 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 5 | 0 | 2 | 2 | 8 | .000 | 2 | .250 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 5 | 2 | 0 | 4 | 4 | 10 | .000 | 3 | .300 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 5 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| September | 10 | 5 | 0 | 3 | 3 | 18 | .000 | 4 | .222 | 0 | 0 | 0-0 | 0 | |
| October | 7 | 1 | 1 | 2 | 4 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Sedlock scores as Simpson wraps up regular season with a draw to Wartburg
Taking on the top-team in the conference Wartburg, Simpson forced a key draw to keep itself right in the middle of the playoff hunt on Saturday...
October 25, 2025
Dickson scores in final minutes; Storm force critical draw with Luther amid playoff hunt
Down to the final push, Simpson turned to leading goal scorer in the conference, and Mitchell Dickson delivered with a game-tying goal to force a...
October 22, 2025
Second half surge lifts Storm to critical 2-0 win over Buena Vista
After a scoreless first half, Simpson erupted out of halftime with two quick goals from Mitchell Dickson and Zach Kline to claim a 2-0 win over...
October 18, 2025
NWU mounts second half comeback to topple Storm
Nebraska Wesleyan mounted a second half comeback to upend the Storm at home 3-2 on Friday afternoon.
October 4, 2025
Simpson's barrage leads to 3-0 win over Cornell
Simpson unleashed a barrage on Cornell, firing 32 shots with Zach Kline finding the back of the net twice, as the Storm rolled past the Rams 3-0...
September 19, 2025
Storm drop tightly contested home match to Bethel
An early goal from Bethel proved to be the difference maker in Simpson’s 1-0 loss on Saturday afternoon inside Buxton stadium.
September 13, 2025
Storm control all facets of the match; roll past North Central 2-0
Simpson secured its second win of the season behind an all-around dominant team effort over North Central inside Buxton stadium on Monday night.
September 8, 2025
Storm fall to Wis.-Platteville on the road
Wisconsin-Platteville used two early goals to power past Simpson 3-0 to wrap up the Storm’s road trip on Saturday afternoon.
September 6, 2025
Storm light up scoreboard in win over Grinnell
Simpson rolled past Grinnell 3-0 on goals from Ian Macrae and Allan Martinez to secure the first win of the 2025 season on Wednesday.
September 3, 2025
Kline delivers clutch goal in season opening draw
Zach Kline delivered an equalizing goal in the second half to pull Simpson to a 1-1 season opening draw against Augustana on Friday night.
August 29, 2025
Men's soccer tabbed fifth in A-R-C Preseason Coaches Poll
Led by an experienced and talented core, the Simpson men’s soccer team is poised to make a run for an American Rivers Conference title after...
August 20, 2025




