Central (Iowa) at Simpson October 8, 2025

(5-2-4, 1-0-2)
2
(3-5-6, 0-2-1)
2
Final 1 2 T
Central (Iowa) 0 2 2
Simpson 1 1 2

Box Score

Central (Iowa)
Simpson

Central (Iowa)

PLAYER SH SOG G A
1 - Finkenbinder, Morgan - gk 0 0 0 0
2 - Fletcher, Grant - def 0 0 0 0
3 - Vasquez, Trysten - def 3 0 0 0
4 - Taylor, Spencer - def 2 1 1 0
5 - Marcon, Alejo - fwd - Yellow card 30:18 1 0 0 0
6 - Apostolopoulos, Teddy - mid 1 1 0 1
7 - Gredell, Ian - mid 2 1 0 0
8 - Hillis, Jack - mid 0 0 0 0
9 - Holtan, Zach 2 1 0 0
10 - Collins, Cooper 0 0 0 0
11 - Guyton, Isaiah 3 2 1 0
12 - Lampe, Nate - fwd 2 1 0 0
15 - Simmons, Mason - mid 0 0 0 0
17 - Rodriguez, Ethan - mid 0 0 0 0
18 - Horst, Jackson 0 0 0 0
20 - Beiner, Derek - fwd 0 0 0 0
22 - Holtan, Tyler 0 0 0 0
23 - DeVoss, Nick - fwd 0 0 0 0
24 - Miyeng, Lelong - def 0 0 0 0
25 - Lauman, Max - def 1 0 0 0
TM - TEAM 0 0 0 0
TOTALS 17 7 2 1

Simpson

PLAYER SH SOG G A
1 - Nate Hersom - gk 0 0 0 0
2 - Kinnick Andrews 0 0 0 0
3 - Iain Macrae - mid 1 1 0 0
4 - Sal Fratianni - def 0 0 0 0
5 - Parker Zeller - def 1 0 0 0
6 - Tate Downs 0 0 0 0
7 - Mitchell Dickson - mid 3 2 1 1
8 - Grant Strickler - def 0 0 0 0
9 - Tim Sedlock - fwd 0 0 0 0
11 - Omar Amer - fwd 0 0 0 0
13 - Zach Kline - mid 0 0 0 1
15 - Brayden Sithonnorath - mid 0 0 0 0
20 - Allan Martinez - mid 3 2 1 0
28 - Jack Hoopes - def 0 0 0 0
30 - Romeo Alvarez 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 8 5 2 2

Central (Iowa) Goalies

GOALIES SOG GA SV Min
1 - Finkenbinder, Morgan (T, 0-0-1) 5 2 3 90:00

Simpson Goalies

GOALIES SOG GA SV Min
1 - Nate Hersom (T, 0-0-1) 6 2 4 90:00

Scoring Summary

Period Time Play V - H
1st 23:47 Mitchell Dickson (7) (Zach Kline) 0 - 1
2nd 52:10 Isaiah Guyton (1) (Teddy Apostolopoulos) 1 - 1
2nd 87:18 Spencer Taylor (2) (unassisted) 2 - 1
2nd 87:41 Allan Martinez (3) (Mitchell Dickson) 2 - 2

Penalty Summary

Period Time Fouls
1st 30:18 Yellow card - Alejo Marcon
SHOTS 1 2 TOTAL
Central (Iowa) 8 9 17
Simpson 5 3 8
SAVES 1 2 TOTAL
Central (Iowa) 2 1 3
Simpson 4 1 5
CORNER KICKS 1 2 TOTAL
Central (Iowa) 3 2 5
Simpson 1 3 4
FOULS 1 2 TOTAL
Central (Iowa) 5 3 8
Simpson 5 3 8

Play By Play