Central (Iowa) at Simpson October 8, 2025
Box Score
Central (Iowa)
Simpson
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Finkenbinder, Morgan - gk | 0 | 0 | 0 | 0 |
| 2 - Fletcher, Grant - def | 0 | 0 | 0 | 0 |
| 3 - Vasquez, Trysten - def | 3 | 0 | 0 | 0 |
| 4 - Taylor, Spencer - def | 2 | 1 | 1 | 0 |
| 5 - Marcon, Alejo - fwd - Yellow card 30:18 | 1 | 0 | 0 | 0 |
| 6 - Apostolopoulos, Teddy - mid | 1 | 1 | 0 | 1 |
| 7 - Gredell, Ian - mid | 2 | 1 | 0 | 0 |
| 8 - Hillis, Jack - mid | 0 | 0 | 0 | 0 |
| 9 - Holtan, Zach | 2 | 1 | 0 | 0 |
| 10 - Collins, Cooper | 0 | 0 | 0 | 0 |
| 11 - Guyton, Isaiah | 3 | 2 | 1 | 0 |
| 12 - Lampe, Nate - fwd | 2 | 1 | 0 | 0 |
| 15 - Simmons, Mason - mid | 0 | 0 | 0 | 0 |
| 17 - Rodriguez, Ethan - mid | 0 | 0 | 0 | 0 |
| 18 - Horst, Jackson | 0 | 0 | 0 | 0 |
| 20 - Beiner, Derek - fwd | 0 | 0 | 0 | 0 |
| 22 - Holtan, Tyler | 0 | 0 | 0 | 0 |
| 23 - DeVoss, Nick - fwd | 0 | 0 | 0 | 0 |
| 24 - Miyeng, Lelong - def | 0 | 0 | 0 | 0 |
| 25 - Lauman, Max - def | 1 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 7 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Nate Hersom - gk | 0 | 0 | 0 | 0 |
| 2 - Kinnick Andrews | 0 | 0 | 0 | 0 |
| 3 - Iain Macrae - mid | 1 | 1 | 0 | 0 |
| 4 - Sal Fratianni - def | 0 | 0 | 0 | 0 |
| 5 - Parker Zeller - def | 1 | 0 | 0 | 0 |
| 6 - Tate Downs | 0 | 0 | 0 | 0 |
| 7 - Mitchell Dickson - mid | 3 | 2 | 1 | 1 |
| 8 - Grant Strickler - def | 0 | 0 | 0 | 0 |
| 9 - Tim Sedlock - fwd | 0 | 0 | 0 | 0 |
| 11 - Omar Amer - fwd | 0 | 0 | 0 | 0 |
| 13 - Zach Kline - mid | 0 | 0 | 0 | 1 |
| 15 - Brayden Sithonnorath - mid | 0 | 0 | 0 | 0 |
| 20 - Allan Martinez - mid | 3 | 2 | 1 | 0 |
| 28 - Jack Hoopes - def | 0 | 0 | 0 | 0 |
| 30 - Romeo Alvarez | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Finkenbinder, Morgan (T, 0-0-1) | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nate Hersom (T, 0-0-1) | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Simpson
1st
|
23:47 | Mitchell Dickson (7) (Zach Kline) | 0 - 1 |
|
Central (Iowa)
2nd
|
52:10 | Isaiah Guyton (1) (Teddy Apostolopoulos) | 1 - 1 |
|
Central (Iowa)
2nd
|
87:18 | Spencer Taylor (2) (unassisted) | 2 - 1 |
|
Simpson
2nd
|
87:41 | Allan Martinez (3) (Mitchell Dickson) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Simpson
1st
|
30:18 | Yellow card - Alejo Marcon |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central (Iowa) | 8 | 9 | 17 |
| Simpson | 5 | 3 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Central (Iowa) | 2 | 1 | 3 |
| Simpson | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central (Iowa) | 3 | 2 | 5 |
| Simpson | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central (Iowa) | 5 | 3 | 8 |
| Simpson | 5 | 3 | 8 |
| Date/Time: | October 8, 2025 - 07:30 |
|---|---|
| Stadium: | Bill Buxton Stadium |
| Game Length: | 02:02 |
| Attendance: | 0 |
| Referee: | Justin Mack |
| Asst. Referee: | Robert Sorey |
| Asst. Referee: | Aaron Valley |
Play By Play
| 00:00 | Hersom, Nate at goalie for Simpson | ||
| 00:00 | Finkenbinder, Morgan at goalie for Central (IA) | ||
| 01:59 | Foul on Kline, Zach. | ||
| 03:18 | Shot by SIM Dickson, Mitchell, out right. | ||
| 04:43 | Foul on Zeller, Parker. | ||
| 06:46 | Foul on Vasquez, Trysten. | ||
| 07:37 | Shot by SIM Zeller, Parker. | ||
| 07:46 | Corner kick [07:46]. | ||
| 11:25 | Shot by CEN Holtan, Zach, bottom left, Team save. | ||
| 11:32 | Shot by CEN Guyton, Isaiah. | ||
| 12:48 | Shot by CEN Taylor, Spencer, out top left. | ||
| 19:23 | Foul on Gredell, Ian. | ||
| 20:30 | Shot by CEN Gredell, Ian, bottom left, saved by Hersom, Nate. | ||
| 22:26 | Foul on Simmons, Mason. | ||
| 22:54 | Foul on Strickler, Grant. | ||
| 23:17 | Shot by CEN Apostolopoulos, Teddy, bottom left, saved by Hersom, Nate. | ||
| 23:47 | Goal!GOAL by SIM Dickson, Mitchell Assist by Kline, Zach. ( 0 - 1 ) |
||
| 23:47 | Substitution!SIM substitution: Sedlock, Tim for Dickson, Mitchell. | ||
| 23:47 | Substitution!CEN substitution: Lampe, Nate for Miyeng, Lelong. | ||
| 25:50 | Substitution!CEN substitution: Rodriguez, Ethan for Guyton, Isaiah. | ||
| 27:07 | Substitution!SIM substitution: MaCrae, Iain for Zeller, Parker. | ||
| 27:58 | Foul on Hoopes, Jack. | ||
| 30:18 | Yellow card on CEN Marcon, Alejo. | ||
| 30:26 | Shot by SIM Martinez, Allan, bottom right, saved by Finkenbinder, Morgan. | ||
| 32:48 | Substitution!SIM substitution: Sithonnorath, Brayden for Kline, Zach. | ||
| 32:48 | Substitution!CEN substitution: Hillis, Jack for Apostolopoulos, Teddy. | ||
| 32:48 | Substitution!CEN substitution: DeVoss, Nick for Holtan, Zach. | ||
| 33:58 | Foul on Rodriguez, Ethan. | ||
| 35:09 | Corner kick [35:09]. | ||
| 35:47 | Shot by CEN Gredell, Ian. | ||
| 35:51 | Shot by CEN Vasquez, Trysten. | ||
| 35:58 | Corner kick [35:58]. | ||
| 36:55 | Substitution!SIM substitution: Amer, Omar for Martinez, Allan. | ||
| 37:14 | Shot by SIM MaCrae, Iain, bottom center, saved by Finkenbinder, Morgan. | ||
| 38:14 | Foul on Downs, Tate. | ||
| 38:47 | Shot by CEN Lampe, Nate, top left, saved by Hersom, Nate. | ||
| 39:12 | Corner kick [39:12]. | ||
| 39:54 | Offside against Simpson. | ||
| 42:02 | Substitution!CEN substitution: Holtan, Tyler for Gredell, Ian. | ||
| 42:02 | Substitution!CEN substitution: Beiner, Derek for DeVoss, Nick. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR CEN: , #1 Finkenbinder, Morgan, #3 Vasquez, Trysten, #4 Taylor, Spencer, #5 Marcon, Alejo, #11 Guyton, Isaiah, #7 Gredell, Ian, #6 Apostolopoulos, Teddy, #10 Collins, Cooper, #9 Holtan, Zach, #15 Simmons, Mason, #12 Lampe, Nate. | ||
| 45:00 | FOR SIM: , #1 Hersom, Nate, #2 Andrews, Kinnick, #4 Fratianni, Sal, #13 Kline, Zach, #6 Downs, Tate, #9 Sedlock, Tim, #8 Strickler, Grant, #20 Martinez, Allan, #7 Dickson, Mitchell, #28 Hoopes, Jack, #30 Alvarez, Romeo. | ||
| 45:00 | Substitution!SIM substitution: Kline, Zach for MaCrae, Iain. | ||
| 45:00 | Substitution!SIM substitution: Martinez, Allan for Sithonnorath, Brayden. | ||
| 45:00 | Substitution!SIM substitution: Dickson, Mitchell for Amer, Omar. | ||
| 45:00 | Substitution!CEN substitution: Guyton, Isaiah for Hillis, Jack. | ||
| 45:00 | Substitution!CEN substitution: Gredell, Ian for Holtan, Tyler. | ||
| 45:00 | Substitution!CEN substitution: Apostolopoulos, Teddy for Beiner, Derek. | ||
| 45:00 | Substitution!CEN substitution: Holtan, Zach for Rodriguez, Ethan. | ||
| 48:31 | Foul on Dickson, Mitchell. | ||
| 49:22 | Shot by CEN Vasquez, Trysten, out top. | ||
| 50:22 | Corner kick [50:22]. | ||
| 52:05 | Shot by CEN Marcon, Alejo. | ||
| 52:10 | Goal!GOAL by CEN Guyton, Isaiah Assist by Apostolopoulos, Teddy. ( 1 - 1 ) |
||
| 53:36 | Foul on Apostolopoulos, Teddy. | ||
| 54:14 | Offside against Central (IA). | ||
| 57:24 | Foul on Hoopes, Jack. | ||
| 59:20 | Substitution!CEN substitution: Rodriguez, Ethan for Apostolopoulos, Teddy. | ||
| 59:20 | Substitution!CEN substitution: Horst, Jackson for Holtan, Zach. | ||
| 62:51 | Shot by CEN Lampe, Nate, out top. | ||
| 63:13 | Substitution!SIM substitution: Zeller, Parker for Sedlock, Tim. | ||
| 63:13 | Substitution!SIM substitution: MaCrae, Iain for Alvarez, Romeo. | ||
| 64:25 | Shot by CEN Vasquez, Trysten, out right. | ||
| 65:14 | Foul on Martinez, Allan. | ||
| 67:22 | Corner kick [67:22]. | ||
| 68:12 | Shot by SIM Martinez, Allan, out top. | ||
| 68:40 | Substitution!CEN substitution: Miyeng, Lelong for Guyton, Isaiah. | ||
| 68:40 | Substitution!CEN substitution: Apostolopoulos, Teddy for Lampe, Nate. | ||
| 73:11 | Substitution!CEN substitution: Fletcher, Grant for Vasquez, Trysten. | ||
| 73:11 | Substitution!CEN substitution: Holtan, Zach for Horst, Jackson. | ||
| 76:18 | Offside against Simpson. | ||
| 77:42 | Substitution!SIM substitution: Sedlock, Tim for Martinez, Allan. | ||
| 77:42 | Substitution!SIM substitution: Sithonnorath, Brayden for Dickson, Mitchell. | ||
| 77:42 | Substitution!CEN substitution: Lampe, Nate for Miyeng, Lelong. | ||
| 78:51 | Substitution!CEN substitution: Guyton, Isaiah for Rodriguez, Ethan. | ||
| 78:51 | Substitution!CEN substitution: Lauman, Max for Simmons, Mason. | ||
| 78:58 | Foul on Gredell, Ian. | ||
| 79:34 | Substitution!SIM substitution: Alvarez, Romeo for Kline, Zach. | ||
| 81:45 | Substitution!SIM substitution: Dickson, Mitchell for Sithonnorath, Brayden. | ||
| 81:45 | Substitution!CEN substitution: Vasquez, Trysten for Fletcher, Grant. | ||
| 81:54 | Shot by CEN Lauman, Max, out top. | ||
| 83:32 | Foul on Vasquez, Trysten. | ||
| 83:57 | Substitution!SIM substitution: Martinez, Allan for MaCrae, Iain. | ||
| 83:57 | Substitution!CEN substitution: Simmons, Mason for Lauman, Max. | ||
| 83:57 | Substitution!CEN substitution: Rodriguez, Ethan for Apostolopoulos, Teddy. | ||
| 85:16 | Corner kick [85:16]. | ||
| 86:03 | Shot by SIM Dickson, Mitchell, bottom left, saved by Finkenbinder, Morgan. | ||
| 86:35 | Corner kick [86:35]. | ||
| 87:18 | Shot by CEN Holtan, Zach, blocked. | ||
| 87:18 | Shot by CEN Guyton, Isaiah, bottom center, saved by Hersom, Nate. | ||
| 87:18 | Goal!GOAL by CEN Taylor, Spencer. ( 2 - 1 ) |
||
| 87:18 | Corner kick [87:18]. | ||
| 87:41 | Goal!GOAL by SIM Martinez, Allan Assist by Dickson, Mitchell. ( 2 - 2 ) |
||
| 88:14 | Substitution!CEN substitution: Beiner, Derek for Holtan, Zach. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||






