-
- Height:
- 5-10
-
- Hometown:
- Ankeny, Iowa
-
- Position:
- D
-
- Year:
- Sr.
-
- High School:
- Ankeny Centennial
-
- g
- 2
-
- a
- 2
-
- pts
- 6
-
- gw
- 0
Bio
Honors & Awards
- One-time United Soccer Coaches All-Region Second Team (2024)
- One-time United Soccer Coaches All-Region Fourth Team (2025)
- One-time A-R-C First Team All-Conference (2025)
- Honorable Mention All-American Rivers Conference (2024)
- One-time Defensive Player of the Week (9/29/25)
- Two-time CSC Academic All-District (2023, 25)
- Three-time A-R-C All-Academic (2023, 24, 25)
- SC ESPY Female Newcomer of the Year (2022-23)
- One-time Golden Thunder Winner (2026)
- One-time Simpson Athlete of the Month (Oct. 2025)
- Four-time letterwinner (2022, 23, 24, 25)
2025 | senior
- Appeared in all 19 games and logged 1580 minutes, leading the team in minutes played.
- Finished the season with two goals and two assists on 22 shots, including six shots on goal.
- Posted a season-high four shots with one goal and one assist against Monmouth (Ill.) on Sep. 25.
- Scored on a free kick against Coe on Sep. 27, finishing with one goal on two shots and one shot on goal.
- Recorded an assist against Neb. Wesleyan on Oct. 4.
- Played 90 minutes in multiple matches, including Aug. 29 vs. Ill. Wesleyan and Oct. 26 vs. Wartburg.
2024 | junior
- Started all 21 games
- Scored her first career goal against Loras in the A-R-C Championship game
- Played a team-high 1828 minutes
- Helped Simpson to a 0.99 goals against average overall
- Anchored the Storm defense to 10 shutouts
- Named to the United Soccer Coaches All-Region IX Second Team for the first time
- Named to the All-A-R-C Honorable Mention Team
- Named to the A-R-C All-Academic Team for the second time
2023 | sophomore
- Started all 21 games
- Named College Sports Communicators Academic All-District
- Selected to A-R-C All-Academic Team
2022 | freshman
- Started all but one game for the Storm in her debut campaign
- Helped anchor the Storm defense to six total shutouts
High School
- A 2022 graduate of Ankeny Centennial High School
- Second team all-conference in soccer (2021)
- IGHSAU State Semifinalist (2021)
- 2x second team all-conference in basketball (2021, 2022)
- All-Regional Team Best XI - MRL Midwest Conference (2020)
- Four-year letterwinner in basketball, three-year letterwinner in track and one-year letterwinner in soccer
- Jaguar Character Award recipient
- Sportsmen Development Committee member
- Named academic all-conference (2019-22)
- Earned two academic letters
Personal
- Parents are Jen and Chad Street
- Has one sibling, Joey
- Majoring in elementary education
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 8 | ||
| Games started | 19 | 8 | ||
| Goals | 2 | 1 | ||
| Assists | 2 | 1 | ||
| Points | 6 | 3 | ||
| Shots | 22 | 7 | ||
| Shot Pct | .091 | .143 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Truman | - | - | - | - | - | - | - | - | |
| Aug 22 | at Westminster (Mo.) | - | - | - | - | - | - | - | - | |
| Aug 29 | at Ill. Wesleyan | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 30 | at Millikin | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 5 | at Macalester | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | Carleton | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 9 | Cornell College | W, 10-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | Wis.-Platteville | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 18 | at No. 16 Wis.-La Crosse | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Wis.-Eau Claire | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 24 | Monmouth (Ill.) | W, 5-1 | 1 | 1 | 1 | 3 | 4 | .250 | 0-0 | 0 |
| Sep 27 | at Coe | W, 3-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 4 | Neb. Wesleyan | W, 5-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 8 | Central (Iowa) | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at No. 18 Loras | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | at Dubuque | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | at Buena Vista | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 22 | Luther | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 25 | Wartburg | W, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 28 | at St. Catherine | - | - | - | - | - | - | - | - | |
| Nov 1 | Luther | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 5 | at Loras | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | .11 | .11 | .32 | 1.16 | .091 | .32 | .273 |
| Conference | 8 | 8 | .13 | .13 | .38 | .88 | .143 | .25 | .286 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | .11 | .22 | .44 | 1.33 | .083 | .33 | .250 |
| Away | 10 | 10 | .10 | .00 | .20 | 1.00 | .100 | .30 | .300 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 11 | .18 | .18 | .55 | 1.36 | .133 | .36 | .267 |
| Losses | 6 | 6 | .00 | .00 | .00 | .83 | .000 | .17 | .200 | |
| Month | August | 2 | 2 | .00 | .00 | .00 | 1.50 | .000 | .50 | .333 |
| September | 8 | 8 | .25 | .13 | .63 | 1.25 | .200 | .25 | .200 | |
| October | 7 | 7 | .00 | .14 | .14 | .71 | .000 | .14 | .200 | |
| November | 2 | 2 | .00 | .00 | .00 | 2.00 | .000 | 1.00 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | 2 | 2 | 6 | 22 | .091 | 6 | .273 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 8 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 9 | 1 | 2 | 4 | 12 | .083 | 3 | .250 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 10 | 1 | 0 | 2 | 10 | .100 | 3 | .300 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 11 | 11 | 2 | 2 | 6 | 15 | .133 | 4 | .267 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 6 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| September | 8 | 8 | 2 | 1 | 5 | 10 | .200 | 2 | .200 | 0 | 0 | 0-0 | 0 | |
| October | 7 | 7 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 | |
| November | 2 | 2 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
News Mentions
Hoffa, Street garner all-region accolades
Simpson's defensive anchor and scoring leader have each earned United Soccer Coaches All-Region IX honors for their contributions to the Storm's...
December 2, 2025
Simpson lands six on CSC Academic All-District list
Six members of the Simpson College women’s soccer team have been named to the College Sports Communicators Academic All-District Team, a...
November 25, 2025
Six standouts achieve all-conference recognition
Six members of the Simpson women’s soccer team earned recognition on the 2025 All-American Rivers Conference teams.
November 7, 2025
Early goal ends Simpson's run in A-R-C Semifinal
An early goal proved to be the difference as Simpson fell 1-0 to Loras in the American Rivers Conference Semifinals on Wednesday night.
November 5, 2025
Simpson turns up the heat after halftime, defeats Nebraska Wesleyan 5-0
The Storm broke loose in the second half, scoring five times to cruise to a 5-0 win over Nebraska Wesleyan at Buxton Stadium.
October 4, 2025
Street’s five-point week nets A-R-C defensive honor
Senior Elle Street has been named the American Rivers Conference Defensive Player of the Week after tallying five points across two wins for the...
September 29, 2025
Simpson tops Coe in A-R-C opener
Goals from Elle Street, Ally Hoffa and Georgia Paulson lifted Simpson to a 3-1 win over Coe.
September 27, 2025
Simpson scores five straight to down Monmouth
The Storm shook off an early deficit and roared back with five unanswered goals to defeat Monmouth, 5-1, on Wednesday night at Buxton Stadium.
September 24, 2025
Storm top Macalester behind strong defense, Hoffa’s late goal
Ally Hoffa delivered the late-game heroics as Simpson earned a 1-0 road win over Macalester on Friday night.
September 5, 2025
Storm look to build on back-to-back NCAA Tournament trips
Coming off back-to-back NCAA Tournament runs, Simpson enters the 2025 season with momentum, experience, and its eyes set on an American Rivers...
August 19, 2025




