-
- Height:
- 5-4
-
- Hometown:
- Des Moines, Iowa
-
- Position:
- D
-
- Year:
- Jr.
-
- High School:
- Valley
-
- g
- 1
-
- a
- 5
-
- pts
- 7
-
- gw
- 0
Bio
Honors & Awards
- All-A-R-C All-Academic Team (2024)
- Team Co-Newcomer of the Year (2023)
- Two-time letterwinner (2023, 24)
2024 | sophomore
- Started all 21 games for the Storm
- Assisted one goal against Coe on Oct. 29
- Named to the A-R-C All-Academic Team
2023 | freshman
- Played in all 21 games, making 20 starts
- Named one of the team’s Newcomers of the Year
High School
- Graduated from Valley High School in 2023
- State Champion in soccer in 2021
- State Runner-up in 2023
- All-conference honorable mention
- Maintained a perfect GPA
Personal
- Daughter of Amanda and Daniel Earle
- Has three older brothers: Matt, Cooper, and Duncan
- Majoring in health and exercise science
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 8 | ||
| Games started | 13 | 8 | ||
| Goals | 1 | 1 | ||
| Assists | 5 | 4 | ||
| Points | 7 | 6 | ||
| Shots | 21 | 16 | ||
| Shot Pct | .048 | .063 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Truman | - | - | - | - | - | - | - | - | |
| Aug 22 | at Westminster (Mo.) | - | - | - | - | - | - | - | - | |
| Aug 29 | at Ill. Wesleyan | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | at Millikin | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 5 | at Macalester | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Carleton | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Cornell College | W, 10-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Wis.-Platteville | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at No. 16 Wis.-La Crosse | L, 5-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Wis.-Eau Claire | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Monmouth (Ill.) | W, 5-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 27 | at Coe | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | Neb. Wesleyan | W, 5-0 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Oct 8 | Central (Iowa) | W, 3-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 11 | at No. 18 Loras | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | at Dubuque | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | at Buena Vista | W, 3-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 22 | Luther | W, 3-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 25 | Wartburg | W, 2-0 | 1 | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
| Oct 28 | at St. Catherine | - | - | - | - | - | - | - | - | |
| Nov 1 | Luther | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 5 | at Loras | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 8 | vs. A-R-C Tournament | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 13 | .08 | .38 | .54 | 1.62 | .048 | 1.00 | .619 |
| Conference | 8 | 8 | .13 | .50 | .75 | 2.00 | .063 | 1.13 | .563 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 6 | .00 | .83 | .83 | 2.17 | .000 | 1.33 | .615 |
| Away | 7 | 7 | .14 | .00 | .29 | 1.14 | .125 | .71 | .625 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 9 | .11 | .56 | .78 | 1.89 | .059 | 1.22 | .647 |
| Losses | 3 | 3 | .00 | .00 | .00 | .67 | .000 | .00 | .000 | |
| Month | August | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| September | 2 | 2 | .00 | .50 | .50 | 1.00 | .000 | 1.00 | 1.000 | |
| October | 7 | 7 | .14 | .57 | .86 | 2.14 | .067 | 1.14 | .533 | |
| November | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 13 | 1 | 5 | 7 | 21 | .048 | 13 | .619 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 8 | 1 | 4 | 6 | 16 | .063 | 9 | .563 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 6 | 0 | 5 | 5 | 13 | .000 | 8 | .615 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 7 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 9 | 9 | 1 | 5 | 7 | 17 | .059 | 11 | .647 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 2 | 2 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| October | 7 | 7 | 1 | 4 | 6 | 15 | .067 | 8 | .533 | 0 | 0 | 0-0 | 0 | |
| November | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
News Mentions
Six standouts achieve all-conference recognition
Six members of the Simpson women’s soccer team earned recognition on the 2025 All-American Rivers Conference teams.
November 7, 2025
Storm cap Homecoming Saturday with 2-0 Senior Day win
A pair of second-half goals from Mya Jansen and Ally Hoffa helped Simpson cap off Homecoming Saturday with a 2-0 Senior Day victory over Wartburg...
October 25, 2025
Hoffa scores twice as Simpson downs Luther
Two goals from Ally Hoffa and a third from Abby Bell gave the Simpson a 3-0 victory over Luther on Wednesday night.
October 22, 2025
Simpson weathers the elements, defeats Buena Vista 3-1
Pepper Earle, Abby Bell and Ally Hoffa all scored to lead the Storm past the Beavers on a cold, rainy Saturday night.
October 18, 2025
Jansen fuels Storm past Central with four-point performance
Senior Mya Jansen had a hand in all three goals as Simpson earned a 3-1 win over Central in American Rivers Conference action Wednesday evening.
October 8, 2025
Simpson turns up the heat after halftime, defeats Nebraska Wesleyan 5-0
The Storm broke loose in the second half, scoring five times to cruise to a 5-0 win over Nebraska Wesleyan at Buxton Stadium.
October 4, 2025
Simpson scores five straight to down Monmouth
The Storm shook off an early deficit and roared back with five unanswered goals to defeat Monmouth, 5-1, on Wednesday night at Buxton Stadium.
September 24, 2025
Storm create opportunities but settle for scoreless draw
Simpson outshot Millikin 16-4 but was unable to find the finishing touch, settling for a scoreless draw in its second game of the season.
August 30, 2025
Storm look to build on back-to-back NCAA Tournament trips
Coming off back-to-back NCAA Tournament runs, Simpson enters the 2025 season with momentum, experience, and its eyes set on an American Rivers...
August 19, 2025




