6 Tate Downs
-
- Height:
- 5-10
-
- Weight:
- 160
-
- Hometown:
- Ames, Iowa
-
- Position:
- D/M
-
- Year:
- Jr.
-
- High School:
- Ames
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
Honors & Awards
- One-time A-R-C All-Conference honorable mention (2025)
- One-time College Sports Communicators Academic All-District (2024)
- One-time Academic All-A-R-C (2024)
- Two-time Letterwinner (2023, 24)
2024 | sophomore
- Saw action in all 19 matches, making 14 starts
- Scored the game-winning goal in the 2-1 win over Dubuque
- Collected one assist in the 4-1 loss to Carleton
- Played over 1,100 minutes on the pitch
- Named to the College Sports Communicators Academic All-District team
- Selected to the Academic All-A-R-C team
2023 | freshman
- Played in all 18 games, making 16 starts
- Recorded an assist in the team’s win against Illinois College
High School
- A 2023 graduate of Ames High School
- Three-year all-conference and academic all-conference honoree
- Three-year letterwinner and a team captain
Personal
- Son of Vance and Stephanie Downs
- Has two siblings
- Majoring in management information systems and computer science
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 8 | ||
| Games started | 14 | 8 | ||
| Goals | 0 | 0 | ||
| Assists | 1 | 1 | ||
| Points | 1 | 1 | ||
| Shots | 10 | 6 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | Augustana (Ill.) | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 30 | Illinois Col. | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 1 | at Carleton | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | at Grinnell | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Wis.-Platteville | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | North Central (Minn.) | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Saint Mary's (Minn.) | T, 2-2 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Bethel (Minn.) | L, 1-0 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 19 | Cornell College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | Webster | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | at Knox | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at Coe | L, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 4 | Neb. Wesleyan | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Central (Iowa) | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Loras | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 14 | at Dubuque | W, 1-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 18 | at Buena Vista | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | Luther | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | Wartburg | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | at Loras | L, 7-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 14 | .00 | .06 | .06 | .63 | .000 | .13 | .200 |
| Conference | 8 | 8 | .00 | .13 | .13 | .75 | .000 | .00 | .000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 8 | .00 | .00 | .00 | .33 | .000 | .22 | .667 |
| Away | 7 | 6 | .00 | .14 | .14 | 1.00 | .000 | .00 | .000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 3 | .00 | .33 | .33 | .67 | .000 | .00 | .000 |
| Losses | 5 | 4 | .00 | .00 | .00 | 1.20 | .000 | .20 | .167 | |
| Month | August | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
| September | 6 | 4 | .00 | .00 | .00 | .67 | .000 | .17 | .250 | |
| October | 7 | 7 | .00 | .14 | .14 | .43 | .000 | .00 | .000 | |
| November | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 14 | 0 | 1 | 1 | 10 | .000 | 2 | .200 | 1 | 0 | 0-0 | 0 |
| Conference | 8 | 8 | 0 | 1 | 1 | 6 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 8 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| Away | 7 | 6 | 0 | 1 | 1 | 7 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 3 | 3 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 4 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 1 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| September | 6 | 4 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1 | 0 | 0-0 | 0 | |
| October | 7 | 7 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
News Mentions
Dickson leads three Storm to American Rivers All-Conference team
Mitchell Dickson, Nate Hersom, and Tate Downs were named to the American Rivers All-Conference team
November 7, 2025
Dickson nets the gamewinner in 1-0 win over Dubuque
Defenses have struggled all season long to stop Mitchell Dickson, and Dubuque proved no different as Dickson scored his eighth goal of the year to...
October 14, 2025
Men's soccer tabbed fifth in A-R-C Preseason Coaches Poll
Led by an experienced and talented core, the Simpson men’s soccer team is poised to make a run for an American Rivers Conference title after...
August 20, 2025




