Neb. Wesleyan at Simpson
@ Indianola, IA (Cowles Fieldhouse)
10/3/2025 at 6:07 pm
@ Indianola, IA (Cowles Fieldhouse)
10/3/2025 at 6:07 pm
|
Neb. Wesleyan
2 |
Simpson
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Simpson (14-3,3-0 American Rivers) | 29 | 25 | 21 | 26 | 15 | 3 |
| Neb. Wesleyan (11-4,1-2 American Rivers) | 27 | 22 | 25 | 28 | 9 | 2 |
Neb. Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 11 | 53 | 0.075 |
| 2 | 10 | 10 | 42 | 0.0 |
| 3 | 13 | 6 | 54 | 0.13 |
| 4 | 23 | 9 | 57 | 0.246 |
| 5 | 4 | 3 | 23 | 0.043 |
Simpson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 9 | 49 | 0.061 |
| 2 | 8 | 7 | 32 | 0.031 |
| 3 | 12 | 8 | 54 | 0.074 |
| 4 | 15 | 3 | 47 | 0.255 |
| 5 | 10 | 3 | 21 | 0.333 |
Neb. Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Raegan Holle | 5 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kobie Patten | 5 | 1 | 1 | 5 | 0.0 | 2 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | Molly Ramirez * | 5 | 18 | 10 | 57 | 0.14 | 0 | 0 | 1 | 0 | 7 | 0 | 2 | 1 | 1 | 19.0 |
| 6 | Elecea Saathoff * | 5 | 0 | 0 | 7 | 0.0 | 51 | 1 | 2 | 0 | 17 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Delaney Ferguson | 3 | 0 | 1 | 4 | -0.25 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 1 | Sydney Benson | 4 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Foote, Ella * | 2 | 1 | 4 | 9 | -0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Grayson Piening | 5 | 0 | 0 | 4 | 0.0 | 0 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jera Schuerman * | 5 | 19 | 11 | 58 | 0.138 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 19.5 |
| 11 | Plucker, Macy * | 5 | 20 | 11 | 70 | 0.129 | 2 | 0 | 3 | 0 | 19 | 0 | 0 | 0 | 0 | 20.0 |
| 13 | Stone, Ava * | 5 | 6 | 1 | 15 | 0.333 | 1 | 4 | 2 | 0 | 7 | 1 | 2 | 0 | 0 | 12.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 65 | 39 | 229 | 0.114 | 61 | 7 | 11 | 7 | 113 | 1 | 8 | 1 | 1 | 77.0 | ||
Simpson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 12 | Peyton Mitchell * | 5 | 15 | 5 | 39 | 0.256 | 0 | 0 | 0 | 0 | 2 | 4 | 5 | 0 | 0 | 21.5 |
| 8 | Jada Schmidt * | 5 | 10 | 5 | 37 | 0.135 | 1 | 1 | 2 | 2 | 19 | 3 | 2 | 0 | 0 | 15.0 |
| 11 | Morgan DenBeste * | 5 | 5 | 2 | 22 | 0.136 | 33 | 1 | 2 | 0 | 13 | 1 | 1 | 0 | 1 | 7.5 |
| 13 | Emily Williams * | 5 | 14 | 8 | 47 | 0.128 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 15.0 |
| 14 | Emmy Seiler * | 5 | 3 | 2 | 18 | 0.056 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 4.5 |
| 21 | Lucia Gómez de Luis * | 5 | 10 | 8 | 39 | 0.051 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 3 | Maddie Dunham | 5 | 0 | 0 | 1 | 0.0 | 1 | 4 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 4.0 |
| 1 | Hannah Jansen | 5 | 0 | 0 | 0 | 0.0 | 6 | 1 | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Madison Hendrickson | 5 | 0 | 0 | 0 | 0.0 | 5 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 30 | 203 | 0.133 | 46 | 7 | 7 | 7 | 101 | 8 | 14 | 0 | 1 | 79.0 | ||
| Other Information |
|---|
|
Arena: Cowles Fieldhouse Attendance: 550 Time: 26:15 |
* = Starter




