#8 Jada Schmidt (OH) - Simpson

m
27
k/s
2.69
h %
.209
a/s
0.25
b/s
0.54
sa/s
0.21
d/s
1.64
Player Stats
  Overall Conf
Matches 27 8
Sets 107 32
Kills 288 79
Kills per set 2.69 2.47
Errors 116 31
Total Attacks 823 208
Total Attacks per set 7.69 6.50
Hitting Percentage .209 .231
Assists 27 11
Assists per set 0.25 0.34
Service Total Attempts 183 79
Service Aces 22 8
Service Errors 33 14
Service Aces per set 0.21 0.25
Receptions 343 123
Reception Errors 23 12
Digs 175 84
Digs per set 1.64 2.63
Block Solo 13 6
Block Assist 45 12
Block Total 58 18
Blocks per set 0.54 0.56
Block Errors 4 1
Ball Handling Errors 1 1
Points 345.5 99.0
Points per set 3.2 3.1
Matches started 27 8
Recent Results
Date Opponent/Event Result
Oct 28 vs. Illinois Col. W, 3-0
Oct 31 No. 20 Dubuque L, 3-0
Nov 1 Loras W, 3-1
Nov 5 at Luther W, 3-0
Nov 11 Wartburg W, 3-1
Nov 13 at Coe L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 vs. Macalester W, 3-0 1 3 9 5 21 .190 1 1 2 11 1 4 1 0 0 1 0 11.0
Aug 30 vs. Bethany Lutheran W, 3-0 1 3 6 6 19 .000 1 2 2 12 3 3 0 1 0 1 0 8.5
Sep 2 vs. Knox W, 3-0 1 3 6 3 23 .130 1 0 0 4 0 5 0 2 0 2 0 7.0
Sep 5 vs. Carleton W, 3-1 1 4 14 5 34 .265 1 0 1 11 0 3 1 1 0 2 0 15.5
Sep 5 at Wis.-River Falls L, 3-1 1 4 8 4 26 .154 1 0 0 10 0 1 0 1 0 1 0 8.5
Sep 6 vs. North Park W, 3-2 1 5 16 6 42 .238 0 0 0 13 0 6 1 3 0 4 0 18.5
Sep 6 vs. Bethel (Minn.) W, 3-1 1 4 17 1 34 .471 2 0 0 21 1 1 0 1 0 1 0 17.5
Sep 12 vs. Caltech W, 3-2 1 5 16 11 55 .091 0 0 1 20 1 5 0 1 0 1 0 16.5
Sep 13 at Macalester W, 3-0 1 3 8 4 30 .133 0 3 0 13 1 3 0 0 0 0 0 11.0
Sep 13 vs. Bethany Lutheran L, 3-1 1 4 10 3 43 .163 1 0 0 21 0 6 0 0 0 0 0 10.0
Sep 17 Grinnell W, 3-1 1 4 10 8 42 .048 1 0 0 10 1 5 0 3 0 3 0 11.5
Sep 19 vs. Webster W, 3-2 1 5 11 6 45 .111 1 0 0 9 0 1 0 3 0 3 0 12.5
Sep 20 vs. Concordia Wisconsin W, 3-1 1 4 15 4 38 .289 2 0 0 13 1 5 1 5 0 6 0 18.5
Sep 20 at No. 7 Washington (Mo.) L, 3-2 1 5 14 3 31 .355 0 1 3 9 2 4 0 1 0 1 0 15.5
Sep 24 at Buena Vista W, 3-1 1 4 12 1 21 .524 2 1 3 18 4 12 1 0 0 1 0 14.0
Oct 1 Central (Iowa) W, 3-2 1 5 15 8 42 .167 3 1 0 25 2 18 1 1 0 2 1 17.5
Oct 3 Neb. Wesleyan W, 3-2 1 5 10 5 37 .135 1 1 2 19 2 19 3 2 0 5 0 15.0
Oct 10 vs. North Park W, 3-2 1 5 11 4 24 .292 1 3 4 21 0 15 1 2 0 3 0 16.0
Oct 10 at Wis.-Platteville L, 3-1 1 4 9 4 32 .156 2 2 4 12 0 18 0 4 1 4 0 13.0
Oct 17 at Wartburg L, 3-0 1 3 8 6 16 .125 1 1 2 23 1 7 0 2 0 2 0 10.0
Oct 18 at Coe L, 3-2 1 5 12 6 34 .176 2 2 4 11 1 13 0 2 1 2 0 15.0
Oct 28 vs. Illinois Col. W, 3-0 1 3 9 1 17 .471 0 2 2 8 0 4 0 1 0 1 0 11.5
Oct 31 No. 20 Dubuque L, 3-0 1 3 4 1 17 .176 1 1 1 19 2 8 0 1 0 1 0 5.5
Nov 1 Loras W, 3-1 1 4 11 1 26 .385 1 0 1 8 0 7 0 3 0 3 0 12.5
Nov 5 at Luther W, 3-0 1 3 7 3 15 .267 0 1 1 0 0 0 1 1 0 2 0 9.5
Nov 11 Wartburg W, 3-1 1 4 11 5 28 .214 1 0 0 1 0 1 1 2 1 3 0 13.0
Nov 13 at Coe L, 3-0 1 3 9 2 31 .226 0 0 0 1 0 1 1 2 1 3 0 11.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 28 96 227 2.36 145 775 .106 9 0.09 22 0.23 299 33 122 1.27 2 18 20 0.21 260.0 2.7
2024-25 21 79 197 2.49 104 683 .136 9 0.11 20 0.25 95 11 79 1.00 12 22 34 0.43 240.0 3.0
2025-26 27 107 288 2.69 116 823 .209 27 0.25 22 0.21 343 23 175 1.64 13 45 58 0.54 345.5 3.2
Total 76 282 712 2.52 365 2281 .152 45 0.16 64 0.23 737 67 376 1.33 27 85 112 0.40 845.5 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 107 288 2.69 116 823 .209 27 0.25 22 0.21 343 23 175 1.64 13 45 58 0.54 345.5 3.2
Conference 8 32 79 2.47 31 208 .231 11 0.34 8 0.25 123 12 84 2.63 6 12 18 0.56 99.0 3.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 6 25 61 2.44 28 192 .172 8 0.32 3 0.12 82 7 58 2.32 5 12 17 0.68 75.0 3.0
Away 9 34 87 2.56 33 236 .229 8 0.24 11 0.32 97 9 59 1.74 3 13 16 0.47 107.5 3.2
Neutral 12 48 140 2.92 55 395 .215 11 0.23 8 0.17 164 7 58 1.21 5 20 25 0.52 163.0 3.4
-
Wins 19 76 214 2.82 87 593 .214 19 0.25 15 0.20 237 17 117 1.54 12 32 44 0.58 257.0 3.4
Losses 8 31 74 2.39 29 230 .196 8 0.26 7 0.23 106 6 58 1.87 1 13 14 0.45 88.5 2.9
-
August 2 6 15 2.50 11 40 .100 2 0.33 3 0.50 23 4 7 1.17 1 1 2 0.33 19.5 3.3
September 13 54 157 2.91 59 464 .211 12 0.22 5 0.09 172 11 57 1.06 4 21 25 0.46 176.5 3.3
October 8 33 78 2.36 35 219 .196 11 0.33 13 0.39 138 8 102 3.09 5 15 20 0.61 103.5 3.1
November 4 14 38 2.71 11 100 .270 2 0.14 1 0.07 10 0 9 0.64 3 8 11 0.79 46.0 3.3