-
- Height:
- 5-3
-
- Hometown:
- Sioux City, Iowa
-
- Position:
- C/IF
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- High School:
- Sioux City East
-
- B/T:
- R/R
-
- gp
- 33
-
- avg
- .333
-
- hr
- 3
-
- rbi
- 21
-
- r
- 5
-
- sb
- -
Bio
Honors & Awards
- One-time NFCA All-America Scholar Athlete (2025)
- One-time Letterwinner (2025)
2025 | freshman
- Appeared in 25 games, notching 15 hits and 10 RBIs for the season
- Recorded a season-high OPS of 3.000 with a double and one RBI against Neb. Wesleyan on April 8
- Hit two doubles with two RBIs in the second game against Wis.-Platteville on April 5, contributing to a 13-5 win
- Tallied a home run and two RBIs in the first game against Buena Vista on April 12, aiding in a 9-1 victory
- Secured three RBIs in the 10-2 win over Monmouth (Ill.) on February 15
- Achieved five doubles and one home run over the course of the season
- Participated in 43 team games, providing consistent fielding with 84 putouts and two assists
High School
- Graduated in 2024 from East High School
- Three-time all-conference selection in softball
- Named academic all-state (2024)
- Member of National Honor Society
- American Citizenship award winner
- Marine Corps Scholastic Excellence award
- Two-time all-state in speech
- One-time all-state in choir
Personal
- Parents are John and Jennifer
- Has three siblings, Kylie, Lily, and Grayson
- Majoring in elementary education
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 11 | ||
| Plate appearances | 80 | 32 | ||
| At Bats | 72 | 27 | ||
| Runs | 5 | 2 | ||
| Hits | 24 | 10 | ||
| Doubles | 7 | 4 | ||
| Triples | - | - | ||
| Home Runs | 3 | 1 | ||
| Runs Batted In | 21 | 8 | ||
| Total bases | 40 | 17 | ||
| Walks | 6 | 4 | ||
| Hit by pitch | 2 | 1 | ||
| Strikeouts | 10 | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .333 | .370 | ||
| On Base Percentage | .400 | .469 | ||
| Slugging Percentage | .556 | .630 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 116 | 58 | ||
| Put Outs | 106 | 52 | ||
| Assists | 8 | 6 | ||
| Errors | 2 | 0 | ||
| Fielding Percentage | .983 | 1.000 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 14 | 5 | ||
| Runners Caught Stealing | 3 | 2 | ||
| Runners Caught Stealing Percentage | .176 | .286 | ||
| Passed Balls | 1 | 1 | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | vs. No. 20 Ill. Wesleyan | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. No. 20 Ill. Wesleyan | W, 6-4 | 3 | 2 | 2 | - | - | 2 | 4 | 1 | 1 | - | - |
| Mar 1 | at Wis.-Eau Claire | W, 8-6 | 4 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Mar 1 | vs. St. Catherine | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Westminster (Mo.) | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Westminster (Mo.) | W, 3-2 | 4 | 0 | 2 | 1 | - | - | 0 | 1 | - | - | - |
| Mar 14 | vs. Western New Eng. | W, 5-0 | 1 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 14 | vs. Calvin | W, 4-2 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Mar 15 | vs. Ithaca | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Chicago | W, 5-4 | 2 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 18 | vs. Geneseo | L, 7-6 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 18 | vs. Springfield | W, 13-0 | 3 | 0 | 2 | - | - | - | 4 | - | 1 | - | - |
| Mar 19 | vs. Keene St. | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. No. 14 Wis.-Whitewater | L, 7-4 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 20 | vs. Macalester | W, 7-6 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 21 | vs. Farmingdale State | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. George Fox | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Cornell College | W, 13-5 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 26 | Cornell College | W, 10-5 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 1 | at Wartburg | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Wartburg | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Coe | W, 8-6 | 4 | 1 | 2 | - | - | 1 | 2 | - | - | - | - |
| Apr 5 | at Coe | W, 5-1 | 3 | 0 | 2 | 1 | - | - | 1 | 1 | - | - | - |
| Apr 11 | Luther | W, 5-4 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 11 | Luther | W, 5-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 14 | Dubuque | W, 9-0 | 2 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 14 | Dubuque | W, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 16 | at No. 23 Central (IA) | L, 7-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 16 | at No. 23 Central (IA) | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Loras | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Loras | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Buena Vista | W, 12-1 | 1 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Apr 21 | Buena Vista | W, 18-0 | 2 | 1 | 2 | 2 | - | - | 2 | 1 | - | - | - |
| Apr 25 | Neb. Wesleyan | W, 4-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 25 | Neb. Wesleyan | W, 4-0 | 3 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| May 3 | at Augustana (Ill.) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Augustana (Ill.) | W, 3-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| May 9 | vs. Coe | W, 5-4 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 9 | vs. Loras | W, 6-1 | 3 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| May 14 | Greenville | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at No. 19 Saint Benedict | W, 12-6 | 3 | 0 | 1 | - | - | - | 3 | - | - | - | - |
| May 16 | No. 19 Saint Benedict | L, 4-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 16 | at No. 19 Saint Benedict | W, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 21 | No. 11 Saint Mary's (Minn.) | W, 8-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 22 | at No. 11 Saint Mary's (Minn.) | W, 8-5 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 28 | vs. No. 13 Mount Union | W, 4-3 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 29 | vs. No. 2 Trine | L, 9-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 30 | vs. No. 7 Linfield | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | vs. No. 9 Redlands | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | vs. No. 20 Ill. Wesleyan | W, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. No. 20 Ill. Wesleyan | W, 6-4 | - | - | - | 8 | 2 | - | - | - | - | 4 |
| Mar 1 | at Wis.-Eau Claire | W, 8-6 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Mar 1 | vs. St. Catherine | W, 10-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Westminster (Mo.) | W, 14-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Westminster (Mo.) | W, 3-2 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 5 |
| Mar 14 | vs. Western New Eng. | W, 5-0 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Mar 14 | vs. Calvin | W, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 15 | vs. Ithaca | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Chicago | W, 5-4 | - | - | - | 2 | 1 | - | - | 1 | - | 2 |
| Mar 18 | vs. Geneseo | L, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 18 | vs. Springfield | W, 13-0 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 19 | vs. Keene St. | W, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. No. 14 Wis.-Whitewater | L, 7-4 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Mar 20 | vs. Macalester | W, 7-6 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Mar 21 | vs. Farmingdale State | W, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. George Fox | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Cornell College | W, 13-5 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Mar 26 | Cornell College | W, 10-5 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Apr 1 | at Wartburg | L, 10-9 | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Wartburg | L, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Coe | W, 8-6 | - | - | - | 5 | 1 | - | - | 1 | - | 4 |
| Apr 5 | at Coe | W, 5-1 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
| Apr 11 | Luther | W, 5-4 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 11 | Luther | W, 5-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 14 | Dubuque | W, 9-0 | 1 | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 14 | Dubuque | W, 8-0 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| Apr 16 | at No. 23 Central (IA) | L, 7-3 | - | - | - | 0 | 0 | - | - | 3 | - | 3 |
| Apr 16 | at No. 23 Central (IA) | W, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Loras | W, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Loras | W, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Buena Vista | W, 12-1 | - | - | - | 2 | 1 | - | - | - | - | 1 |
| Apr 21 | Buena Vista | W, 18-0 | - | - | - | 4 | 2 | - | - | - | - | 3 |
| Apr 25 | Neb. Wesleyan | W, 4-0 | - | - | - | 0 | 0 | - | - | 3 | - | 3 |
| Apr 25 | Neb. Wesleyan | W, 4-0 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| May 3 | at Augustana (Ill.) | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Augustana (Ill.) | W, 3-1 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| May 9 | vs. Coe | W, 5-4 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| May 9 | vs. Loras | W, 6-1 | - | - | - | 2 | 1 | - | - | 2 | - | 3 |
| May 14 | Greenville | W, 4-0 | - | - | - | - | - | - | - | - | - | - |
| May 15 | at No. 19 Saint Benedict | W, 12-6 | 1 | - | - | 1 | 0 | - | - | 2 | - | 4 |
| May 16 | No. 19 Saint Benedict | L, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| May 16 | at No. 19 Saint Benedict | W, 3-2 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| May 21 | No. 11 Saint Mary's (Minn.) | W, 8-3 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| May 22 | at No. 11 Saint Mary's (Minn.) | W, 8-5 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| May 28 | vs. No. 13 Mount Union | W, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| May 29 | vs. No. 2 Trine | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| May 30 | vs. No. 7 Linfield | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| May 31 | vs. No. 9 Redlands | L, 6-3 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | vs. No. 20 Ill. Wesleyan | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. No. 20 Ill. Wesleyan | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | at Wis.-Eau Claire | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | vs. St. Catherine | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Westminster (Mo.) | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Westminster (Mo.) | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | vs. Western New Eng. | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | vs. Calvin | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | vs. Ithaca | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Chicago | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | vs. Geneseo | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | vs. Springfield | W, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | vs. Keene St. | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. No. 14 Wis.-Whitewater | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | vs. Macalester | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | vs. Farmingdale State | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. George Fox | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Cornell College | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | Cornell College | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | at Wartburg | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Wartburg | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Coe | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 5 | at Coe | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Luther | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Luther | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | Dubuque | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | Dubuque | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | at No. 23 Central (IA) | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | at No. 23 Central (IA) | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Loras | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Loras | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Buena Vista | W, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | Buena Vista | W, 18-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | Neb. Wesleyan | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | Neb. Wesleyan | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | at Augustana (Ill.) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Augustana (Ill.) | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 9 | vs. Coe | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 9 | vs. Loras | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 14 | Greenville | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at No. 19 Saint Benedict | W, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 16 | No. 19 Saint Benedict | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 16 | at No. 19 Saint Benedict | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 21 | No. 11 Saint Mary's (Minn.) | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 22 | at No. 11 Saint Mary's (Minn.) | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 28 | vs. No. 13 Mount Union | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 29 | vs. No. 2 Trine | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 30 | vs. No. 7 Linfield | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | vs. No. 9 Redlands | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | vs. No. 20 Ill. Wesleyan | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. No. 20 Ill. Wesleyan | W, 6-4 | 2 | 1 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Mar 1 | at Wis.-Eau Claire | W, 8-6 | 10 | 8 | 0 | 2 | .800 | - | 4 | - | - | - | - |
| Mar 1 | vs. St. Catherine | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Westminster (Mo.) | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Westminster (Mo.) | W, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | vs. Western New Eng. | W, 5-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | vs. Calvin | W, 4-2 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | vs. Ithaca | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Chicago | W, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | vs. Geneseo | L, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | vs. Springfield | W, 13-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | vs. Keene St. | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. No. 14 Wis.-Whitewater | L, 7-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | vs. Macalester | W, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | vs. Farmingdale State | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. George Fox | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Cornell College | W, 13-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Cornell College | W, 10-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | at Wartburg | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Wartburg | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Coe | W, 8-6 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 5 | at Coe | W, 5-1 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | Luther | W, 5-4 | 7 | 6 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | Luther | W, 5-1 | 3 | 3 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 14 | Dubuque | W, 9-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | Dubuque | W, 8-0 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | at No. 23 Central (IA) | L, 7-3 | 4 | 3 | 1 | 0 | 1.000 | 1 | 3 | - | - | 1 | - |
| Apr 16 | at No. 23 Central (IA) | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Loras | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Loras | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Buena Vista | W, 12-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Apr 21 | Buena Vista | W, 18-0 | 9 | 8 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | Neb. Wesleyan | W, 4-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Apr 25 | Neb. Wesleyan | W, 4-0 | 8 | 7 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| May 3 | at Augustana (Ill.) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Augustana (Ill.) | W, 3-1 | 11 | 11 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| May 9 | vs. Coe | W, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 9 | vs. Loras | W, 6-1 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 14 | Greenville | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at No. 19 Saint Benedict | W, 12-6 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 16 | No. 19 Saint Benedict | L, 4-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 16 | at No. 19 Saint Benedict | W, 3-2 | 6 | 6 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| May 21 | No. 11 Saint Mary's (Minn.) | W, 8-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 22 | at No. 11 Saint Mary's (Minn.) | W, 8-5 | 2 | 2 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| May 28 | vs. No. 13 Mount Union | W, 4-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 29 | vs. No. 2 Trine | L, 9-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 30 | vs. No. 7 Linfield | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | vs. No. 9 Redlands | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | 72 | 5 | 24 | 7 | - | 3 | 21 | 6 | 10 | - | - | .333 | .400 | .556 |
| Conference | 11 | 27 | 2 | 10 | 4 | - | 1 | 8 | 4 | - | - | - | .370 | .469 | .630 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 23 | 1 | 7 | 3 | - | - | 5 | 3 | - | - | - | .304 | .407 | .435 |
| Away | 8 | 24 | 1 | 7 | 1 | - | 1 | 7 | 1 | 2 | - | - | .292 | .346 | .458 | |
| Neutral | 13 | 25 | 3 | 10 | 3 | - | 2 | 9 | 2 | 8 | - | - | .400 | .444 | .760 | |
| Result | Wins | 28 | 65 | 5 | 24 | 7 | - | 3 | 21 | 6 | 8 | - | - | .369 | .438 | .615 |
| Losses | 5 | 7 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 | |
| Month | February | 1 | 3 | 2 | 2 | - | - | 2 | 4 | 1 | 1 | - | - | .667 | .750 | 2.667 |
| March | 11 | 24 | 0 | 9 | 2 | - | - | 6 | 1 | 6 | - | - | .375 | .400 | .458 | |
| April | 11 | 27 | 2 | 10 | 4 | - | 1 | 8 | 4 | - | - | - | .370 | .469 | .630 | |
