2025-26 Softball Statistics - Simpson

Games
49
Runs
346
Batting Average
.346
On Base Percentage
.409
Slugging Percentage
.553
Home Runs
43
Team Summary
Title Record
Overall 41-8 (.837)
Conference 13-3 (.813)
Streak Lost 1
Home 12-1
Away 11-3
Neutral 18-4
Recent Results
Date Opponent Result
May 21 No. 11 Saint Mary's (Minn.) W, 8-3
May 22 at No. 11 Saint Mary's (Minn.) W, 8-5
May 28 vs. No. 13 Mount Union W, 4-3
May 29 vs. No. 2 Trine L, 9-1
May 30 vs. No. 7 Linfield W, 7-6
May 31 vs. No. 9 Redlands L, 6-3
Team Stats
Statistics Overall Conf
Games 49 16
At Bats 1316 401
Runs 346 127
Hits 455 158
Doubles 98 41
Triples 23 5
Home Runs 43 22
Runs Batted In 314 117
Extra Base Hits 164 68
Total Bases 728 275
Walks 116 46
Hit by pitch 32 7
Strikeouts 124 29
Sacrifice Flies 11 6
Sacrifice Hits 31 11
Hit into double play 13 3
Stolen Bases 108 38
Caught Stealing 13 6
Batting Average .346 .394
On Base Percentage .409 .459
Slugging Percentage .553 .686
Earned Run Average 2.66 2.80
WHIP 1.28 1.36
Shutouts 11 5
At Bats Against 1230 363
Batting Average Against .249 .251
Home Games Played 13.0 8.0
Home Attendance 2,655 1,306
Home Attendance average 205 164
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 28 vs. No. 20 Ill. Wesleyan W, 4-1 21 4 3 0 0 0 3 0 1 3 0
Feb 28 vs. No. 20 Ill. Wesleyan W, 6-4 29 6 9 0 0 2 6 6 4 1 0
Mar 1 at Wis.-Eau Claire W, 8-6 34 8 12 3 1 1 8 3 5 6 1
Mar 1 vs. St. Catherine W, 10-4 29 10 9 4 0 2 9 1 8 2 1
Mar 7 vs. Westminster (Mo.) W, 14-0 28 14 14 2 3 0 12 1 2 3 0
Mar 7 vs. Westminster (Mo.) W, 3-2 40 3 12 1 2 0 3 3 4 3 0
Mar 14 vs. Western New Eng. W, 5-0 26 5 9 1 1 0 5 0 1 2 0
Mar 14 vs. Calvin W, 4-2 27 4 7 2 1 0 4 2 8 0 0
Mar 15 vs. Ithaca W, 10-0 25 10 8 3 0 0 9 3 2 2 0
Mar 15 vs. Chicago W, 5-4 26 5 10 4 1 1 5 0 1 1 0
Mar 18 vs. Geneseo L, 7-6 29 6 8 1 0 0 3 0 5 5 0
Mar 18 vs. Springfield W, 13-0 27 13 13 2 3 0 10 1 3 2 0
Mar 19 vs. Keene St. W, 11-3 28 11 10 2 0 1 8 5 1 5 0
Mar 20 vs. No. 14 Wis.-Whitewater L, 7-4 31 4 10 3 1 0 4 2 5 1 0
Mar 20 vs. Macalester W, 7-6 31 7 12 0 0 2 6 3 4 8 1
Mar 21 vs. Farmingdale State W, 7-1 30 7 9 0 1 0 6 3 2 7 0
Mar 21 vs. George Fox W, 5-2 22 5 6 0 1 0 4 1 0 2 0
Mar 26 Cornell College W, 13-5 27 13 15 5 1 1 12 2 0 1 1
Mar 26 Cornell College W, 10-5 32 10 13 5 0 0 10 2 1 5 0
Apr 1 at Wartburg L, 10-9 28 9 12 7 0 1 9 1 3 0 1
Apr 1 at Wartburg L, 7-4 22 4 7 2 0 1 4 4 1 1 0
Apr 5 at Coe W, 8-6 31 8 10 4 0 2 7 1 5 3 1
Apr 5 at Coe W, 5-1 32 5 14 2 0 1 4 2 5 2 1
Apr 11 Luther W, 5-4 23 5 8 0 0 1 4 5 1 3 0
Apr 11 Luther W, 5-1 23 5 6 2 1 0 5 4 2 1 0
Apr 14 Dubuque W, 9-0 17 9 9 1 0 1 9 5 1 2 0
Apr 14 Dubuque W, 8-0 18 8 8 0 1 3 8 2 0 1 0
Apr 16 at No. 23 Central (IA) L, 7-3 24 3 4 1 0 0 2 4 0 2 1
Apr 16 at No. 23 Central (IA) W, 10-2 27 10 14 2 1 2 9 1 2 3 0
Apr 18 at Loras W, 11-3 27 11 11 3 0 3 11 3 4 2 0
Apr 18 at Loras W, 12-2 28 12 13 5 1 3 12 3 3 1 0
Apr 21 Buena Vista W, 12-1 24 12 9 3 0 0 10 5 0 5 0
Apr 21 Buena Vista W, 18-0 29 18 17 7 1 2 17 3 2 6 0
Apr 25 Neb. Wesleyan W, 4-0 24 4 6 0 0 1 3 2 0 5 0
Apr 25 Neb. Wesleyan W, 4-0 24 4 10 2 0 1 3 1 0 1 2
May 3 at Augustana (Ill.) W, 7-0 28 7 9 1 0 2 7 4 6 0 1
May 3 at Augustana (Ill.) W, 3-1 25 3 6 1 0 0 3 2 5 1 0
May 9 vs. Coe W, 5-4 26 5 5 1 0 1 5 1 1 0 0
May 9 vs. Loras W, 6-1 27 6 8 3 1 0 6 4 1 1 0
May 14 Greenville W, 4-0 21 4 5 1 1 0 4 0 4 2 0
May 15 at No. 19 Saint Benedict W, 12-6 33 12 9 1 0 1 10 1 2 1 1
May 16 No. 19 Saint Benedict L, 4-3 26 3 7 0 0 0 2 2 0 0 0
May 16 at No. 19 Saint Benedict W, 3-2 24 3 4 1 0 0 3 2 2 0 1
May 21 No. 11 Saint Mary's (Minn.) W, 8-3 31 8 14 3 0 3 8 1 1 1 0
May 22 at No. 11 Saint Mary's (Minn.) W, 8-5 29 8 11 1 0 2 8 3 2 1 0
May 28 vs. No. 13 Mount Union W, 4-3 23 4 7 2 0 0 4 2 4 1 0
May 29 vs. No. 2 Trine L, 9-1 18 1 3 1 0 0 1 1 4 1 0
May 30 vs. No. 7 Linfield W, 7-6 35 7 13 1 0 1 6 4 5 2 0
May 31 vs. No. 9 Redlands L, 6-3 27 3 7 2 0 1 3 5 1 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 28 vs. No. 20 Ill. Wesleyan W, 4-1 1 0 1 3 0 1 10 6 1.67 23
Feb 28 vs. No. 20 Ill. Wesleyan W, 6-4 0 0 0 15 2 1 3 13 .23 35
Mar 1 at Wis.-Eau Claire W, 8-6 0 0 0 20 5 0 5 10 .50 37
Mar 1 vs. St. Catherine W, 10-4 2 0 0 19 6 1 4 7 .57 32
Mar 7 vs. Westminster (Mo.) W, 14-0 0 0 0 22 5 0 1 9 .11 29
Mar 7 vs. Westminster (Mo.) W, 3-2 0 0 0 17 3 0 12 8 1.50 43
Mar 14 vs. Western New Eng. W, 5-0 0 0 2 12 2 1 10 6 1.67 28
Mar 14 vs. Calvin W, 4-2 2 1 0 11 3 0 5 8 .63 32
Mar 15 vs. Ithaca W, 10-0 1 0 0 11 3 0 7 6 1.17 29
Mar 15 vs. Chicago W, 5-4 3 0 0 19 6 0 4 11 .36 29
Mar 18 vs. Geneseo L, 7-6 1 0 1 9 1 0 6 10 .60 31
Mar 18 vs. Springfield W, 13-0 1 0 0 21 5 0 3 6 .50 29
Mar 19 vs. Keene St. W, 11-3 2 0 0 15 3 0 10 5 2.00 35
Mar 20 vs. No. 14 Wis.-Whitewater L, 7-4 0 0 1 15 4 0 8 7 1.14 34
Mar 20 vs. Macalester W, 7-6 1 0 2 18 2 0 6 11 .55 37
Mar 21 vs. Farmingdale State W, 7-1 0 0 1 11 1 2 11 6 1.83 34
Mar 21 vs. George Fox W, 5-2 0 0 1 8 1 1 8 8 1.00 24
Mar 26 Cornell College W, 13-5 0 0 0 25 7 0 4 6 .67 29
Mar 26 Cornell College W, 10-5 2 0 0 18 5 0 4 13 .31 36
Apr 1 at Wartburg L, 10-9 1 1 2 22 8 0 8 6 1.33 33
Apr 1 at Wartburg L, 7-4 0 0 0 12 3 0 8 4 2.00 26
Apr 5 at Coe W, 8-6 2 0 2 20 6 0 5 9 .56 36
Apr 5 at Coe W, 5-1 0 0 1 19 3 0 6 6 1.00 35
Apr 11 Luther W, 5-4 0 1 1 11 1 1 6 9 .67 30
Apr 11 Luther W, 5-1 0 0 1 10 3 0 8 8 1.00 28
Apr 14 Dubuque W, 9-0 1 1 2 13 2 0 5 5 1.00 26
Apr 14 Dubuque W, 8-0 0 0 1 19 4 1 4 7 .57 21
Apr 16 at No. 23 Central (IA) L, 7-3 1 0 0 5 1 1 7 12 .58 29
Apr 16 at No. 23 Central (IA) W, 10-2 0 1 1 24 5 0 4 9 .44 30
Apr 18 at Loras W, 11-3 1 0 0 23 6 0 4 7 .57 31
Apr 18 at Loras W, 12-2 0 0 0 29 9 0 5 7 .71 31
Apr 21 Buena Vista W, 12-1 0 0 0 12 3 0 1 11 .09 29
Apr 21 Buena Vista W, 18-0 1 0 0 32 10 0 4 6 .67 33
Apr 25 Neb. Wesleyan W, 4-0 0 1 0 9 1 0 8 10 .80 27
Apr 25 Neb. Wesleyan W, 4-0 0 1 0 15 3 0 9 6 1.50 26
May 3 at Augustana (Ill.) W, 7-0 1 0 1 16 3 1 5 8 .63 34
May 3 at Augustana (Ill.) W, 3-1 0 0 2 7 1 0 7 9 .78 29
May 9 vs. Coe W, 5-4 2 0 0 9 2 0 5 13 .38 29
May 9 vs. Loras W, 6-1 0 1 0 13 4 0 9 8 1.13 32
May 14 Greenville W, 4-0 2 0 2 8 2 0 7 7 1.00 25
May 15 at No. 19 Saint Benedict W, 12-6 1 0 0 13 2 0 7 11 .64 35
May 16 No. 19 Saint Benedict L, 4-3 1 0 1 7 0 1 10 8 1.25 30
May 16 at No. 19 Saint Benedict W, 3-2 0 0 1 5 1 0 7 10 .70 27
May 21 No. 11 Saint Mary's (Minn.) W, 8-3 0 0 1 26 6 0 7 10 .70 33
May 22 at No. 11 Saint Mary's (Minn.) W, 8-5 0 2 1 18 3 0 11 9 1.22 35
May 28 vs. No. 13 Mount Union W, 4-3 1 0 1 9 2 0 7 6 1.17 27
May 29 vs. No. 2 Trine L, 9-1 0 0 0 4 1 0 2 9 .22 19
May 30 vs. No. 7 Linfield W, 7-6 1 1 1 17 2 0 7 11 .64 42
May 31 vs. No. 9 Redlands L, 6-3 0 0 0 12 3 1 10 8 1.25 32
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 28 vs. No. 20 Ill. Wesleyan W, 4-1 1 0 0 7.0 5 1 1 1.00 0.86 1 1 0
Feb 28 vs. No. 20 Ill. Wesleyan W, 6-4 1 0 1 7.0 8 4 1 1.00 2.00 6 1 0
Mar 1 at Wis.-Eau Claire W, 8-6 1 0 0 7.0 9 6 5 5.00 1.86 4 9 1
Mar 1 vs. St. Catherine W, 10-4 1 0 0 7.0 9 4 4 4.00 1.43 1 0 0
Mar 7 vs. Westminster (Mo.) W, 14-0 1 0 0 5.0 0 0 0 0.00 0.20 1 7 0
Mar 7 vs. Westminster (Mo.) W, 3-2 1 0 0 9.0 9 2 1 0.78 1.11 1 8 0
Mar 14 vs. Western New Eng. W, 5-0 1 0 0 7.0 5 0 0 0.00 0.71 0 8 0
Mar 14 vs. Calvin W, 4-2 1 0 0 7.0 5 2 2 2.00 0.86 1 7 1
Mar 15 vs. Ithaca W, 10-0 1 0 0 5.0 2 0 0 0.00 0.80 2 4 0
Mar 15 vs. Chicago W, 5-4 1 0 0 7.0 10 4 4 4.00 1.71 2 6 0
Mar 18 vs. Geneseo L, 7-6 0 1 0 6.2 10 7 7 7.35 1.95 3 3 0
Mar 18 vs. Springfield W, 13-0 1 0 0 5.0 2 0 0 0.00 0.40 0 2 0
Mar 19 vs. Keene St. W, 11-3 1 0 1 6.0 5 3 2 2.33 0.83 0 8 1
Mar 20 vs. No. 14 Wis.-Whitewater L, 7-4 0 1 0 6.0 10 7 4 4.67 2.17 3 2 0
Mar 20 vs. Macalester W, 7-6 1 0 0 8.0 12 6 3 2.63 1.50 0 7 0
Mar 21 vs. Farmingdale State W, 7-1 1 0 0 7.0 4 1 1 1.00 0.57 0 7 0
Mar 21 vs. George Fox W, 5-2 1 0 0 7.0 3 2 1 1.00 1.00 4 8 0
Mar 26 Cornell College W, 13-5 1 0 0 5.0 5 5 3 4.20 1.40 2 4 0
Mar 26 Cornell College W, 10-5 1 0 0 7.0 10 5 3 3.00 1.43 0 5 0
Apr 1 at Wartburg L, 10-9 0 1 0 6.2 12 10 8 8.40 2.10 2 7 0
Apr 1 at Wartburg L, 7-4 0 1 0 5.0 9 7 5 7.00 2.00 1 3 2
Apr 5 at Coe W, 8-6 1 0 1 7.1 15 6 5 4.77 2.59 4 7 2
Apr 5 at Coe W, 5-1 1 0 0 7.0 4 1 1 1.00 1.29 5 7 0
Apr 11 Luther W, 5-4 1 0 0 7.0 6 4 4 4.00 1.29 3 5 0
Apr 11 Luther W, 5-1 1 0 0 7.0 5 1 1 1.00 1.14 3 2 1
Apr 14 Dubuque W, 9-0 1 0 0 5.0 4 0 0 0.00 0.80 0 2 0
Apr 14 Dubuque W, 8-0 1 0 0 5.0 2 0 0 0.00 1.00 3 4 0
Apr 16 at No. 23 Central (IA) L, 7-3 0 1 0 6.0 8 7 6 7.00 2.00 4 1 1
Apr 16 at No. 23 Central (IA) W, 10-2 1 0 0 5.0 3 2 2 2.80 1.80 6 3 0
Apr 18 at Loras W, 11-3 1 0 0 5.0 6 3 3 4.20 1.60 2 7 0
Apr 18 at Loras W, 12-2 1 0 0 5.0 7 2 2 2.80 1.40 0 5 0
Apr 21 Buena Vista W, 12-1 1 0 0 5.0 2 1 1 1.40 0.80 2 8 1
Apr 21 Buena Vista W, 18-0 1 0 0 5.0 1 0 0 0.00 0.20 0 9 0
Apr 25 Neb. Wesleyan W, 4-0 1 0 0 7.0 2 0 0 0.00 0.71 3 1 0
Apr 25 Neb. Wesleyan W, 4-0 1 0 0 7.0 5 0 0 0.00 0.71 0 6 0
May 3 at Augustana (Ill.) W, 7-0 1 0 0 7.0 2 0 0 0.00 0.57 2 5 0
May 3 at Augustana (Ill.) W, 3-1 1 0 0 7.0 6 1 1 1.00 0.86 0 11 1
May 9 vs. Coe W, 5-4 1 0 0 7.0 5 4 4 4.00 1.43 5 1 1
May 9 vs. Loras W, 6-1 1 0 0 7.0 2 1 1 1.00 0.43 1 5 0
May 14 Greenville W, 4-0 1 0 0 7.0 8 0 0 0.00 1.43 2 8 0
May 15 at No. 19 Saint Benedict W, 12-6 1 0 0 7.0 8 6 6 6.00 1.71 4 3 1
May 16 No. 19 Saint Benedict L, 4-3 0 1 0 7.0 6 4 3 3.00 1.57 5 6 1
May 16 at No. 19 Saint Benedict W, 3-2 1 0 0 7.0 6 2 2 2.00 1.29 3 5 0
May 21 No. 11 Saint Mary's (Minn.) W, 8-3 1 0 1 7.0 7 3 3 3.00 1.43 3 2 0
May 22 at No. 11 Saint Mary's (Minn.) W, 8-5 1 0 0 7.0 8 5 5 5.00 1.29 1 2 0
May 28 vs. No. 13 Mount Union W, 4-3 1 0 1 7.0 5 3 3 3.00 0.86 1 7 1
May 29 vs. No. 2 Trine L, 9-1 0 1 0 4.2 8 9 2 3.00 1.93 1 3 1
May 30 vs. No. 7 Linfield W, 7-6 1 0 0 8.0 13 6 5 4.38 1.88 2 5 2
May 31 vs. No. 9 Redlands L, 6-3 0 1 0 6.0 8 6 5 5.83 1.33 0 4 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 28 vs. No. 20 Ill. Wesleyan W, 4-1 31 21 10 0 1.000 - 1 - - 0 0
Feb 28 vs. No. 20 Ill. Wesleyan W, 6-4 34 21 11 2 .941 1 1 1 .500 0 0
Mar 1 at Wis.-Eau Claire W, 8-6 28 21 5 2 .929 - 4 - - 0 0
Mar 1 vs. St. Catherine W, 10-4 30 21 8 1 .967 - 1 - - 0 0
Mar 7 vs. Westminster (Mo.) W, 14-0 18 15 3 0 1.000 - 1 - - 0 0
Mar 7 vs. Westminster (Mo.) W, 3-2 37 27 9 1 .973 - - 1 1.000 0 0
Mar 14 vs. Western New Eng. W, 5-0 24 21 1 2 .917 - - - - 0 0
Mar 14 vs. Calvin W, 4-2 28 21 5 2 .929 - - - - 0 0
Mar 15 vs. Ithaca W, 10-0 19 15 3 1 .947 - - - - 0 0
Mar 15 vs. Chicago W, 5-4 29 21 7 1 .966 - - 2 1.000 0 0
Mar 18 vs. Geneseo L, 7-6 28 20 6 2 .929 - - - - 0 0
Mar 18 vs. Springfield W, 13-0 26 15 11 0 1.000 - - - - 0 0
Mar 19 vs. Keene St. W, 11-3 24 18 5 1 .958 - - - - 0 0
Mar 20 vs. No. 14 Wis.-Whitewater L, 7-4 28 18 6 4 .857 1 1 - - 0 0
Mar 20 vs. Macalester W, 7-6 34 24 9 1 .971 - 1 - - 0 0
Mar 21 vs. Farmingdale State W, 7-1 25 21 4 0 1.000 - - - - 0 0
Mar 21 vs. George Fox W, 5-2 29 21 4 4 .862 - - - - 0 0
Mar 26 Cornell College W, 13-5 22 15 6 1 .955 - - - - 0 0
Mar 26 Cornell College W, 10-5 36 21 12 3 .917 - - 1 1.000 0 0
Apr 1 at Wartburg L, 10-9 28 20 6 2 .929 - 4 - - 0 0
Apr 1 at Wartburg L, 7-4 26 15 8 3 .885 - - 2 1.000 0 0
Apr 5 at Coe W, 8-6 30 22 7 1 .967 - - - - 0 0
Apr 5 at Coe W, 5-1 29 21 7 1 .966 - - - - 0 0
Apr 11 Luther W, 5-4 31 21 9 1 .968 - - - - 0 0
Apr 11 Luther W, 5-1 33 21 12 0 1.000 - 1 - - 0 0
Apr 14 Dubuque W, 9-0 24 15 9 0 1.000 - - - - 0 0
Apr 14 Dubuque W, 8-0 21 15 6 0 1.000 - - - - 0 0
Apr 16 at No. 23 Central (IA) L, 7-3 30 18 11 1 .967 1 3 - - 1 0
Apr 16 at No. 23 Central (IA) W, 10-2 20 15 4 1 .950 - 3 1 .250 0 0
Apr 18 at Loras W, 11-3 18 15 2 1 .944 - - - - 0 0
Apr 18 at Loras W, 12-2 21 15 4 2 .905 - - - - 0 0
Apr 21 Buena Vista W, 12-1 18 15 3 0 1.000 - - 1 1.000 0 0
Apr 21 Buena Vista W, 18-0 16 15 1 0 1.000 - - - - 0 0
Apr 25 Neb. Wesleyan W, 4-0 34 21 13 0 1.000 1 - 1 1.000 0 0
Apr 25 Neb. Wesleyan W, 4-0 29 21 8 0 1.000 - 1 - - 0 0
May 3 at Augustana (Ill.) W, 7-0 31 21 10 0 1.000 - - 1 1.000 0 0
May 3 at Augustana (Ill.) W, 3-1 26 21 5 0 1.000 - 1 - - 0 0
May 9 vs. Coe W, 5-4 30 21 9 0 1.000 1 - - - 0 0
May 9 vs. Loras W, 6-1 27 21 6 0 1.000 - - - - 0 0
May 14 Greenville W, 4-0 26 21 5 0 1.000 - - 1 1.000 0 0
May 15 at No. 19 Saint Benedict W, 12-6 27 21 6 0 1.000 - - - - 0 0
May 16 No. 19 Saint Benedict L, 4-3 30 21 7 2 .933 - - - - 0 0
May 16 at No. 19 Saint Benedict W, 3-2 34 21 11 2 .941 - 1 - - 0 0
May 21 No. 11 Saint Mary's (Minn.) W, 8-3 30 21 9 0 1.000 1 1 - - 0 0
May 22 at No. 11 Saint Mary's (Minn.) W, 8-5 28 21 5 2 .929 - 2 - - 0 0
May 28 vs. No. 13 Mount Union W, 4-3 26 21 5 0 1.000 - 1 - - 0 0
May 29 vs. No. 2 Trine L, 9-1 22 14 4 4 .818 - - - - 0 0
May 30 vs. No. 7 Linfield W, 7-6 36 24 10 2 .944 - 1 1 .500 0 0
May 31 vs. No. 9 Redlands L, 6-3 26 18 7 1 .962 - 4 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 49 1316 346 455 98 23 43 314 116 124 108 13 .346 .409 .553
Conference 16 401 127 158 41 5 22 117 46 29 38 6 .394 .459 .686
Exhibition - - - - - - - - - - - - - - -
 
Home 13 319 103 127 29 5 13 95 34 12 33 3 .398 .462 .643
Away 14 392 103 136 34 3 19 97 34 45 23 8 .347 .405 .594
Neutral 22 605 140 192 35 15 11 122 48 67 52 2 .317 .383 .479
 
Wins 41 1111 313 397 81 22 40 286 97 105 98 11 .357 .419 .578
Losses 8 205 33 58 17 1 3 28 19 19 10 2 .283 .354 .420
 
February 2 50 10 12 0 0 2 9 6 5 4 0 .240 .333 .360
March 17 492 135 177 38 16 8 118 32 52 55 4 .360 .415 .551
April 16 401 127 158 41 5 22 117 46 29 38 6 .394 .459 .686
May 14 373 74 108 19 2 11 70 32 38 11 3 .290 .356 .440
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 49 32 11 31 728 164 13 314 405 .78 1506
Conference 16 7 6 11 275 68 3 92 122 .75 471
Exhibition - - - - 0 0 - - - - 0
 
Home 13 7 4 9 205 47 3 77 106 .73 373
Away 14 7 4 11 233 56 2 89 117 .76 448
Neutral 22 18 3 11 290 61 8 148 182 .81 685
 
Wins 41 28 10 26 642 143 10 255 341 .75 1272
Losses 8 4 1 5 86 21 3 59 64 .92 234
 
February 2 1 0 1 18 2 2 13 19 .68 58
March 17 15 1 8 271 62 5 108 137 .79 548
April 16 7 6 11 275 68 3 92 122 .75 471
May 14 9 4 11 164 32 3 101 127 .80 429
gp ip h r er bb k k/7 hr era whip
Total 49 316.1 306 153 120 99 241 5.33 18 2.66 1.28
Conference 16 95.0 91 44 38 38 77 5.67 7 2.80 1.36
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 13 81.0 63 23 18 26 62 5.36 3 1.56 1.10
Away 14 89.0 103 58 51 38 75 5.90 8 4.01 1.58
Neutral 22 146.1 140 72 51 35 104 4.97 7 2.44 1.20
 
Wins 41 268.1 235 96 80 80 212 5.53 13 2.09 1.17
Losses 8 48.0 71 57 40 19 29 4.23 5 5.83 1.88
 
February 2 14.0 13 5 2 7 2 1.00 0 1.00 1.43
March 17 111.2 110 54 40 24 95 5.96 3 2.51 1.20
April 16 95.0 91 44 38 38 77 5.67 7 2.80 1.36
May 14 95.2 92 50 40 30 67 4.90 8 2.93 1.28
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 49 1337 949 334 54 .960 6 33 13 .283 1 0
Conference 16 408 285 110 13 .968 2 12 5 .294 1 0
Exhibition - 0 - - - - - - - - - -
 
Home 13 350 243 100 7 .980 2 3 4 .571 0 0
Away 14 376 267 91 18 .952 1 18 4 .182 1 0
Neutral 22 611 439 143 29 .953 3 12 5 .294 0 0
 
Wins 41 1119 805 279 35 .969 4 21 11 .344 0 0
Losses 8 218 144 55 19 .913 2 12 2 .143 1 0
 
February 2 65 42 21 2 .969 1 2 1 .333 0 0
March 17 465 335 104 26 .944 1 8 4 .333 0 0
April 16 408 285 110 13 .968 2 12 5 .294 1 0
May 14 399 287 99 13 .967 2 11 3 .214 0 0
Date Opponent Score Attend
Feb 28 vs. No. 20 Ill. Wesleyan W, 4-1 127
Feb 28 vs. No. 20 Ill. Wesleyan W, 6-4 136
Mar 1 at Wis.-Eau Claire W, 8-6 217
Mar 1 vs. St. Catherine W, 10-4 79
Mar 7 vs. Westminster (Mo.) W, 14-0 77
Mar 7 vs. Westminster (Mo.) W, 3-2 77
Mar 14 vs. Western New Eng. W, 5-0 0
Mar 14 vs. Calvin W, 4-2 0
Mar 15 vs. Ithaca W, 10-0 88
Mar 15 vs. Chicago W, 5-4 91
Mar 18 vs. Geneseo L, 7-6 144
Mar 18 vs. Springfield W, 13-0 205
Mar 19 vs. Keene St. W, 11-3 81
Mar 20 vs. No. 14 Wis.-Whitewater L, 7-4 91
Mar 20 vs. Macalester W, 7-6 91
Mar 21 vs. Farmingdale State W, 7-1 101
Mar 21 vs. George Fox W, 5-2 81
Mar 26 Cornell College W, 13-5 122
Mar 26 Cornell College W, 10-5 122
Apr 1 at Wartburg L, 10-9 130
Apr 1 at Wartburg L, 7-4 96
Apr 5 at Coe W, 8-6 55
Apr 5 at Coe W, 5-1 45
Apr 11 Luther W, 5-4 167
Apr 11 Luther W, 5-1 167
Apr 14 Dubuque W, 9-0 148
Apr 14 Dubuque W, 8-0 148
Apr 16 at No. 23 Central (IA) L, 7-3 250
Apr 16 at No. 23 Central (IA) W, 10-2 275
Apr 18 at Loras W, 11-3 150
Apr 18 at Loras W, 12-2 0
Apr 21 Buena Vista W, 12-1 166
Apr 21 Buena Vista W, 18-0 166
Apr 25 Neb. Wesleyan W, 4-0 172
Apr 25 Neb. Wesleyan W, 4-0 172
May 3 at Augustana (Ill.) W, 7-0 0
May 3 at Augustana (Ill.) W, 3-1 0
May 9 vs. Coe W, 5-4 258
May 9 vs. Loras W, 6-1 0
May 14 Greenville W, 4-0 481
May 15 at No. 19 Saint Benedict W, 12-6 315
May 16 No. 19 Saint Benedict L, 4-3 344
May 16 at No. 19 Saint Benedict W, 3-2 344
May 21 No. 11 Saint Mary's (Minn.) W, 8-3 280
May 22 at No. 11 Saint Mary's (Minn.) W, 8-5 345
May 28 vs. No. 13 Mount Union W, 4-3 255
May 29 vs. No. 2 Trine L, 9-1 327
May 30 vs. No. 7 Linfield W, 7-6 417
May 31 vs. No. 9 Redlands L, 6-3 475