Simpson at Dubuque
@ Dubuque, IA (Stoltz Sports Center)
10/12/2024 at 11:08 am

Final 1 2 3 Score
Dubuque (16-7,3-0 American Rivers) 25 25 25 3
Simpson (6-11,0-3 American Rivers) 17 18 13 0

Simpson

Set K E TA PCT
1 6 12 45 -0.133
2 9 8 51 0.02
3 7 7 37 0.0

Dubuque

Set K E TA PCT
1 9 4 37 0.135
2 15 4 52 0.212
3 14 4 41 0.244

Simpson

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
21 Aaliyah Johnson * 3 1 1 9 0.0 0 0 0 0 0 1 0 1 0 2.0
19 Blayne Koster 1 0 4 8 -0.5 0 0 0 0 0 0 0 0 0 0.0
13 Courtney Paxton 3 3 6 14 -0.214 0 0 0 0 1 0 0 1 0 3.0
12 Peyton Mitchell * 3 4 2 10 0.2 0 1 0 0 5 1 0 2 0 6.0
8 Jada Schmidt * 3 6 2 25 0.16 0 3 3 0 5 0 0 0 0 9.0
11 Morgan DenBeste 1 0 0 0 0.0 2 0 1 0 3 0 0 0 0 0.0
16 Audrey Behrens 2 0 0 1 0.0 8 1 0 0 6 0 0 0 0 1.0
6 Kylie McVey 3 0 0 2 0.0 0 0 0 1 4 0 0 0 0 0.0
4 Emily Williams * 3 7 7 27 0.0 0 0 0 2 5 0 0 0 0 7.0
1 Ella Meyer 3 0 0 2 0.0 2 1 0 0 20 0 0 0 0 1.0
2 Tommie Roberts 1 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0.0
14 Emmy Seiler * 3 1 5 33 -0.121 0 0 0 0 5 0 0 1 0 1.0
18 Lauren Dockendorff * 3 0 0 2 0.0 8 1 1 0 10 0 0 0 0 1.0
37 Lucia Gómez de Luis 1 0 0 0 0.0 0 1 0 0 2 0 0 0 0 1.0
33 Maddie Dunham 1 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
TM TEAM 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 22 27 133 -0.038 20 8 5 4 69 2 0 5 0 32.0

Dubuque

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
12 Emma Powell * 3 15 1 36 0.389 0 1 1 2 19 0 1 1 0 16.5
18 Delaney Dietz 1 3 0 5 0.6 0 0 0 0 2 0 1 0 0 3.5
13 Taylor Sperfslage * 3 2 0 7 0.286 0 0 0 0 2 0 1 0 0 2.5
9 Payton Uptagraft * 3 4 3 16 0.063 0 0 0 0 2 2 2 0 0 7.0
10 Ashley Glennon 1 0 0 1 0.0 1 0 0 0 0 0 0 0 0 0.0
15 Ashlyn McGinnis 3 0 0 2 0.0 13 0 1 0 8 0 0 0 0 0.0
1 Taylor Bechen 3 0 0 2 0.0 3 1 1 1 24 0 0 0 0 1.0
5 Caitlin Jensen * 3 2 1 12 0.083 1 0 0 0 2 2 1 1 0 4.5
11 Megan Cooley 3 1 3 11 -0.182 0 0 0 0 1 1 0 0 0 2.0
14 Delainey Winkel * 3 11 4 37 0.189 0 1 0 2 8 1 0 0 0 13.0
22 Alexis Kammerer * 3 0 0 1 0.0 17 1 2 0 7 0 0 0 0 1.0
TM TEAM 3 0 0 0 0.0 0 0 0 3 0 0 0 0 0 0.0
Totals 38 12 130 0.2 35 4 5 8 75 6 6 2 0 51.0
Other Information
Arena: Stoltz Sports Center
Attendance: 130
Time: 1:10
* = Starter