Simpson at Loras
@ Dubuque, IA (Lillis Athletic and Wellness Center)
10/11/2024 at 6:04 pm
@ Dubuque, IA (Lillis Athletic and Wellness Center)
10/11/2024 at 6:04 pm
|
Simpson
1 |
Loras
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Loras (10-10,1-1 American Rivers) | 25 | 20 | 25 | 25 | 3 |
| Simpson (6-10,0-2 American Rivers) | 22 | 25 | 23 | 19 | 1 |
Simpson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 50 | 0.2 |
| 2 | 13 | 6 | 37 | 0.189 |
| 3 | 14 | 6 | 44 | 0.182 |
| 4 | 8 | 8 | 46 | 0.0 |
Loras |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 6 | 50 | 0.22 |
| 2 | 12 | 8 | 43 | 0.093 |
| 3 | 14 | 6 | 37 | 0.216 |
| 4 | 14 | 7 | 46 | 0.152 |
Simpson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 21 | Aaliyah Johnson | 1 | 1 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Courtney Paxton | 4 | 9 | 3 | 25 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Peyton Mitchell * | 4 | 7 | 1 | 17 | 0.353 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 8.0 |
| 3 | Lauren Roman * | 4 | 3 | 1 | 8 | 0.25 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 5.5 |
| 8 | Jada Schmidt * | 4 | 9 | 9 | 41 | 0.0 | 1 | 1 | 2 | 0 | 6 | 1 | 1 | 0 | 0 | 11.5 |
| 11 | Morgan DenBeste * | 4 | 1 | 0 | 1 | 1.0 | 20 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Audrey Behrens | 4 | 0 | 0 | 0 | 0.0 | 17 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kylie McVey | 4 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Emily Williams * | 4 | 8 | 9 | 43 | -0.023 | 0 | 1 | 0 | 3 | 10 | 0 | 3 | 0 | 0 | 10.5 |
| 1 | Ella Meyer | 4 | 2 | 0 | 2 | 1.0 | 4 | 0 | 1 | 1 | 31 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Emmy Seiler * | 4 | 8 | 1 | 37 | 0.189 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 24 | 177 | 0.141 | 43 | 3 | 4 | 9 | 82 | 2 | 10 | 0 | 0 | 59.0 | ||
Loras |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 31 | Hoskins, Sara * | 4 | 3 | 0 | 4 | 0.75 | 47 | 2 | 1 | 0 | 16 | 2 | 1 | 0 | 0 | 7.5 |
| 9 | Finch, Autumn | 4 | 14 | 5 | 31 | 0.29 | 0 | 2 | 2 | 0 | 6 | 2 | 2 | 0 | 0 | 19.0 |
| 13 | Younkin, Sophie * | 4 | 9 | 7 | 46 | 0.043 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Woltman, Alexis * | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jarzabek, Patrycja | 1 | 3 | 1 | 7 | 0.286 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Schroeder, Elaina * | 4 | 7 | 2 | 18 | 0.278 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 4 | Kuehn, Kyra * | 4 | 5 | 4 | 18 | 0.056 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 6.5 |
| 7 | Meyer, Cat * | 4 | 14 | 7 | 46 | 0.152 | 0 | 1 | 0 | 0 | 10 | 1 | 1 | 0 | 0 | 16.5 |
| 16 | Senio, Iva | 4 | 0 | 1 | 3 | -0.333 | 0 | 2 | 2 | 1 | 23 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Lambe, Lucie | 4 | 2 | 0 | 3 | 0.667 | 2 | 1 | 2 | 0 | 23 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 27 | 176 | 0.17 | 50 | 9 | 9 | 3 | 91 | 6 | 6 | 0 | 0 | 75.0 | ||
| Other Information |
|---|
|
Arena: Lillis Athletic and Wellness Center Attendance: 189 Time: 1:45 |
* = Starter




