Simpson vs. North Central (Ill.)
@ Mount Vernon, IA (Small Athletic and Wellness Center)
9/13/2024 at 5:00 pm
@ Mount Vernon, IA (Small Athletic and Wellness Center)
9/13/2024 at 5:00 pm
|
Simpson
0 |
North Central (Ill.)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| North Central (Ill.) (4-3,0-0 CCIW) | 25 | 25 | 25 | 3 |
| Simpson (4-4,0-0 American Rivers) | 13 | 11 | 20 | 0 |
Simpson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 27 | 0.259 |
| 2 | 7 | 6 | 31 | 0.032 |
| 3 | 10 | 5 | 37 | 0.135 |
North Central (Ill.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 1 | 31 | 0.452 |
| 2 | 13 | 1 | 28 | 0.429 |
| 3 | 11 | 8 | 38 | 0.079 |
Simpson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 19 | Blayne Koster * | 3 | 4 | 5 | 14 | -0.071 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Courtney Paxton | 3 | 1 | 2 | 7 | -0.143 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 12 | Peyton Mitchell * | 3 | 2 | 0 | 7 | 0.286 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| 3 | Lauren Roman * | 3 | 4 | 1 | 9 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5.0 |
| 11 | Morgan DenBeste * | 3 | 1 | 0 | 4 | 0.25 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Audrey Behrens | 3 | 1 | 0 | 2 | 0.5 | 14 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kylie McVey | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emily Williams * | 3 | 9 | 4 | 28 | 0.179 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 1 | Ella Meyer | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Emmy Seiler * | 3 | 4 | 1 | 23 | 0.13 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 33 | Maddie Dunham | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 13 | 95 | 0.137 | 21 | 0 | 9 | 12 | 39 | 2 | 4 | 1 | 0 | 30.0 | ||
North Central (Ill.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Houlihan, Bailey | 3 | 0 | 0 | 0 | 0.0 | 5 | 2 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Vande Hei, Amber * | 3 | 6 | 1 | 10 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 8.0 |
| 7 | Clark, Riley | 3 | 8 | 0 | 18 | 0.444 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 9.0 |
| 12 | Barickman, Maddi * | 3 | 1 | 1 | 5 | 0.0 | 30 | 5 | 2 | 0 | 13 | 0 | 1 | 0 | 0 | 6.5 |
| 19 | Guerrero, Isabelle | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Barickman, Abbi * | 3 | 13 | 3 | 28 | 0.357 | 0 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 14.5 |
| 24 | Zebold, Aleesa * | 3 | 1 | 0 | 1 | 1.0 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 26 | Moser, Danni | 1 | 2 | 0 | 3 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Carpio, Demi | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Godo, Katie * | 3 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 29 | Buban, Abby | 3 | 4 | 4 | 21 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 18 | Benson, Lauren * | 3 | 4 | 1 | 10 | 0.3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 10 | 97 | 0.299 | 36 | 12 | 7 | 0 | 49 | 0 | 10 | 1 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Small Athletic and Wellness Center Attendance: 55 Time: 1:11 |
* = Starter




