Simpson vs. Rose-Hulman
@ Grinnell, IA (Darby Gym)
8/31/2024 at 11:02 am
@ Grinnell, IA (Darby Gym)
8/31/2024 at 11:02 am
|
Simpson
3 |
Rose-Hulman
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Rose-Hulman (2-1,0-0 HCAC) | 25 | 15 | 25 | 15 | 11 | 2 |
| Simpson (2-1,0-0 American Rivers) | 20 | 25 | 22 | 25 | 15 | 3 |
Simpson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 26 | 0.231 |
| 2 | 11 | 5 | 37 | 0.162 |
| 3 | 9 | 9 | 41 | 0.0 |
| 4 | 13 | 3 | 41 | 0.244 |
| 5 | 7 | 3 | 32 | 0.125 |
Rose-Hulman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 28 | 0.286 |
| 2 | 5 | 11 | 37 | -0.162 |
| 3 | 10 | 8 | 37 | 0.054 |
| 4 | 10 | 8 | 47 | 0.043 |
| 5 | 7 | 6 | 36 | 0.028 |
Simpson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 21 | Aaliyah Johnson * | 5 | 5 | 0 | 13 | 0.385 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 6.0 |
| 13 | Courtney Paxton | 4 | 1 | 2 | 14 | -0.071 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 3 | Lauren Roman * | 5 | 6 | 3 | 25 | 0.12 | 0 | 3 | 1 | 0 | 3 | 0 | 7 | 0 | 0 | 12.5 |
| 22 | Josie Ayala | 2 | 3 | 1 | 12 | 0.167 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Jada Schmidt * | 3 | 2 | 3 | 13 | -0.077 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Morgan DenBeste * | 5 | 0 | 1 | 3 | -0.333 | 32 | 5 | 2 | 0 | 15 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Kylie McVey | 5 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 6 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emily Williams * | 5 | 18 | 12 | 55 | 0.109 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 19.5 |
| 1 | Ella Meyer | 5 | 0 | 0 | 0 | 0.0 | 10 | 1 | 1 | 1 | 28 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Emmy Seiler * | 5 | 15 | 2 | 40 | 0.325 | 0 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 0 | 16.5 |
| 18 | Lauren Dockendorff | 4 | 0 | 0 | 1 | 0.0 | 5 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Maddie Dunham | 5 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 24 | 177 | 0.147 | 48 | 11 | 8 | 11 | 86 | 0 | 18 | 1 | 0 | 70.0 | ||
Rose-Hulman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Amaya Harrell * | 4 | 3 | 2 | 10 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 10 | Sydney Naibauer | 3 | 4 | 2 | 14 | 0.143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 13 | Jillian Gregg * | 5 | 8 | 12 | 49 | -0.082 | 0 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 10.0 |
| 1 | Lily Ebright | 5 | 0 | 0 | 1 | 0.0 | 4 | 0 | 3 | 5 | 42 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Marina Cadilli | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ellie Harshany * | 5 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Desiree Beverley | 5 | 14 | 5 | 41 | 0.22 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 17.0 |
| 12 | Julia Irmen * | 5 | 1 | 0 | 1 | 1.0 | 21 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Kierra Leick-Bjorklund | 5 | 2 | 4 | 13 | -0.154 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 5.0 |
| 23 | Keira Ohse * | 5 | 5 | 4 | 14 | 0.071 | 1 | 1 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 7.5 |
| 27 | Hannah Bergfeld * | 5 | 7 | 8 | 41 | -0.024 | 14 | 5 | 2 | 0 | 12 | 0 | 1 | 0 | 0 | 12.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 37 | 185 | 0.038 | 41 | 11 | 7 | 11 | 94 | 4 | 6 | 0 | 0 | 62.0 | ||
| Other Information |
|---|
|
Arena: Darby Gym Attendance: 72 Time: 2:5 |
* = Starter




