Wis.-Platteville vs. Simpson
@ Grinnell, IA (Darby Gym)
8/30/2024 at 8:07 pm
@ Grinnell, IA (Darby Gym)
8/30/2024 at 8:07 pm
|
Wis.-Platteville
3 |
Simpson
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Simpson (1-1,0-0 American Rivers) | 16 | 21 | 22 | 0 |
| Wis.-Platteville (1-0,0-0 WIAC) | 25 | 25 | 25 | 3 |
Wis.-Platteville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 32 | 0.281 |
| 2 | 7 | 7 | 36 | 0.0 |
| 3 | 12 | 8 | 43 | 0.093 |
Simpson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 35 | 0.171 |
| 2 | 7 | 10 | 33 | -0.091 |
| 3 | 8 | 7 | 35 | 0.029 |
Wis.-Platteville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Emma Carlson * | 3 | 10 | 8 | 31 | 0.065 | 1 | 5 | 2 | 0 | 9 | 0 | 2 | 0 | 0 | 16.0 |
| 11 | Gracie Gibbens * | 3 | 0 | 0 | 5 | 0.0 | 26 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kierney McDonald * | 3 | 10 | 4 | 20 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11.0 |
| 23 | Jaelyn Stadler | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Bri Gartner | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Taylor Hilby | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Delaney Graves * | 3 | 1 | 1 | 12 | 0.0 | 1 | 2 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 4.5 |
| 2 | Kelsey Drake * | 3 | 5 | 2 | 20 | 0.15 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 1 | Grace Betke | 3 | 0 | 0 | 0 | 0.0 | 1 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Brooklyn Radecke * | 3 | 7 | 5 | 22 | 0.091 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Abby Bauer | 3 | 0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 20 | 111 | 0.117 | 32 | 11 | 9 | 4 | 53 | 0 | 10 | 0 | 0 | 49.0 | ||
Simpson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 13 | Courtney Paxton | 3 | 5 | 2 | 10 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Peyton Mitchell * | 3 | 2 | 2 | 12 | 0.0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Lauren Roman * | 3 | 5 | 1 | 8 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 8 | Jada Schmidt * | 3 | 1 | 7 | 24 | -0.25 | 1 | 0 | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Morgan DenBeste * | 3 | 0 | 0 | 2 | 0.0 | 10 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Audrey Behrens | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kylie McVey | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emily Williams * | 3 | 3 | 5 | 19 | -0.105 | 0 | 1 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 1 | Ella Meyer | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Emmy Seiler * | 3 | 8 | 3 | 28 | 0.179 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 18 | Lauren Dockendorff | 3 | 0 | 0 | 0 | 0.0 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Maddie Dunham | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 20 | 103 | 0.039 | 22 | 4 | 9 | 11 | 45 | 1 | 4 | 0 | 0 | 31.0 | ||
| Other Information |
|---|
|
Arena: Darby Gym Attendance: 152 Time: 1:16 |
* = Starter




