Simpson vs. DePauw
@ St. Louis, MO (WU Field House)
10/14/2023 at 12:50 pm
@ St. Louis, MO (WU Field House)
10/14/2023 at 12:50 pm
|
Simpson
3 |
DePauw
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| DePauw (10-10,3-0 NCAC) | 25 | 25 | 14 | 22 | 14 | 2 |
| Simpson (7-17,2-2 American Rivers) | 21 | 20 | 25 | 25 | 16 | 3 |
Simpson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 27 | 0.222 |
| 2 | 10 | 7 | 35 | 0.086 |
| 3 | 13 | 5 | 27 | 0.296 |
| 4 | 11 | 3 | 22 | 0.364 |
| 5 | 7 | 3 | 18 | 0.222 |
DePauw |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 26 | 0.385 |
| 2 | 9 | 4 | 35 | 0.143 |
| 3 | 6 | 3 | 29 | 0.103 |
| 4 | 12 | 7 | 32 | 0.156 |
| 5 | 6 | 6 | 20 | 0.0 |
Simpson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Teria Campbell * | 5 | 9 | 3 | 20 | 0.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10.0 |
| 3 | Iman Ghalibaf | 5 | 0 | 0 | 1 | 0.0 | 4 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Rachel Hardwick | 5 | 1 | 0 | 3 | 0.333 | 1 | 0 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Ragan Shelgren | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Blayne Koster * | 5 | 6 | 3 | 17 | 0.176 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Peyton Mitchell * | 5 | 6 | 1 | 11 | 0.455 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Lauren Roman * | 5 | 8 | 4 | 20 | 0.2 | 0 | 4 | 3 | 0 | 4 | 2 | 4 | 0 | 0 | 16.0 |
| 11 | Morgan DenBeste * | 5 | 0 | 2 | 7 | -0.286 | 42 | 3 | 1 | 0 | 7 | 2 | 3 | 0 | 5 | 6.5 |
| 16 | Audrey Behrens | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Kylie McVey | 5 | 1 | 1 | 2 | 0.0 | 0 | 2 | 1 | 6 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 26 | Emily Williams * | 5 | 20 | 8 | 48 | 0.25 | 0 | 1 | 0 | 1 | 14 | 0 | 2 | 0 | 0 | 22.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 22 | 129 | 0.225 | 48 | 14 | 8 | 16 | 60 | 5 | 10 | 0 | 5 | 75.0 | ||
DePauw |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 14 | Lauren Ridgway * | 5 | 5 | 3 | 15 | 0.133 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Katie Gansle * | 5 | 13 | 8 | 43 | 0.116 | 2 | 4 | 2 | 3 | 11 | 0 | 1 | 0 | 0 | 17.5 |
| 17 | Ashley Haas * | 5 | 8 | 2 | 17 | 0.353 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 9.5 |
| 16 | Olivia Karwin * | 5 | 6 | 5 | 33 | 0.03 | 22 | 2 | 3 | 0 | 6 | 0 | 1 | 0 | 1 | 8.5 |
| 4 | Kenzie Myers | 5 | 5 | 3 | 11 | 0.182 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 2 | Riley Kamer * | 5 | 0 | 0 | 1 | 0.0 | 0 | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Kerry O'Connor | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Kendall Herrick * | 5 | 1 | 0 | 2 | 0.5 | 17 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4.0 |
| 13 | Lina Leatherman | 1 | 1 | 0 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Grace Myers | 5 | 1 | 0 | 2 | 0.5 | 1 | 4 | 3 | 7 | 17 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Maria Stevens | 5 | 0 | 0 | 0 | 0.0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jen Proeh | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Kaiden Harrington | 5 | 6 | 2 | 14 | 0.286 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 23 | 142 | 0.162 | 43 | 16 | 11 | 14 | 48 | 1 | 8 | 0 | 3 | 67.0 | ||
| Other Information |
|---|
|
Arena: WU Field House Attendance: 55 Time: 1:54 |
* = Starter




