Simpson at Wis.-River Falls
@ River Falls, WI (Don Page Arena)
9/8/2023 at 7:14 pm
@ River Falls, WI (Don Page Arena)
9/8/2023 at 7:14 pm
|
Simpson
0 |
Wis.-River Falls
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Wis.-River Falls (4-1,0-0 WIAC) | 25 | 25 | 25 | 3 |
| Simpson (2-4,0-0 American Rivers) | 17 | 11 | 15 | 0 |
| Set: 1st | 2nd | 3rd | ||
| SIM | -- 1st -- | UWRF |
|---|---|---|
| F-801 starters: Sami, Hilley; Grace, Boles; Kameri, Meredith; Kate, Seymour; Lauren, Noth; Katelyn, Nichols. | ||
| F-641 starters: Lauren, Roman; Jada, Schmidt; Morgan, DenBeste; Peyton, Mitchell; Courtney, Paxton; Emily, Williams. | ||
| [Boles, Grace] Service ace (Schmidt, Jada). Point UWRF | 0-1 | |
| [Boles, Grace] Service ace (Schmidt, Jada). Point UWRF | 0-2 | |
| 1-2 | [Boles, Grace] Kill by Mitchell, Peyton (from DenBeste, Morgan). Point SIM | |
| 2-2 | [Schmidt, Jada] Service ace (Olson, Brenna). Point SIM | |
| 3-2 | [Schmidt, Jada] Kill by Mitchell, Peyton (from DenBeste, Morgan). Point SIM | |
| 4-2 | [Schmidt, Jada] Kill by Williams, Emily (from DenBeste, Morgan). Point SIM | |
| [Schmidt, Jada] Kill by Noth, Lauren (from Boles, Grace). Point UWRF | 4-3 | |
| SIM subs: McVay, Kylie. | ||
| UWRF subs: Meredith, Kameri. | ||
| [Meredith, Kameri] Attack error by Paxton, Courtney (block by Noth, Lauren; Nichols, Katelyn). Point UWRF | 4-4 | |
| [Meredith, Kameri] Kill by Noth, Lauren (from Boles, Grace). Point UWRF | 4-5 | |
| [Meredith, Kameri] Service ace (Team). Point UWRF | 4-6 | |
| 5-6 | [Meredith, Kameri] Attack error by Meredith, Kameri (from Seymour, Kate). Point SIM | |
| [Mitchell, Peyton] Kill by Noth, Lauren (from Boles, Grace). Point UWRF | 5-7 | |
| 6-7 | [Olson, Brenna] Kill by Williams, Emily. Point SIM | |
| SIM subs: Shelgren, Ragan; Campbell, Teria. | ||
| 7-7 | [Shelgren, Ragan] Service ace (Meredith, Kameri). Point SIM | |
| [Shelgren, Ragan] Service error. Point UWRF | 7-8 | |
| [Seymour, Kate] Attack error by Campbell, Teria (from Williams, Emily). Point UWRF | 7-9 | |
| [Seymour, Kate] Service ace (Williams, Emily). Point UWRF | 7-10 | |
| [Seymour, Kate] Attack error by Williams, Emily (from Shelgren, Ragan). Point UWRF | 7-11 | |
| [Seymour, Kate] Kill by Hilley, Sami. Point UWRF | 7-12 | |
| [Seymour, Kate] Kill by Hilley, Sami (from Boles, Grace). Point UWRF | 7-13 | |
| [Seymour, Kate] Kill by Meredith, Kameri (from Boles, Grace). Point UWRF | 7-14 | |
| 8-14 | [Seymour, Kate] Kill by Roman, Lauren (from Shelgren, Ragan). Point SIM | |
| SIM subs: Hardwick, Rachel. | ||
| [Hardwick, Rachel] Kill by Hilley, Sami (from Boles, Grace). Point UWRF | 8-15 | |
| [Noth, Lauren] Kill by Meredith, Kameri (from Boles, Grace). Point UWRF | 8-16 | |
| 9-16 | [Noth, Lauren] Service error. Point SIM | |
| 10-16 | [Ghalibaf, Iman] Attack error by Olson, Brenna (from Noth, Lauren). Point SIM | |
| [Ghalibaf, Iman] Kill by Noth, Lauren (from Boles, Grace). Point UWRF | 10-17 | |
| 11-17 | [Hilley, Sami] Service error. Point SIM | |
| 12-17 | [DenBeste, Morgan] Kill by DenBeste, Morgan. Point SIM | |
| 13-17 | [DenBeste, Morgan] Bad set by Noth, Lauren. Point SIM | |
| [DenBeste, Morgan] Kill by Nichols, Katelyn (from Boles, Grace). Point UWRF | 13-18 | |
| 14-18 | [Boles, Grace] Kill by Paxton, Courtney. Point SIM | |
| [Schmidt, Jada] Kill by Meredith, Kameri (from Boles, Grace). Point UWRF | 14-19 | |
| [Meredith, Kameri] Attack error by Mitchell, Peyton (from DenBeste, Morgan). Point UWRF | 14-20 | |
| [Meredith, Kameri] Kill by Meredith, Kameri (from Boles, Grace). Point UWRF | 14-21 | |
| [Meredith, Kameri] Kill by Seymour, Kate (from Meredith, Kameri). Point UWRF | 14-22 | |
| [Meredith, Kameri] Service ace (Williams, Emily). Point UWRF | 14-23 | |
| SIM subs: Ayala, Josie. | ||
| 15-23 | [Meredith, Kameri] Kill by Ayala, Josie (from Ghalibaf, Iman). Point SIM | |
| 16-23 | [Mitchell, Peyton] Attack error by Noth, Lauren (from Meredith, Kameri). Point SIM | |
| [Mitchell, Peyton] Kill by Meredith, Kameri (from Boles, Grace). Point UWRF | 16-24 | |
| 17-24 | [Olson, Brenna] Attack error by Hilley, Sami (block by Roman, Lauren). Point SIM | |
| [Shelgren, Ragan] Kill by Seymour, Kate (from Boles, Grace). Point UWRF | 17-25 | |
| back to top | ||
| SIM | -- 2nd -- | UWRF |
| SIM subs: Campbell, Teria; Ayala, Josie; Hardwick, Rachel; Shelgren, Ragan; McVay, Kylie. | ||
| F-801 starters: Sami, Hilley; Grace, Boles; Kameri, Meredith; Kate, Seymour; Lauren, Noth; Katelyn, Nichols; Brenna, Olson. | ||
| F-641 starters: Lauren, Roman; Jada, Schmidt; Morgan, DenBeste; Peyton, Mitchell; Courtney, Paxton; Emily, Williams; Iman, Ghalibaf; Kylie, McVay; Ragan, Shelgren; Teria, Campbell; Rachel, Hardwick; Josie, Ayala. | ||
| SIM subs: Shelgren, Ragan. | ||
| 1-0 | [DenBeste, Morgan] Kill by Paxton, Courtney (from Schmidt, Jada). Point SIM | |
| [DenBeste, Morgan] Kill by Meredith, Kameri (from Boles, Grace). Point UWRF | 1-1 | |
| [Meredith, Kameri] Attack error by Schmidt, Jada (from DenBeste, Morgan). Point UWRF | 1-2 | |
| 2-2 | [Meredith, Kameri] Service error. Point SIM | |
| SIM subs: Hardwick, Rachel. | ||
| 3-2 | [Hardwick, Rachel] Service ace (Meredith, Kameri). Point SIM | |
| SIM subs: Hardwick, Rachel. | ||
| 4-2 | [Hardwick, Rachel] Kill by DenBeste, Morgan. Point SIM | |
| [Hardwick, Rachel] Kill by Seymour, Kate (from Olson, Brenna). Point UWRF | 4-3 | |
| [Olson, Brenna] Kill by Noth, Lauren. Point UWRF | 4-4 | |
| [Olson, Brenna] Ball handling error by Schmidt, Jada. Point UWRF | 4-5 | |
| [Olson, Brenna] Ball handling error by Paxton, Courtney. Point UWRF | 4-6 | |
| [Olson, Brenna] Service ace (Team). Point UWRF | 4-7 | |
| 5-7 | [Olson, Brenna] Service error. Point SIM | |
| [Mitchell, Peyton] Kill by Hilley, Sami (from Boles, Grace). Point UWRF | 5-8 | |
| 6-8 | [Seymour, Kate] Kill by Paxton, Courtney (from DenBeste, Morgan). Point SIM | |
| SIM subs: Shelgren, Ragan. | ||
| [Shelgren, Ragan] Kill by Noth, Lauren (from Boles, Grace). Point UWRF | 6-9 | |
| [Noth, Lauren] Service ace (Team). Point UWRF | 6-10 | |
| SIM subs: Campbell, Teria. | ||
| [Noth, Lauren] Kill by Hilley, Sami (from Boles, Grace). Point UWRF | 6-11 | |
| [Noth, Lauren] Kill by Meredith, Kameri (from Boles, Grace). Point UWRF | 6-12 | |
| [Noth, Lauren] Attack error by Roman, Lauren (block by Hilley, Sami). Point UWRF | 6-13 | |
| [Noth, Lauren] Service ace (Schmidt, Jada). Point UWRF | 6-14 | |
| SIM subs: Koster, Blayne. | ||
| 7-14 | [Noth, Lauren] Kill by Koster, Blayne (from Shelgren, Ragan). Point SIM | |
| SIM subs: Koster, Blayne. | ||
| 8-14 | [Koster, Blayne] Kill by Roman, Lauren (from Shelgren, Ragan). Point SIM | |
| [Koster, Blayne] Kill by Hilley, Sami (from Boles, Grace). Point UWRF | 8-15 | |
| [Hilley, Sami] Service ace (Williams, Emily). Point UWRF | 8-16 | |
| SIM subs: McVay, Kylie. | ||
| 9-16 | [Hilley, Sami] Bad set by Seymour, Kate. Point SIM | |
| SIM subs: Ayala, Josie. | ||
| [Ayala, Josie] Kill by Nichols, Katelyn. Point UWRF | 9-17 | |
| [Boles, Grace] Kill by Seymour, Kate (from Olson, Brenna). Point UWRF | 9-18 | |
| SIM subs: Campbell, Teria. | ||
| UWRF subs: Guse, Ashley. | ||
| [Boles, Grace] Kill by Guse, Ashley. Point UWRF | 9-19 | |
| [Boles, Grace] Attack error by Ayala, Josie (from Campbell, Teria). Point UWRF | 9-20 | |
| UWRF subs: Guse, Ashley. | ||
| [Boles, Grace] Kill by Nichols, Katelyn (from Shelgren, Ragan). Point UWRF | 9-21 | |
| [Boles, Grace] Kill by Nichols, Katelyn (from Boles, Grace). Point UWRF | 9-22 | |
| SIM subs: Campbell, Teria. | ||
| [Boles, Grace] Attack error by Campbell, Teria (from Shelgren, Ragan). Point UWRF | 9-23 | |
| 10-23 | [Boles, Grace] Attack error by Noth, Lauren (from Boles, Grace). Point SIM | |
| [DenBeste, Morgan] Kill by Seymour, Kate (from Noth, Lauren). Point UWRF | 10-24 | |
| 11-24 | [Meredith, Kameri] Service error. Point SIM | |
| [Hardwick, Rachel] Kill by Noth, Lauren (from Boles, Grace). Point UWRF | 11-25 | |
| back to top | ||
| SIM | -- 3rd -- | UWRF |
| F-801 starters: Sami, Hilley; Grace, Boles; Kameri, Meredith; Kate, Seymour; Lauren, Noth; Katelyn, Nichols; Brenna, Olson; Ashley, Guse. | ||
| F-641 starters: Lauren, Roman; Jada, Schmidt; Morgan, DenBeste; Peyton, Mitchell; Courtney, Paxton; Emily, Williams; Iman, Ghalibaf; Ragan, Shelgren; Rachel, Hardwick; Teria, Campbell; Blayne, Koster; Kylie, McVay; Josie, Ayala. | ||
| UWRF subs: Guse, Ashley. | ||
| SIM subs: Campbell, Teria; Roman, Lauren; Hardwick, Rachel; Koster, Blayne; Shelgren, Ragan; Williams, Emily; McVay, Kylie; Conroy, Elizabeth; Roman, Lauren. | ||
| [Boles, Grace] Attack error by Roman, Lauren (from DenBeste, Morgan). Point UWRF | 0-1 | |
| SIM subs: Roman, Lauren. | ||
| [Boles, Grace] Attack error by Mitchell, Peyton (from DenBeste, Morgan). Point UWRF | 0-2 | |
| 1-2 | [Boles, Grace] Kill by Schmidt, Jada (from DenBeste, Morgan). Point SIM | |
| [Schmidt, Jada] Service error. Point UWRF | 1-3 | |
| SIM subs: McVay, Kylie. | ||
| UWRF subs: Meredith, Kameri. | ||
| [Meredith, Kameri] Kill by Nichols, Katelyn (from Boles, Grace). Point UWRF | 1-4 | |
| [Meredith, Kameri] Kill by Noth, Lauren (from Boles, Grace). Point UWRF | 1-5 | |
| [Meredith, Kameri] Attack error by Ayala, Josie (from DenBeste, Morgan). Point UWRF | 1-6 | |
| 2-6 | [Meredith, Kameri] Kill by Paxton, Courtney (from DenBeste, Morgan). Point SIM | |
| 3-6 | [Mitchell, Peyton] Attack error by Meredith, Kameri (from Boles, Grace). Point SIM | |
| [Mitchell, Peyton] Kill by Noth, Lauren. Point UWRF | 3-7 | |
| 4-7 | [Olson, Brenna] Attack error by Noth, Lauren (block by Paxton, Courtney; Conroy, Elizabeth). Point SIM | |
| SIM subs: Shelgren, Ragan. | ||
| [Shelgren, Ragan] Kill by Seymour, Kate (from Boles, Grace). Point UWRF | 4-8 | |
| UWRF subs: Gustafsson, Olivia. | ||
| 5-8 | [Gustafsson, Olivia] Kill by Conroy, Elizabeth (from Shelgren, Ragan). Point SIM | |
| SIM subs: Hardwick, Rachel. | ||
| UWRF subs: Brenner, Emily. | ||
| [Hardwick, Rachel] Kill by Brenner, Emily (from Gustafsson, Olivia). Point UWRF | 5-9 | |
| [Noth, Lauren] Kill by Meredith, Kameri. Point UWRF | 5-10 | |
| 6-10 | [Noth, Lauren] Attack error by Noth, Lauren (from Gustafsson, Olivia). Point SIM | |
| [Ghalibaf, Iman] Attack error by Schmidt, Jada (from Ghalibaf, Iman). Point UWRF | 6-11 | |
| 7-11 | [Hilley, Sami] Attack error by Meredith, Kameri (from Noth, Lauren). Point SIM | |
| UWRF subs: Brenner, Emily. | ||
| [DenBeste, Morgan] Kill by Nichols, Katelyn (from Gustafsson, Olivia). Point UWRF | 7-12 | |
| [Boles, Grace] Kill by Seymour, Kate (from Boles, Grace), block error by Paxton, Courtney. Point UWRF | 7-13 | |
| [Boles, Grace] Attack error by Schmidt, Jada (from DenBeste, Morgan). Point UWRF | 7-14 | |
| SIM subs: Koster, Blayne. | ||
| 8-14 | [Boles, Grace] Kill by Mitchell, Peyton (from DenBeste, Morgan). Point SIM | |
| [Koster, Blayne] Kill by Meredith, Kameri (from Boles, Grace). Point UWRF | 8-15 | |
| 9-15 | [Meredith, Kameri] Kill by Mitchell, Peyton (from DenBeste, Morgan). Point SIM | |
| [Mitchell, Peyton] Kill by Nichols, Katelyn (from Boles, Grace). Point UWRF | 9-16 | |
| 10-16 | [Olson, Brenna] Kill by Ayala, Josie (from Ghalibaf, Iman). Point SIM | |
| 11-16 | [Shelgren, Ragan] Kill by Ayala, Josie (from Shelgren, Ragan). Point SIM | |
| [Shelgren, Ragan] Attack error by Ayala, Josie (from Shelgren, Ragan). Point UWRF | 11-17 | |
| 12-17 | [Gustafsson, Olivia] Attack error by Noth, Lauren (from Gustafsson, Olivia). Point SIM | |
| [Ayala, Josie] Service error. Point UWRF | 12-18 | |
| [Noth, Lauren] Attack error by Roman, Lauren (from Shelgren, Ragan). Point UWRF | 12-19 | |
| [Noth, Lauren] Attack error by Koster, Blayne (from Shelgren, Ragan). Point UWRF | 12-20 | |
| [Noth, Lauren] Bad set by Ayala, Josie. Point UWRF | 12-21 | |
| [Noth, Lauren] Attack error by Roman, Lauren (from Shelgren, Ragan). Point UWRF | 12-22 | |
| 13-22 | [Noth, Lauren] Attack error by Meredith, Kameri (block by Roman, Lauren; Conroy, Elizabeth). Point SIM | |
| 14-22 | [Ghalibaf, Iman] Ball handling error by Gustafsson, Olivia. Point SIM | |
| 15-22 | [Ghalibaf, Iman] Attack error by Meredith, Kameri (from Olson, Brenna). Point SIM | |
| [Ghalibaf, Iman] Kill by Hilley, Sami (from Gustafsson, Olivia). Point UWRF | 15-23 | |
| UWRF subs: Brenner, Emily. | ||
| [Hilley, Sami] Attack error by Koster, Blayne (block by Nichols, Katelyn; Brenner, Emily). Point UWRF | 15-24 | |
| [Hilley, Sami] Service ace (Koster, Blayne). Point UWRF | 15-25 | |
| back to top | ||




