Wis.-River Falls vs. Simpson
@ La Crosse, WI (Mitchell Hall)
9/16/2022 at 5:01 pm
@ La Crosse, WI (Mitchell Hall)
9/16/2022 at 5:01 pm
|
Wis.-River Falls
3 |
Simpson
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Simpson (4-6,0-1 American Rivers) | 14 | 14 | 26 | 0 |
| Wis.-River Falls (9-2,0-1 WIAC) | 25 | 25 | 28 | 3 |
Wis.-River Falls |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 24 | 0.333 |
| 2 | 9 | 5 | 20 | 0.2 |
| 3 | 9 | 11 | 40 | -0.05 |
Simpson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 10 | 28 | -0.143 |
| 2 | 5 | 7 | 20 | -0.1 |
| 3 | 11 | 12 | 43 | -0.023 |
Wis.-River Falls |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Katie Koerper * | 3 | 10 | 4 | 21 | 0.286 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 13 | Sarah Langlois * | 3 | 4 | 2 | 9 | 0.222 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6.5 |
| 9 | Brooke Voigt | 3 | 0 | 1 | 1 | -1 | 2 | 2 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 2 |
| 2 | Sami Hilley * | 3 | 1 | 1 | 6 | 0 | 0 | 2 | 3 | 0 | 2 | 1 | 4 | 0 | 0 | 6 |
| 7 | Kameri Meredith * | 3 | 10 | 8 | 25 | 0.08 | 1 | 1 | 1 | 0 | 9 | 3 | 0 | 0 | 0 | 14 |
| 8 | Hannah Polk | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 15 | Kate Seymour | 3 | 2 | 2 | 7 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3 |
| 19 | Lauren Shields | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | Katelyn Maag * | 3 | 2 | 1 | 9 | 0.111 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4.5 |
| 4 | Grace Boles * | 3 | 0 | 0 | 2 | 0 | 13 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
| 17 | Abbi Hassforth | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 19 | 84 | 0.119 | 27 | 8 | 11 | 2 | 39 | 5 | 14 | 0 | 0 | 49 | ||
Simpson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 20 | Lexie Parks * | 2 | 1 | 2 | 4 | -0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 16 | Jessica Jacobs * | 3 | 6 | 7 | 24 | -0.042 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 26 | Marissa Salber * | 3 | 1 | 0 | 3 | 0.333 | 18 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2 |
| 3 | Iman Ghalibaf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| 14 | Rachel Hardwick | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1 |
| 23 | Ragan Shelgren | 3 | 0 | 1 | 2 | -0.5 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
| 19 | Blayne Koster | 2 | 2 | 4 | 12 | -0.167 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 13 | Courtney Paxton | 1 | 1 | 0 | 5 | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Autumn Finch * | 3 | 2 | 7 | 12 | -0.417 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 4 |
| 1 | Kaylee McAninch | 3 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 29 | Camryn McKay * | 3 | 5 | 4 | 18 | 0.056 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Peyton Mitchell * | 3 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 29 | 91 | -0.077 | 20 | 2 | 9 | 8 | 34 | 1 | 6 | 0 | 0 | 28 | ||
| Other Information |
|---|
|
Arena: Mitchell Hall Attendance: 79 Time: 1:19 |
* = Starter




