Simpson at No. 16 Wis.-Whitewater
@ Whitewater, WI (Kris Russell Volleyb)
9/3/2022 at 2:21 pm
@ Whitewater, WI (Kris Russell Volleyb)
9/3/2022 at 2:21 pm
|
Simpson
0 |
No. 16 Wis.-Whitewater
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Simpson (3-1,0-0 American Riv) | 8 | 15 | 20 | 0 |
| No. 16 Wis.-Whitewater (4-0,0-0 WIAC) | 25 | 25 | 25 | 3 |
Simpson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 26 | .038 |
| 2 | 5 | 9 | 29 | -.138 |
| 3 | 7 | 5 | 27 | .074 |
No. 16 Wis.-Whitewater |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 21 | .571 |
| 2 | 9 | 5 | 24 | .167 |
| 3 | 14 | 6 | 29 | .276 |
Simpson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaylee McAninch | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Iman Ghalibaf | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Autumn Finch | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Ellie Gray | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Maraya Haynes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Peyton Mitchell | 3 | 1 | 4 | 11 | -.273 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Courtney Paxton | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Rachel Hardwick | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jessica Jacobs | 3 | 7 | 5 | 21 | .095 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 21 | Aaliyah Johnson | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 26 | Marissa Salber | 3 | 2 | 1 | 9 | .111 | 13 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 29 | Camryn McKay | 2 | 2 | 2 | 13 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 30 | Josie O'Brien | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 19 | 82 | -.012 | 15 | 2 | 3 | 14 | 22 | 0 | 2 | 0 | 0 | 21.0 | ||
No. 16 Wis.-Whitewater |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Bludgen, Emma | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | McNeil, Erin | 3 | 9 | 1 | 13 | .615 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Proctor, Hannah | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 6.5 |
| 10 | Ikeda, Haley | 2 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Sotiros, KellyAnn | 3 | 0 | 0 | 0 | .000 | 19 | 6 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 6.0 |
| 15 | Warburton, Allyson | 3 | 10 | 0 | 15 | .667 | 0 | 0 | 0 | 1 | 7 | 0 | 3 | 0 | 0 | 11.5 |
| 17 | Weinfurt, Jenna | 3 | 7 | 6 | 16 | .062 | 1 | 1 | 3 | 0 | 8 | 0 | 3 | 0 | 0 | 9.5 |
| 18 | Mackenthun, Hailey | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Anderson, Kirsten | 3 | 7 | 1 | 11 | .545 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 10.5 |
| 20 | Jensen, Morgan | 3 | 0 | 0 | 1 | .000 | 4 | 5 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | Kuepers, Payton | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 13 | 74 | .324 | 31 | 16 | 6 | 2 | 38 | 2 | 16 | 1 | 1 | 63.0 | ||
| Other Information |
|---|
|
Arena: Kris Russell Volleyb Attendance: 152 Time: 1:3 |




