#26 Marissa Salber (S) - Simpson

m
23
k/s
0.93
h %
.257
a/s
7.80
b/s
0.24
sa/s
0.24
d/s
2.56
Player Stats
  Overall Conf
Matches 23 8
Sets 82 30
Kills 76 30
Kills per set 0.93 1.00
Errors 14 4
Total Attacks 241 94
Total Attacks per set 2.94 3.13
Hitting Percentage .257 .277
Assists 640 273
Assists per set 7.80 9.10
Service Total Attempts 167 63
Service Aces 20 10
Service Errors 24 6
Service Aces per set 0.24 0.33
Receptions 2 2
Reception Errors 0 0
Digs 210 88
Digs per set 2.56 2.93
Block Solo 6 2
Block Assist 14 6
Block Total 20 8
Blocks per set 0.24 0.27
Block Errors 1 0
Ball Handling Errors 31 15
Points 109.0 45.0
Points per set 1.3 1.5
Matches started 17 8
Recent Results
Date Opponent/Event Result
Oct 23 at Coe L, 3-0
Oct 27 at Buena Vista L, 3-2
Oct 29 vs. Benedictine (Ill.) L, 3-0
Oct 29 at Augustana (Ill.) L, 3-0
Oct 30 vs. Dominican (Ill.) W, 3-1
Nov 2 at Loras L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 1 Grinnell L, 3-2 - 5 6 2 15 .267 33 0 1 0 0 12 0 2 0 2 0 7.0
Sep 3 vs. Minn.-Morris L, 3-1 - 4 1 1 17 .000 27 1 2 0 0 10 0 1 0 1 0 2.5
Sep 3 vs. Wis.-Superior W, 3-1 - 4 7 0 10 .700 34 1 2 0 0 17 2 0 0 2 0 10.0
Sep 4 vs. Dominican (Ill.) W, 3-0 - 3 4 1 15 .200 15 0 0 0 0 6 0 1 0 1 1 4.5
Sep 15 Neb. Wesleyan W, 3-1 1 4 1 0 6 .167 53 1 0 1 0 9 0 0 0 0 0 2.0
Sep 17 at Wis.-La Crosse L, 3-0 - 3 0 0 3 .000 16 0 1 0 0 8 0 0 0 0 1 0.0
Sep 17 vs. Wis.-Stevens Point L, 3-0 1 3 1 0 3 .333 11 0 1 0 0 5 0 0 0 0 0 1.0
Sep 18 vs. Hamline L, 3-0 1 3 3 1 7 .286 13 0 0 0 0 2 0 0 0 0 1 3.0
Sep 18 vs. Elmhurst L, 3-0 1 3 3 2 9 .111 17 2 2 0 0 10 0 0 0 0 1 5.0
Sep 21 at Luther W, 3-0 1 3 5 0 9 .556 26 1 1 0 0 8 0 2 0 2 1 7.0
Sep 29 Central (Iowa) W, 3-1 1 4 4 0 11 .364 38 2 1 0 0 20 1 1 0 2 0 7.5
Oct 8 Dubuque L, 3-0 1 3 3 1 13 .154 23 1 0 - 0 12 0 1 0 1 3 4.5
Oct 9 Loras W, 3-2 1 5 8 1 20 .350 44 3 0 - 0 16 0 1 0 1 5 11.5
Oct 15 vs. Trine L, 3-0 - 3 6 0 9 .667 18 1 0 0 0 3 0 2 0 2 3 8.0
Oct 16 vs. Westminster (Mo.) W, 3-0 1 3 1 0 4 .250 40 1 1 - 0 4 1 0 1 1 0 3.0
Oct 16 vs. Albion L, 3-0 1 3 4 2 14 .143 26 2 2 - 0 8 0 0 0 0 2 6.0
Oct 22 at Wartburg L, 3-0 1 3 1 1 5 .000 21 0 1 - 0 3 0 0 0 0 0 1.0
Oct 23 at Coe L, 3-0 1 3 0 1 6 -.167 22 0 1 - 0 4 0 0 0 0 0 0.0
Oct 27 at Buena Vista L, 3-2 1 5 8 0 24 .333 46 2 2 1 0 16 1 1 0 2 6 11.5
Oct 29 vs. Benedictine (Ill.) L, 3-0 1 3 1 0 3 .333 16 0 1 - 0 8 0 0 0 0 2 1.0
Oct 29 at Augustana (Ill.) L, 3-0 1 3 3 1 6 .333 25 1 1 - 0 5 0 1 0 1 1 4.5
Oct 30 vs. Dominican (Ill.) W, 3-1 1 4 3 0 17 .176 32 0 2 - 0 13 1 0 0 1 2 4.0
Nov 2 at Loras L, 3-2 1 5 3 0 15 .200 44 1 2 - 0 11 0 1 0 1 2 4.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2019-20 15 31 15 0.48 8 61 .115 36 1.16 4 0.13 2 0 30 0.97 1 7 8 0.26 23.5 0.8
2020-21 8 32 26 0.81 8 80 .225 193 6.03 3 0.09 1 1 61 1.91 2 8 10 0.31 35.0 1.1
2021-22 23 82 76 0.93 14 241 .257 640 7.80 20 0.24 2 0 210 2.56 6 14 20 0.24 109.0 1.3
2022-23 25 94 57 0.61 17 243 .165 778 8.28 38 0.40 11 1 213 2.27 4 14 18 0.19 106.0 1.1
Total 71 239 174 0.73 47 625 .203 1647 6.89 65 0.27 16 2 514 2.15 13 43 56 0.23 273.5 1.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 23 82 76 0.93 14 241 .257 640 7.80 20 0.24 2 0 210 2.56 6 14 20 0.24 109.0 1.3
Conference 8 30 30 1.00 4 94 .277 273 9.10 10 0.33 2 0 88 2.93 2 6 8 0.27 45.0 1.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 5 21 22 1.05 4 65 .277 191 9.10 7 0.33 1 0 69 3.29 1 5 6 0.29 32.5 1.5
Away 7 25 20 0.80 3 68 .250 200 8.00 5 0.20 1 0 55 2.20 1 5 6 0.24 28.5 1.1
Neutral 11 36 34 0.94 7 108 .250 249 6.92 8 0.22 0 0 86 2.39 4 4 8 0.22 48.0 1.3
-
Wins 8 30 33 1.10 2 92 .337 282 9.40 9 0.30 1 0 93 3.10 5 5 10 0.33 49.5 1.6
Losses 15 52 43 0.83 12 149 .208 358 6.88 11 0.21 1 0 117 2.25 1 9 10 0.19 59.5 1.1
-
September 11 39 35 0.90 7 105 .267 283 7.26 8 0.21 1 0 107 2.74 3 7 10 0.26 49.5 1.3
October 11 38 38 1.00 7 121 .256 313 8.24 11 0.29 1 0 92 2.42 3 6 9 0.24 55.0 1.4
November 1 5 3 0.60 0 15 .200 44 8.80 1 0.20 - 0 11 2.20 0 1 1 0.20 4.5 0.9