Benedictine (Ill.) vs. Simpson
@ Bloomington, Ill. (Shirk Center)
9/10/2016 at 12:00 pm %
@ Bloomington, Ill. (Shirk Center)
9/10/2016 at 12:00 pm %
|
Benedictine (Ill.)
3 |
Simpson
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Benedictine (Ill.) (4-5) | 25 | 25 | 29 | 3 |
| Simpson (4-4) | 22 | 23 | 27 | 0 |
Benedictine (Ill.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Simpson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Benedictine (Ill.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kristina Billie | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Vanessa Possidoni | 3 | 0 | 0 | 0 | .000 | 0 | 6 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Caitlyn Martin | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Alyssa O'Boyle | 3 | 0 | 0 | 0 | .000 | 11 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Erin Wiegand | 3 | 6 | 1 | 18 | .278 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 19 | Kara Epping | 3 | 7 | 2 | 34 | .147 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 8.5 |
| 15 | Emily Chitwood | 3 | 8 | 3 | 23 | .217 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 8.0 |
| 13 | Kelcey Adams | 3 | 0 | 0 | 8 | .000 | 19 | 6 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 6.0 |
| 16 | Claudia Schmidt | 3 | 5 | 1 | 16 | .250 | 0 | 1 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 8.5 |
| 17 | Rebecca Pacewic | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 28 | 7 | 104 | .202 | 32 | 15 | 6 | 7 | 48 | 1 | 7 | 2 | 1 | 47.5 | ||
Simpson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 30 | Morgan Taylor | 3 | 2 | 2 | 15 | .000 | 0 | 0 | 1 | 8 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Jacqueline Luth | 3 | 20 | 6 | 41 | .341 | 1 | 4 | 1 | 4 | 13 | 0 | 1 | 0 | 0 | 24.5 |
| 8 | Kayla Aronow | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alyssa Mathews | 3 | 1 | 0 | 3 | .333 | 11 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Hannah Lester | 3 | 4 | 0 | 9 | .444 | 0 | 1 | 1 | 0 | 6 | 0 | 4 | 1 | 0 | 7.0 |
| 7 | Natalie Stadler | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Hattie Liechty | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ty Duve | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 5.0 |
| 31 | Madison Endsley | 1 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Katrina Hartman | 3 | 2 | 5 | 11 | -.273 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 3.0 |
| 18 | Niki Dean | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5.0 |
| Totals | 39 | 18 | 107 | .196 | 28 | 6 | 6 | 16 | 67 | 1 | 11 | 4 | 1 | 51.5 | ||
| Other Information |
|---|
|
Arena: Shirk Center Attendance: 50 Time: 1:00 |




