Central (Iowa) vs. Simpson
@ Dubuque,IA (AWC)
11/5/2010 at 4:30
@ Dubuque,IA (AWC)
11/5/2010 at 4:30
|
Central (Iowa)
0 |
Simpson
3 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Central (Iowa) (20-13,5-3) | 18 | 28 | 22 | 0 |
| Simpson (17-16,5-3) | 25 | 30 | 25 | 3 |
Central (Iowa) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 41 | .195 |
| 2 | 14 | 5 | 44 | .205 |
| 3 | 12 | 3 | 33 | .273 |
Simpson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 34 | .265 |
| 2 | 18 | 10 | 51 | .157 |
| 3 | 12 | 6 | 39 | .154 |
Central (Iowa) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Katie Huff * | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Tess Reinig * | 3 | 5 | 5 | 26 | .000 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 8 | Maggie Snyder * | 3 | 1 | 0 | 3 | .333 | 22 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Ashley Ellingson * | 3 | 10 | 1 | 22 | .409 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 11.5 |
| 11 | Amy Golly * | 3 | 7 | 2 | 26 | .192 | 0 | 1 | 1 | 1 | 11 | 0 | 1 | 0 | 0 | 8.5 |
| 16 | Kiley Meyers * | 3 | 10 | 0 | 14 | .714 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 11.5 |
| 1 | Haley Brillhart | 3 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Cyndi Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Hannah Worrall | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Caitlin Kouba | 3 | 3 | 0 | 12 | .250 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Chelsea Grieger | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Nichole McGrew | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 13 | 118 | .220 | 30 | 1 | 2 | 9 | 48 | 2 | 6 | 0 | 0 | 45.0 | ||
Simpson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Amy Schuster * | 3 | 12 | 8 | 37 | .108 | 1 | 1 | 2 | 0 | 6 | 0 | 1 | 1 | 0 | 13.5 |
| 9 | McKaylie Croghan * | 3 | 5 | 2 | 17 | .176 | 2 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Megan Dunlavy * | 3 | 12 | 2 | 35 | .286 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 14.0 |
| 16 | Morgan Terpstra * | 3 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 18 | Taylor Helton * | 3 | 7 | 5 | 26 | .077 | 0 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 9.0 |
| 19 | Ashley Padget * | 3 | 3 | 0 | 4 | .750 | 34 | 2 | 0 | 0 | 9 | 0 | 1 | 1 | 1 | 5.5 |
| 3 | Monica Driscoll | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Audrey Schuttler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Blaiqe Allshouse | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 33 | Kim Rogers | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 19 | 124 | .185 | 38 | 8 | 3 | 0 | 65 | 1 | 4 | 3 | 1 | 53.0 | ||
| Other Information |
|---|
|
Arena: AWC Attendance: 273 Time: 1st Referee: Kevin Duggan 2nd Referee: Craig Werner Scorer: LC |
* = Starter




