4 Savannah Schneider
-
- Height:
- 5-0
-
- Hometown:
- Hudson, Iowa
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- Hudson
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio
Honors & Awards
- All A-R-C Honorable Mention Team (2024)
- A-R-C Rookie of the Year (2024)
- Newcomer of the Year Team Award (2024)
- A-R-C Offensive Player of the Week (10/14/2024)
- Letterwinner (2024)
2024 | freshman
- Appeared in all 21 games for the Storm
- Contributed five goals, scoring her first against Westminster
- Amassed 11 points for the team
- Named to the All-A-R-C Honorable Mention Team
- Named the conference’s inaugural Rookie of the Year
- Received the A-R-C Offensive Player of the Week (10/14/2024)
- Earned Newcomer of the Year team award
High School
- Graduated in 2024 from Hudson High School
- Named IAHSSCA Miss Iowa Soccer award recipient (2024)
- Earned NICL Player of the Year honors (2024)
- Helped lead her team to the State tournament twice in soccer (2023, 2024)
- Four-time all-state selection in soccer (2021, 2022, 2023, 2024)
- Four-time all-district selection in soccer (2021, 2022, 2023, 2024)
- First team all-conference selection in soccer (2024)
- Qualified for the State Championships in cross country four times
- Two-time individual qualifier for the cross country State Championships (2021, 2022)
- Three-time second team all-conference selection in cross country (2020, 2022, 2023)
- One-time all-conference honorable mention selection in cross country (2021)
- Graduated Valedictorian of her class
- Vice President of her school’s National Honor Society
Personal
- Parents are Scott and Sandra
- Has two siblings, Sophia and Slade
- Majoring in environmental science and economics
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 8 | ||
| Games started | 2 | 0 | ||
| Goals | 1 | 1 | ||
| Assists | 1 | 0 | ||
| Points | 3 | 2 | ||
| Shots | 23 | 10 | ||
| Shot Pct | .043 | .100 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Truman | - | - | - | - | - | - | - | - | |
| Aug 22 | at Westminster (Mo.) | - | - | - | - | - | - | - | - | |
| Aug 29 | at Ill. Wesleyan | W, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Aug 30 | at Millikin | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Macalester | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | Carleton | L, 3-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | Cornell College | W, 10-0 | 0 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Sep 13 | Wis.-Platteville | L, 2-0 | 0 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 18 | at No. 16 Wis.-La Crosse | L, 5-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Wis.-Eau Claire | T, 0-0 | 0 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 24 | Monmouth (Ill.) | W, 5-1 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | at Coe | W, 3-1 | 0 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Oct 4 | Neb. Wesleyan | W, 5-0 | 0 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 8 | Central (Iowa) | W, 3-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at No. 18 Loras | L, 3-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | at Dubuque | L, 2-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Buena Vista | W, 3-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | Luther | W, 3-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | Wartburg | W, 2-0 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 28 | at St. Catherine | - | - | - | - | - | - | - | - | |
| Nov 1 | Luther | W, 2-1 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 5 | at Loras | L, 1-0 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 8 | vs. A-R-C Tournament | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 2 | .06 | .06 | .17 | 1.28 | .043 | .67 | .522 |
| Conference | 8 | 0 | .13 | .00 | .25 | 1.25 | .100 | .75 | .600 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 0 | .11 | .11 | .33 | 1.22 | .091 | .78 | .636 |
| Away | 9 | 2 | .00 | .00 | .00 | 1.33 | .000 | .56 | .417 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 2 | .09 | .09 | .27 | 1.64 | .056 | 1.00 | .611 |
| Losses | 6 | 0 | .00 | .00 | .00 | .50 | .000 | .17 | .333 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | 3.00 | .000 | 2.00 | .667 |
| September | 8 | 1 | .00 | .13 | .13 | 1.75 | .000 | .75 | .429 | |
| October | 7 | 0 | .14 | .00 | .29 | .57 | .250 | .43 | .750 | |
| November | 2 | 0 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 2 | 1 | 1 | 3 | 23 | .043 | 12 | .522 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 0 | 1 | 1 | 3 | 11 | .091 | 7 | .636 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 2 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 11 | 2 | 1 | 1 | 3 | 18 | .056 | 11 | .611 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| September | 8 | 1 | 0 | 1 | 1 | 14 | .000 | 6 | .429 | 0 | 0 | 0-0 | 0 | |
| October | 7 | 0 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
| November | 2 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
News Mentions
Simpson turns up the heat after halftime, defeats Nebraska Wesleyan 5-0
The Storm broke loose in the second half, scoring five times to cruise to a 5-0 win over Nebraska Wesleyan at Buxton Stadium.
October 4, 2025
Simpson tops Coe in A-R-C opener
Goals from Elle Street, Ally Hoffa and Georgia Paulson lifted Simpson to a 3-1 win over Coe.
September 27, 2025
Storm shower Cornell with 10 goals
Simpson put on a dominant performance at home on Tuesday night, defeating Cornell 10-0 behind goals from eight different players.
September 9, 2025
Storm look to build on back-to-back NCAA Tournament trips
Coming off back-to-back NCAA Tournament runs, Simpson enters the 2025 season with momentum, experience, and its eyes set on an American Rivers...
August 19, 2025




