Simpson at Central (Iowa) October 20, 2010

(7-8-1, 3-3 conferenc)
4
(2-12, 2-4 conference)
0
Final 1 2 T
Simpson 4 0 4
Central (Iowa) 0 0 0

Box Score

Simpson
Central (Iowa)

Simpson

PLAYER SH SOG G A
0 - Jessica Toyne - gk 0 0 0 0
1 - Megan Petersen 0 0 0 0
3 - Chelsea Winegard 0 0 0 1
4 - Natalie McCormick 0 0 0 0
5 - Andrea Duncan 0 0 0 0
6 - Taylor Hallgren 3 3 0 0
7 - Corie Peterson 0 0 0 0
8 - Sara Montieth 0 0 0 0
10 - Kaitlyn Lipovac 0 0 0 0
11 - Sarah Nelson 0 0 0 0
12 - Katherine Bird 7 4 1 2
13 - Meg Parks 0 0 0 0
14 - Kasey McCreary 1 1 0 0
15 - Lacey Davis 1 1 1 0
17 - Kristin Koestler 0 0 0 0
18 - Susan Leslie 2 2 1 0
19 - Megan Ginsberg 0 0 0 0
21 - Ashlee Krider 1 0 0 1
22 - Nicole Dillenburg 7 5 1 0
23 - Kara Lovik 1 0 0 0
TM - TEAM 0 0 0 0
TOTALS 23 16 4 4

Central (Iowa)

PLAYER SH SOG G A
0 - Shelby Austin 0 0 0 0
4 - Alyssa Fuller 2 1 0 0
5 - Adriana Adamski 0 0 0 0
6 - Liz Clancy 1 1 0 0
7 - Alex Kleis 0 0 0 0
8 - Julie Wunder 0 0 0 0
9 - Nancy Huddleston 0 0 0 0
10 - Steph Hasken 0 0 0 0
11 - Regan Jamieson 0 0 0 0
12 - Brianne Knutson 0 0 0 0
13 - Samantha Quick 0 0 0 0
14 - Molly Potts 0 0 0 0
15 - Lacey Merfeld 0 0 0 0
16 - Sierra Kuhns 0 0 0 0
17 - Morgan Gray 0 0 0 0
18 - Alayna Bailey 0 0 0 0
19 - Renee Art 0 0 0 0
20 - Hannah Davy 1 0 0 0
21 - Caroline Bartko 0 0 0 0
22 - Morgan McFate 0 0 0 0
23 - Erin Kell 0 0 0 0
24 - Kelsey Schippers 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 4 2 0 0

Simpson Goalies

GOALIES SOG GA SV Min
0 - Jessica Toyne (W, 3-4) 2 0 2 45:00
1 - Megan Petersen 0 0 0 45:00
TM - TEAM 0 0 0 0:00
TOTALS 2 0 2 90:00

Central (Iowa) Goalies

GOALIES SOG GA SV Min
0 - Shelby Austin (L, 2-7) 16 4 12 90:00

Scoring Summary

Period Time Play V - H
1st 12:37 Lacey Davis (1) (Ashlee Krider) 1 - 0
1st 13:09 Katherine Bird (10) (Chelsea Winegard) 2 - 0
1st 40:25 Susan Leslie (3) (Katherine Bird) 3 - 0
1st 43:42 Nicole Dillenburg (9) (Katherine Bird) 4 - 0
SHOTS 1 2 TOTAL
Simpson 13 10 23
Central (Iowa) 3 1 4
SAVES 1 2 TOTAL
Simpson 2 0 2
Central (Iowa) 6 6 12
CORNER KICKS 1 2 TOTAL
Simpson 2 4 6
Central (Iowa) 1 0 1
FOULS 1 2 TOTAL
Simpson 2 3 5
Central (Iowa) 4 5 9

Play By Play