Clarke at Simpson September 11, 2010
Box Score
Clarke
Simpson
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Schmidt, Katie - gk | 0 | 0 | 0 | 0 |
| 3 - Savitch, Catherine | 0 | 0 | 0 | 0 |
| 4 - Willich, Abbigail | 0 | 0 | 0 | 0 |
| 6 - Ford, Shannon | 0 | 0 | 0 | 0 |
| 7 - Willich, Bekah | 1 | 0 | 0 | 0 |
| 8 - Harden, Takara | 0 | 0 | 0 | 1 |
| 9 - Palmer, Jordan | 0 | 0 | 0 | 0 |
| 10 - Sullivan, Morgan | 3 | 1 | 0 | 0 |
| 11 - Mammoser, Samm | 1 | 1 | 0 | 0 |
| 12 - Rehfus, Emily | 2 | 2 | 0 | 0 |
| 13 - Mulloy, Meghan | 0 | 0 | 0 | 0 |
| 14 - Kass, Ashley | 0 | 0 | 0 | 0 |
| 17 - Bruce, Andrea | 3 | 1 | 1 | 0 |
| 18 - Sherer, Beth | 4 | 1 | 1 | 1 |
| 20 - Wenberg, Rachael | 0 | 0 | 0 | 0 |
| 21 - Gleich, Kelsey | 0 | 0 | 0 | 0 |
| 22 - Sixta, Lydia | 0 | 0 | 0 | 0 |
| 24 - Sebastian, Katie | 3 | 2 | 1 | 0 |
| TOTALS | 17 | 8 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Megan Petersen - gk - Yellow card 20:47 | 0 | 0 | 0 | 0 |
| 3 - Chelsea Winegard | 0 | 0 | 0 | 0 |
| 4 - Natalie McCormick | 0 | 0 | 0 | 0 |
| 5 - Andrea Duncan | 0 | 0 | 0 | 0 |
| 6 - Taylor Hallgren | 2 | 0 | 0 | 0 |
| 7 - Corie Peterson | 0 | 0 | 0 | 0 |
| 12 - Katherine Bird | 1 | 0 | 0 | 0 |
| 15 - Lacey Davis | 0 | 0 | 0 | 0 |
| 18 - Susan Leslie | 0 | 0 | 0 | 0 |
| 19 - Megan Ginsberg | 1 | 0 | 0 | 0 |
| 21 - Ashlee Krider | 1 | 1 | 0 | 0 |
| 22 - Nicole Dillenburg | 5 | 3 | 1 | 0 |
| 23 - Kara Lovik | 5 | 3 | 1 | 0 |
| TOTALS | 15 | 7 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Sebastian, Katie | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Megan Petersen (L, 1-2) | 8 | 3 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Clarke
1st
|
20:47 | Sherer, Beth (unassisted) - Penalty Kick | 1 - 0 |
|
Clarke
1st
|
34:06 | Sebastian, Katie (Sherer, Beth) | 2 - 0 |
|
Simpson
1st
|
42:00 | Nicole Dillenburg (unassisted) | 2 - 1 |
|
Clarke
1st
|
80:12 | Bruce, Andrea (Harden, Takara) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Clarke
1st
|
20:47 | Yellow card - Megan Petersen |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clarke | 10 | 7 | 17 |
| Simpson | 7 | 3 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Clarke | 3 | 0 | 3 |
| Simpson | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clarke | 0 | 4 | 4 |
| Simpson | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clarke | 5 | 0 | 5 |
| Simpson | 3 | 3 | 6 |
| Date/Time: | September 11, 2010 - 11 AM |
|---|---|
| Location: | St Paul, MN |
| Attendance: | 50 |






