Simpson at Cornell College October 26, 2002
Box Score
Simpson
Cornell College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Erin Haller | 2 | 0 | 0 | 0 |
| 3 - Tracie Whitney - Yellow card 53:50 | 1 | 0 | 0 | 0 |
| 4 - Keli Demetri | 0 | 0 | 0 | 0 |
| 7 - Jill Emmerich | 1 | 0 | 0 | 0 |
| 8 - Lindsay Clark - Yellow card 39:15 | 3 | 0 | 0 | 1 |
| 9 - Heather Barrett | 1 | 0 | 0 | 0 |
| 11 - Ivy Zhang | 2 | 0 | 1 | 0 |
| 12 - Erin Goettl | 2 | 0 | 0 | 1 |
| 13 - Megan Gallagher | 1 | 0 | 1 | 0 |
| 15 - Katie Elliott | 0 | 0 | 0 | 0 |
| 16 - Christina German | 0 | 0 | 0 | 0 |
| 20 - Ashley Wilson - gk | 0 | 0 | 0 | 0 |
| 21 - Christy Pierick | 0 | 0 | 0 | 0 |
| 23 - Chelsie Reifschneider | 2 | 0 | 0 | 0 |
| TOTALS | 15 | 0 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Lisa Carey | 0 | 0 | 0 | 0 |
| 3 - Liz Richards | 1 | 0 | 0 | 1 |
| 4 - Raechel Gutierrez | 1 | 0 | 0 | 0 |
| 6 - Jen LaBaw | 1 | 0 | 0 | 0 |
| 7 - Erin Lynch | 1 | 0 | 0 | 1 |
| 8 - Katie Boyle - gk | 0 | 0 | 0 | 0 |
| 9 - Megan Bachmann | 2 | 0 | 1 | 0 |
| 10 - Caity O'Rourke | 0 | 0 | 0 | 0 |
| 11 - Carolyn Lee | 2 | 0 | 1 | 0 |
| 13 - Keri Koser | 0 | 0 | 0 | 0 |
| 14 - Alex Myers | 0 | 0 | 0 | 0 |
| 15 - Kim Bussiere | 0 | 0 | 0 | 0 |
| 16 - Tiffany Klingert | 0 | 0 | 0 | 0 |
| 18 - Monica Goncze | 0 | 0 | 0 | 0 |
| 19 - Mara Becker | 4 | 0 | 0 | 1 |
| 20 - Mary Beth Jakobsen | 1 | 0 | 1 | 0 |
| TOTALS | 13 | 0 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 20 - Ashley Wilson | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 8 - Katie Boyle (W, 11-5) | 12 | 2 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cornell College
1st
|
5:02 | Megan Bachmann (Liz Richards & Mara Becker) | 0 - 1 |
|
Cornell College
1st
|
38:29 | Carolyn Lee (Erin Lynch) | 0 - 2 |
|
Simpson
1st
|
44:02 | Ivy Zhang (Lindsay Clark) | 1 - 2 |
|
Cornell College
1st
|
53:00 | Mary Beth Jakobsen (unassisted) | 1 - 3 |
|
Simpson
1st
|
53:23 | Megan Gallagher (Erin Goettl) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Simpson
1st
|
39:15 | Yellow card - Lindsay Clark |
|
Simpson
1st
|
53:50 | Yellow card - Tracie Whitney |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Simpson | 9 | 6 | 15 |
| Cornell College | 6 | 7 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Simpson | 4 | 1 | 5 |
| Cornell College | 7 | 3 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Simpson | 3 | 1 | 4 |
| Cornell College | 0 | 5 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Simpson | 5 | 4 | 9 |
| Cornell College | 5 | 5 | 10 |
| Date/Time: | October 26, 2002 - 3:21 pm |
|---|---|
| Location: | Mount Vernon, Iowa |
| Game Length: | 1:51 |
| Attendance: | 75 |
| Referee: | Tyler Eason |
| Asst. Referee: | Kent Van Bogart |
| : | Chip Walaska |
| Timekeeper: | Kayla Sandoval |
| Scorer: | Leah Holloway |






