11 Lili Duckmann
-
- Height:
- 5-7
-
- Hometown:
- Elk Grove Village, Ill.
-
- Position:
- G
-
- Year:
- Sr.
-
- High School:
- Elk Grove
-
- gp
- 23
-
- pts/g
- 1.3
-
- fg %
- 23.9
-
- 3pt %
- 12.5
-
- ft %
- 38.1
-
- reb/g
- 1.0
-
- a/g
- 0.3
Bio
Honors & Awards
- Two-time All-A-R-C Academic Team (2023-24, 2024-25)
- Two-time letterwinner (2023-24, 2024-25)
2024-25 | junior
- Earned All-A-R-C Academic Team honors
- Appeared in seven games
- Shot 55.0% from the field and 40.0% from three
2023-24 | sophomore
- Earned All-A-R-C Academic Team honors
- Appeared in 12 games, averaging 7.2 minutes per game
- Shot 58.8% from the field, scoring 26 points
- Collected 13 assists, 12 rebounds, seven steals, and two blocks
2022-23 | freshman
- Appeared in four games totaling 12 minutes
- Ended the season with eight points, five rebounds, and one assist
High School
- A 2022 graduate of Elk Grove High School
- 2x all-conference in basketball (2021, 22)
- All-area in basketball (2022)
- Member of National Honor Society
Personal
- Parents are Anna and Vern
- Has two siblings, Johanna and Ella
- Majoring in biology and health and exercise science
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 14 | ||
| Games started | 0 | 0 | ||
| Minutes | 140 | 82 | ||
| Minutes per game | 6.1 | 5.9 | ||
| FG | 11-46 | 5-27 | ||
| FG Pct | 23.9 | 18.5 | ||
| 3PT | 1-8 | 1-5 | ||
| 3PT Pct | 12.5 | 20.0 | ||
| FT | 8-21 | 7-14 | ||
| FT Pct | 38.1 | 50.0 | ||
| Off rebounds | 4 | 2 | ||
| Def rebounds | 19 | 12 | ||
| Total rebounds | 23 | 14 | ||
| Rebounds per game | 1.0 | 1.0 | ||
| Personal fouls | 8 | 5 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 8 | 3 | ||
| Turnovers | 16 | 10 | ||
| Assist to turnover ratio | 0.5 | 0.3 | ||
| Steals | 9 | 6 | ||
| Blocks | 1 | 0 | ||
| Points | 31 | 18 | ||
| Points per game | 1.3 | 1.3 | ||
| Points per 40 min | 8.9 | 8.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 14 | vs. Alma | W, 73-70 | - | 8 | 1-2 | 50.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Nov 15 | at Wheaton (Ill.) | W, 74-47 | - | 13 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 22 | Wis.-Eau Claire | L, 87-75 | - | 7 | 1-5 | 20.0 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| Nov 29 | at Wis.-Platteville | L, 72-61 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 30 | vs. Saint Mary's (Minn.) | L, 76-70 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | Loras | W, 87-59 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | Buena Vista | W, 75-66 | - | 1 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Dec 19 | vs. DePauw | L, 80-60 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Dec 20 | vs. No. 16/19 Ohio Wesleyan | L, 67-59 | - | 2 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 29 | vs. Concordia Wisconsin | W, 71-68 | - | 8 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 30 | vs. Lake Forest | W, 85-50 | - | 9 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 3 | at Luther | L, 66-51 | - | 6 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 7 | at Nebraska Wesleyan | W, 61-40 | - | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | Coe | L, 68-65 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Central (Iowa) | W, 70-55 | 0 | 8 | 1-3 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 17 | at Dubuque | W, 84-52 | - | 15 | 1-6 | 16.7 | 0-2 | 0.0 | 4-6 | 66.7 | 6 |
| Jan 21 | at Wartburg | L, 58-39 | - | 4 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 24 | at Loras | W, 73-59 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | Luther | L, 85-76 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Nebraska Wesleyan | W, 87-51 | - | 7 | 0-3 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 7 | at Buena Vista | L, 73-57 | - | 3 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | at Central (Iowa) | L, 62-60 | - | 3 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | Dubuque | W, 72-65 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | Wartburg | L, 64-55 | - | 8 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Feb 21 | at Coe | W, 68-58 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Feb 24 | Luther | L, 77-72 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 14 | vs. Alma | W, 73-70 | - | 8 | 1 | 1 | 2 | 0 | 2 | 0.0 | 1 | 0 | 1 | 0 |
| Nov 15 | at Wheaton (Ill.) | W, 74-47 | - | 13 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 |
| Nov 22 | Wis.-Eau Claire | L, 87-75 | - | 7 | 0 | 1 | 1 | 1 | 0 | - | 1 | 0 | 0 | 0 |
| Nov 29 | at Wis.-Platteville | L, 72-61 | - | 4 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 1 | 0 |
| Nov 30 | vs. Saint Mary's (Minn.) | L, 76-70 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 6 | Loras | W, 87-59 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 13 | Buena Vista | W, 75-66 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 19 | vs. DePauw | L, 80-60 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 20 | vs. No. 16/19 Ohio Wesleyan | L, 67-59 | - | 2 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 29 | vs. Concordia Wisconsin | W, 71-68 | - | 8 | 0 | 1 | 1 | 2 | 1 | 2.0 | 0 | 1 | 1 | 0 |
| Dec 30 | vs. Lake Forest | W, 85-50 | - | 9 | 1 | 2 | 3 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 |
| Jan 3 | at Luther | L, 66-51 | - | 6 | 0 | 2 | 2 | 0 | 0 | - | 1 | 0 | 2 | 0 |
| Jan 7 | at Nebraska Wesleyan | W, 61-40 | - | 11 | 0 | 1 | 1 | 1 | 2 | 0.5 | 0 | 0 | 1 | 0 |
| Jan 10 | Coe | L, 68-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Central (Iowa) | W, 70-55 | 0 | 8 | 0 | 0 | 0 | 1 | 2 | 0.5 | 1 | 0 | 0 | 0 |
| Jan 17 | at Dubuque | W, 84-52 | - | 15 | 0 | 2 | 2 | 0 | 1 | 0.0 | 2 | 0 | 2 | 0 |
| Jan 21 | at Wartburg | L, 58-39 | - | 4 | 0 | 1 | 1 | 0 | 2 | 0.0 | 1 | 0 | 0 | 0 |
| Jan 24 | at Loras | W, 73-59 | - | 5 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Jan 31 | Luther | L, 85-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Nebraska Wesleyan | W, 87-51 | - | 7 | 1 | 2 | 3 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 |
| Feb 7 | at Buena Vista | L, 73-57 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 11 | at Central (Iowa) | L, 62-60 | - | 3 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 14 | Dubuque | W, 72-65 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 18 | Wartburg | L, 64-55 | - | 8 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 |
| Feb 21 | at Coe | W, 68-58 | - | 6 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Feb 24 | Luther | L, 77-72 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 4 | 0 | 3.0 | 0.5-1.0 | 50.0 | 0.2-0.5 | 50.0 | 0.8-1.5 | 50.0 | 2.0 |
| 2023-24 | 12 | - | 7.3 | 0.8-1.4 | 58.8 | 0.1-0.2 | 33.3 | 0.4-0.7 | 62.5 | 2.2 |
| 2024-25 | 7 | - | 5.0 | 1.6-2.9 | 55.0 | 0.3-0.7 | 40.0 | 0.4-1.0 | 42.9 | 3.9 |
| 2025-26 | 23 | 0 | 6.1 | 0.5-2.0 | 23.9 | 0.0-0.3 | 12.5 | 0.3-0.9 | 38.1 | 1.3 |
| Total | 46 | 0 | 6.0 | 0.7-1.9 | 39.1 | 0.1-0.4 | 27.8 | 0.4-0.9 | 45.2 | 2.0 |
Career Stats - Shooting totals
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 4 | 0 | 3.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0 |
| 2023-24 | 12 | - | 7.3 | 0.0-0.0 | 58.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | 62.5 | 0.0 |
| 2024-25 | 7 | - | 5.0 | 0.0-0.0 | 55.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 42.9 | 0.0 |
| 2025-26 | 23 | 0 | 6.1 | 3.1-13.1 | 23.9 | 0.3-2.3 | 12.5 | 2.3-6.0 | 38.1 | 8.9 |
| Total | 46 | 0 | 6.0 | 5.0-12.7 | 39.1 | 0.7-2.6 | 27.8 | 2.8-6.1 | 45.2 | 13.4 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 4 | 0 | 3.0 | 0.0 | 1.3 | 1.3 | 0.0 | 0.0 | 0.3 | 1.5 | 0.2 | 0.0 | 0.3 |
| 2023-24 | 12 | - | 7.3 | 0.3 | 0.8 | 1.0 | 0.6 | 0.0 | 1.1 | 0.6 | 1.9 | 0.6 | 0.2 |
| 2024-25 | 7 | - | 5.0 | 0.1 | 0.4 | 0.6 | 0.1 | 0.0 | 1.1 | 0.3 | 4.0 | 0.9 | 0.0 |
| 2025-26 | 23 | 0 | 6.1 | 0.2 | 0.8 | 1.0 | 0.3 | 0.0 | 0.3 | 0.7 | 0.5 | 0.4 | 0.0 |
| Total | 46 | 0 | 6.0 | 0.2 | 0.8 | 1.0 | 0.3 | 0.0 | 0.7 | 0.7 | 1.0 | 0.5 | 0.1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 4 | 0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| 2023-24 | 12 | - | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 |
| 2024-25 | 7 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 |
| 2025-26 | 23 | 0 | 6.1 | 1.1 | 5.4 | 6.6 | 2.3 | 0.0 | 2.3 | 4.6 | 0.5 | 2.6 | 0.3 |
| Total | 46 | 0 | 6.0 | 1.2 | 5.3 | 6.4 | 2.3 | 0.0 | 4.4 | 4.5 | 1.0 | 3.2 | 0.6 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 0 | 6.1 | 0.5-2.0 | 23.9 | 0.0-0.3 | 12.5 | 0.3-0.9 | 38.1 | 1.3 |
| Conference | 14 | 0 | 5.9 | 0.4-1.9 | 18.5 | 0.1-0.4 | 20.0 | 0.5-1.0 | 50.0 | 1.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | 0 | 5.1 | 0.6-2.0 | 28.6 | 0.1-0.4 | 33.3 | 0.4-1.0 | 42.9 | 1.7 |
| Away | 10 | - | 7.0 | 0.3-2.3 | 13.0 | 0.0-0.5 | 0.0 | 0.4-0.8 | 50.0 | 1.0 | |
| Neutral | 6 | - | 5.7 | 0.7-1.5 | 44.4 | 0.0-0.0 | - | 0.2-1.0 | 16.7 | 1.5 | |
| Result | Wins | 13 | 0 | 7.4 | 0.5-1.8 | 25.0 | 0.0-0.3 | 0.0 | 0.6-1.4 | 44.4 | 1.5 |
| Losses | 10 | - | 4.4 | 0.5-2.2 | 22.7 | 0.1-0.4 | 25.0 | 0.0-0.3 | 0.0 | 1.1 | |
| Month | November | 5 | - | 6.8 | 0.6-2.4 | 25.0 | 0.0-0.6 | 0.0 | 0.0-0.6 | 0.0 | 1.2 |
| December | 6 | - | 5.0 | 0.5-1.2 | 42.9 | 0.0-0.0 | - | 0.2-1.0 | 16.7 | 1.2 | |
| January | 6 | 0 | 8.2 | 0.5-2.7 | 18.8 | 0.0-0.7 | 0.0 | 0.8-1.3 | 62.5 | 1.8 | |
| February | 6 | - | 4.5 | 0.3-1.8 | 18.2 | 0.2-0.2 | 100.0 | 0.3-0.7 | 50.0 | 1.2 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 0 | 140 | 11-46 | 23.9 | 1-8 | 12.5 | 8-21 | 38.1 | 31 |
| Conference | 14 | 0 | 82 | 5-27 | 18.5 | 1-5 | 20.0 | 7-14 | 50.0 | 18 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 7 | 0 | 36 | 4-14 | 28.6 | 1-3 | 33.3 | 3-7 | 42.9 | 12 |
| Away | 10 | - | 70 | 3-23 | 13.0 | 0-5 | 0.0 | 4-8 | 50.0 | 10 | |
| Neutral | 6 | - | 34 | 4-9 | 44.4 | 0-0 | - | 1-6 | 16.7 | 9 | |
| Result | Wins | 13 | 0 | 96 | 6-24 | 25.0 | 0-4 | 0.0 | 8-18 | 44.4 | 20 |
| Losses | 10 | - | 44 | 5-22 | 22.7 | 1-4 | 25.0 | 0-3 | 0.0 | 11 | |
| Month | November | 5 | - | 34 | 3-12 | 25.0 | 0-3 | 0.0 | 0-3 | 0.0 | 6 |
| December | 6 | - | 30 | 3-7 | 42.9 | 0-0 | - | 1-6 | 16.7 | 7 | |
| January | 6 | 0 | 49 | 3-16 | 18.8 | 0-4 | 0.0 | 5-8 | 62.5 | 11 | |
| February | 6 | - | 27 | 2-11 | 18.2 | 1-1 | 100.0 | 2-4 | 50.0 | 7 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 0 | 6.1 | 3.1-13.1 | 23.9 | 0.3-2.3 | 12.5 | 2.3-6.0 | 38.1 | 8.9 |
| Conference | 14 | 0 | 5.9 | 2.4-13.2 | 18.5 | 0.5-2.4 | 20.0 | 3.4-6.8 | 50.0 | 8.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | 0 | 5.1 | 4.4-15.6 | 28.6 | 1.1-3.3 | 33.3 | 3.3-7.8 | 42.9 | 13.3 |
| Away | 10 | - | 7.0 | 1.7-13.1 | 13.0 | 0.0-2.9 | 0.0 | 2.3-4.6 | 50.0 | 5.7 | |
| Neutral | 6 | - | 5.7 | 4.7-10.6 | 44.4 | 0.0-0.0 | - | 1.2-7.1 | 16.7 | 10.6 | |
| Result | Wins | 13 | 0 | 7.4 | 2.5-10.0 | 25.0 | 0.0-1.7 | 0.0 | 3.3-7.5 | 44.4 | 8.3 |
| Losses | 10 | - | 4.4 | 4.5-20.0 | 22.7 | 0.9-3.6 | 25.0 | 0.0-2.7 | 0.0 | 10.0 | |
| Month | November | 5 | - | 6.8 | 3.5-14.1 | 25.0 | 0.0-3.5 | 0.0 | 0.0-3.5 | 0.0 | 7.1 |
| December | 6 | - | 5.0 | 4.0-9.3 | 42.9 | 0.0-0.0 | - | 1.3-8.0 | 16.7 | 9.3 | |
| January | 6 | 0 | 8.2 | 2.4-13.1 | 18.8 | 0.0-3.3 | 0.0 | 4.1-6.5 | 62.5 | 9.0 | |
| February | 6 | - | 4.5 | 3.0-16.3 | 18.2 | 1.5-1.5 | 100.0 | 3.0-5.9 | 50.0 | 10.4 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 0 | 6.1 | 0.2 | 0.8 | 1.0 | 0.3 | 0.0 | 0.3 | 0.7 | 0.5 | 0.4 | 0.0 |
| Conference | 14 | 0 | 5.9 | 0.1 | 0.9 | 1.0 | 0.4 | 0.0 | 0.2 | 0.7 | 0.3 | 0.4 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 0 | 5.1 | 0.1 | 0.4 | 0.6 | 0.0 | 0.0 | 0.4 | 0.4 | 1.0 | 0.4 | 0.0 |
| Away | 10 | - | 7.0 | 0.1 | 1.1 | 1.2 | 0.6 | 0.0 | 0.2 | 0.9 | 0.2 | 0.5 | 0.0 | |
| Neutral | 6 | - | 5.7 | 0.3 | 0.8 | 1.2 | 0.3 | 0.0 | 0.5 | 0.7 | 0.8 | 0.2 | 0.2 | |
| Result | Wins | 13 | 0 | 7.4 | 0.2 | 0.8 | 1.1 | 0.4 | 0.0 | 0.5 | 1.1 | 0.5 | 0.3 | 0.1 |
| Losses | 10 | - | 4.4 | 0.1 | 0.8 | 0.9 | 0.3 | 0.0 | 0.1 | 0.2 | 0.5 | 0.5 | 0.0 | |
| Month | November | 5 | - | 6.8 | 0.2 | 0.6 | 0.8 | 0.4 | 0.0 | 0.4 | 0.8 | 0.5 | 0.6 | 0.0 |
| December | 6 | - | 5.0 | 0.2 | 0.7 | 0.8 | 0.2 | 0.0 | 0.5 | 0.3 | 1.5 | 0.0 | 0.2 | |
| January | 6 | 0 | 8.2 | 0.0 | 1.2 | 1.2 | 0.8 | 0.0 | 0.3 | 1.3 | 0.3 | 0.8 | 0.0 | |
| February | 6 | - | 4.5 | 0.3 | 0.8 | 1.2 | 0.0 | 0.0 | 0.2 | 0.3 | 0.5 | 0.2 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 0 | 140 | 4 | 19 | 23 | 8 | 0 | 8 | 16 | 0.5 | 9 | 1 |
| Conference | 14 | 0 | 82 | 2 | 12 | 14 | 5 | 0 | 3 | 10 | 0.3 | 6 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 0 | 36 | 1 | 3 | 4 | 0 | 0 | 3 | 3 | 1.0 | 3 | 0 |
| Away | 10 | - | 70 | 1 | 11 | 12 | 6 | 0 | 2 | 9 | 0.2 | 5 | 0 | |
| Neutral | 6 | - | 34 | 2 | 5 | 7 | 2 | 0 | 3 | 4 | 0.8 | 1 | 1 | |
| Result | Wins | 13 | 0 | 96 | 3 | 11 | 14 | 5 | 0 | 7 | 14 | 0.5 | 4 | 1 |
| Losses | 10 | - | 44 | 1 | 8 | 9 | 3 | 0 | 1 | 2 | 0.5 | 5 | 0 | |
| Month | November | 5 | - | 34 | 1 | 3 | 4 | 2 | 0 | 2 | 4 | 0.5 | 3 | 0 |
| December | 6 | - | 30 | 1 | 4 | 5 | 1 | 0 | 3 | 2 | 1.5 | 0 | 1 | |
| January | 6 | 0 | 49 | 0 | 7 | 7 | 5 | 0 | 2 | 8 | 0.3 | 5 | 0 | |
| February | 6 | - | 27 | 2 | 5 | 7 | 0 | 0 | 1 | 2 | 0.5 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 0 | 6.1 | 1.1 | 5.4 | 6.6 | 2.3 | 0.0 | 2.3 | 4.6 | 0.5 | 2.6 | 0.3 |
| Conference | 14 | 0 | 5.9 | 1.0 | 5.9 | 6.8 | 2.4 | 0.0 | 1.5 | 4.9 | 0.3 | 2.9 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 0 | 5.1 | 1.1 | 3.3 | 4.4 | 0.0 | 0.0 | 3.3 | 3.3 | 1.0 | 3.3 | 0.0 |
| Away | 10 | - | 7.0 | 0.6 | 6.3 | 6.9 | 3.4 | 0.0 | 1.1 | 5.1 | 0.2 | 2.9 | 0.0 | |
| Neutral | 6 | - | 5.7 | 2.4 | 5.9 | 8.2 | 2.4 | 0.0 | 3.5 | 4.7 | 0.8 | 1.2 | 1.2 | |
| Result | Wins | 13 | 0 | 7.4 | 1.3 | 4.6 | 5.8 | 2.1 | 0.0 | 2.9 | 5.8 | 0.5 | 1.7 | 0.4 |
| Losses | 10 | - | 4.4 | 0.9 | 7.3 | 8.2 | 2.7 | 0.0 | 0.9 | 1.8 | 0.5 | 4.5 | 0.0 | |
| Month | November | 5 | - | 6.8 | 1.2 | 3.5 | 4.7 | 2.4 | 0.0 | 2.4 | 4.7 | 0.5 | 3.5 | 0.0 |
| December | 6 | - | 5.0 | 1.3 | 5.3 | 6.7 | 1.3 | 0.0 | 4.0 | 2.7 | 1.5 | 0.0 | 1.3 | |
| January | 6 | 0 | 8.2 | 0.0 | 5.7 | 5.7 | 4.1 | 0.0 | 1.6 | 6.5 | 0.3 | 4.1 | 0.0 | |
| February | 6 | - | 4.5 | 3.0 | 7.4 | 10.4 | 0.0 | 0.0 | 1.5 | 3.0 | 0.5 | 1.5 | 0.0 |
News Mentions
Simpson drops close contest to Wartburg in home finale
The Storm led for much of the night, but couldn’t overcome a late fourth quarter push in a tight loss to Wartburg on Wednesday.
February 18, 2026
Hansen drops career high, Storm fall in home opener
Taylor Hansen scored a career-high 21 points, but Simpson fell 87-75 to Wis.-Eau Claire in its 2025 home opener on Saturday.
November 22, 2025




