#12 Haley Rasmussen (G) - Simpson

gp
26
pts/g
14.5
fg %
45.2
3pt %
51.7
ft %
89.2
reb/g
1.9
a/g
1.8
Player Stats
  Overall Conf
Games 26 16
Games started 26 16
Minutes 706 444
Minutes per game 27.2 27.8
FG 122-270 75-162
FG Pct 45.2 46.3
3PT 75-145 47-91
3PT Pct 51.7 51.6
FT 58-65 33-38
FT Pct 89.2 86.8
Off rebounds 6 5
Def rebounds 43 28
Total rebounds 49 33
Rebounds per game 1.9 2.1
Personal fouls 41 26
Disqualifications 0 0
Assists 47 24
Turnovers 51 27
Assist to turnover ratio 0.9 0.9
Steals 25 19
Blocks 0 0
Points 377 230
Points per game 14.5 14.4
Points per 40 min 21.4 20.7
Recent Results
Date Opponent/Event Result
Feb 5 Coe L, 82-68
Feb 8 Luther W, 88-83
Feb 13 at Nebraska Wesleyan W, 100-65
Feb 16 at Loras W, 80-52
Feb 19 Buena Vista W, 80-55
Feb 25 Central (Iowa) L, 96-89
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 9 at Wis.-Eau Claire W, 77-73 1 25 4-12 33.3 4-9 44.4 2-2 100.0 14
Nov 10 vs. Wis.-La Crosse L, 101-89 1 24 6-10 60.0 5-6 83.3 10-12 83.3 27
Nov 22 vs. Colorado Col. L, 76-52 1 24 2-9 22.2 1-3 33.3 2-2 100.0 7
Nov 23 vs. North Central (Minn.) W, 84-44 1 17 5-10 50.0 2-3 66.7 3-3 100.0 15
Nov 26 Central (Iowa) W, 95-87 1 23 5-9 55.6 3-4 75.0 3-5 60.0 16
Nov 30 vs. Saint Benedict L, 76-69 1 30 7-17 41.2 4-9 44.4 2-2 100.0 20
Dec 1 vs. No. 3/4 Wis.-Whitewater L, 79-63 1 25 6-11 54.5 4-7 57.1 2-2 100.0 18
Dec 4 at Coe L, 73-66 1 37 7-11 63.6 2-4 50.0 1-2 50.0 17
Dec 7 Dubuque W, 87-79 1 33 6-9 66.7 3-4 75.0 3-3 100.0 18
Dec 14 Faith Bapt. Bible W, 115-40 1 14 6-9 66.7 2-3 66.7 0-0 - 14
Dec 20 vs. Mount Union L, 80-54 1 24 6-12 50.0 3-6 50.0 4-4 100.0 19
Dec 21 vs. Lawrence W, 69-50 1 33 1-8 12.5 1-3 33.3 0-0 - 3
Jan 4 No. 2/11 Wartburg L, 61-49 1 28 1-7 14.3 1-3 33.3 3-4 75.0 6
Jan 8 Nebraska Wesleyan W, 105-54 1 18 6-8 75.0 5-7 71.4 2-2 100.0 19
Jan 11 at Luther L, 84-83 1 30 4-13 30.8 2-4 50.0 0-0 - 10
Jan 15 at Buena Vista W, 77-55 1 29 4-14 28.6 2-7 28.6 4-4 100.0 14
Jan 18 Loras W, 83-52 1 21 5-7 71.4 2-3 66.7 0-0 - 12
Jan 25 at Dubuque W, 75-68 1 32 6-17 35.3 3-9 33.3 2-2 100.0 17
Jan 29 at Central (Iowa) W, 76-49 1 28 8-12 66.7 5-8 62.5 0-0 - 21
Feb 1 at No. 11/12 Wartburg L, 65-46 1 21 3-6 50.0 2-4 50.0 2-2 100.0 10
Feb 5 Coe L, 82-68 1 36 3-10 30.0 3-7 42.9 2-2 100.0 11
Feb 8 Luther W, 88-83 1 39 5-12 41.7 5-10 50.0 4-4 100.0 19
Feb 13 at Nebraska Wesleyan W, 100-65 1 16 4-9 44.4 4-8 50.0 0-0 - 12
Feb 16 at Loras W, 80-52 1 29 3-9 33.3 2-4 50.0 2-2 100.0 10
Feb 19 Buena Vista W, 80-55 1 24 5-9 55.6 3-5 60.0 5-6 83.3 18
Feb 25 Central (Iowa) L, 96-89 1 46 4-10 40.0 2-5 40.0 0-0 - 10
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 9 at Wis.-Eau Claire W, 77-73 1 25 0 3 3 2 0 - 0 0 2 0
Nov 10 vs. Wis.-La Crosse L, 101-89 1 24 0 4 4 2 5 0.4 1 0 2 0
Nov 22 vs. Colorado Col. L, 76-52 1 24 0 0 0 3 2 1.5 1 0 1 0
Nov 23 vs. North Central (Minn.) W, 84-44 1 17 0 0 0 1 1 1.0 2 0 0 0
Nov 26 Central (Iowa) W, 95-87 1 23 0 4 4 1 3 0.3 2 0 3 0
Nov 30 vs. Saint Benedict L, 76-69 1 30 1 1 2 2 4 0.5 0 0 3 0
Dec 1 vs. No. 3/4 Wis.-Whitewater L, 79-63 1 25 0 0 0 0 4 0.0 0 0 1 0
Dec 4 at Coe L, 73-66 1 37 1 0 1 0 1 0.0 1 0 3 0
Dec 7 Dubuque W, 87-79 1 33 0 0 0 0 3 0.0 0 0 1 0
Dec 14 Faith Bapt. Bible W, 115-40 1 14 0 2 2 2 0 - 0 0 0 0
Dec 20 vs. Mount Union L, 80-54 1 24 0 1 1 1 4 0.3 0 0 2 -
Dec 21 vs. Lawrence W, 69-50 1 33 0 3 3 6 1 6.0 0 0 1 -
Jan 4 No. 2/11 Wartburg L, 61-49 1 28 2 1 3 0 1 0.0 1 0 2 0
Jan 8 Nebraska Wesleyan W, 105-54 1 18 1 1 2 5 3 1.7 0 0 1 0
Jan 11 at Luther L, 84-83 1 30 0 0 0 0 4 0.0 3 0 1 0
Jan 15 at Buena Vista W, 77-55 1 29 1 4 5 1 1 1.0 2 0 0 0
Jan 18 Loras W, 83-52 1 21 0 1 1 1 2 0.5 1 0 3 0
Jan 25 at Dubuque W, 75-68 1 32 0 2 2 3 1 3.0 1 0 2 0
Jan 29 at Central (Iowa) W, 76-49 1 28 0 2 2 1 2 0.5 3 0 1 0
Feb 1 at No. 11/12 Wartburg L, 65-46 1 21 0 1 1 0 3 0.0 1 0 2 0
Feb 5 Coe L, 82-68 1 36 0 0 0 3 0 - 0 0 2 0
Feb 8 Luther W, 88-83 1 39 0 3 3 3 2 1.5 1 0 1 0
Feb 13 at Nebraska Wesleyan W, 100-65 1 16 0 4 4 2 0 - 0 0 1 0
Feb 16 at Loras W, 80-52 1 29 0 4 4 2 1 2.0 1 0 1 0
Feb 19 Buena Vista W, 80-55 1 24 0 1 1 2 0 - 2 0 2 0
Feb 25 Central (Iowa) L, 96-89 1 46 0 1 1 4 3 1.3 2 0 3 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 22 0 9.3 1.0-2.6 36.2 0.3-0.9 35.0 0.9-1.0 86.4 3.1
2022-23 27 27 24.9 4.7-10.9 43.3 1.9-5.3 35.2 2.0-2.5 79.1 13.2
2023-24 26 26 26.9 4.7-11.3 41.2 2.1-5.9 35.1 1.5-1.9 80.0 12.9
2024-25 26 26 27.2 4.7-10.4 45.2 2.9-5.6 51.7 2.2-2.5 89.2 14.5
Total 101 79 22.6 3.9-9.1 42.7 1.8-4.6 40.3 1.7-2.0 83.3 11.3
  gp gs min fg pct 3pt pct ft pct pts
2021-22 22 0 205 21-58 36.2 7-20 35.0 19-22 86.4 68
2022-23 27 27 672 127-293 43.3 50-142 35.2 53-67 79.1 357
2023-24 26 26 699 121-294 41.2 54-154 35.1 40-50 80.0 336
2024-25 26 26 706 122-270 45.2 75-145 51.7 58-65 89.2 377
Total 101 79 2282 391-915 42.7 186-461 40.3 170-204 83.3 1138
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 22 0 9.3 0.0-0.0 36.2 0.0-0.0 35.0 0.0-0.0 86.4 0.0
2022-23 27 27 24.9 0.0-0.0 43.3 0.0-0.0 35.2 0.0-0.0 79.1 0.0
2023-24 26 26 26.9 0.0-0.0 41.2 0.0-0.0 35.1 0.0-0.0 80.0 0.0
2024-25 26 26 27.2 0.0-0.0 45.2 0.0-0.0 51.7 0.0-0.0 89.2 0.0
Total 101 79 22.6 0.0-0.0 42.7 0.0-0.0 40.3 0.0-0.0 83.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 22 0 9.3 0.2 0.7 1.0 0.6 0.0 0.5 1.0 0.6 0.8 0.0
2022-23 27 27 24.9 0.4 1.4 1.8 1.8 0.0 1.5 2.3 0.6 1.1 0.1
2023-24 26 26 26.9 0.3 1.0 1.3 1.7 0.0 2.1 1.9 1.1 1.7 0.2
2024-25 26 26 27.2 0.2 1.7 1.9 1.6 0.0 1.8 2.0 0.9 1.0 0.0
Total 101 79 22.6 0.3 1.2 1.5 1.5 0.0 1.5 1.8 0.8 1.1 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 22 0 205 5 16 21 14 0 12 21 0.6 17 1
2022-23 27 27 672 10 38 48 49 1 40 63 0.6 29 4
2023-24 26 26 699 9 25 34 44 0 55 50 1.1 45 4
2024-25 26 26 706 6 43 49 41 0 47 51 0.9 25 0
Total 101 79 2282 30 122 152 148 1 154 185 0.8 116 9
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 22 0 9.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2022-23 27 27 24.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2023-24 26 26 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2024-25 26 26 27.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 101 79 22.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 26 27.2 4.7-10.4 45.2 2.9-5.6 51.7 2.2-2.5 89.2 14.5
Conference 16 16 27.8 4.7-10.1 46.3 2.9-5.7 51.6 2.1-2.4 86.8 14.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 28.2 4.6-9.0 51.1 2.9-5.1 56.9 2.2-2.6 84.6 14.3
Away 9 9 27.4 4.8-11.4 41.7 2.9-6.3 45.6 1.4-1.6 92.9 13.9
Neutral 7 7 25.3 4.7-11.0 42.9 2.9-5.3 54.1 3.3-3.6 92.0 15.6
-
Wins 15 15 25.4 4.9-10.3 47.4 3.1-5.8 52.9 2.0-2.2 90.9 14.8
Losses 11 11 29.5 4.5-10.5 42.2 2.6-5.3 50.0 2.5-2.9 87.5 14.1
-
November 6 6 23.8 4.8-11.2 43.3 3.2-5.7 55.9 3.7-4.3 84.6 16.5
December 6 6 27.7 5.3-10.0 53.3 2.5-4.5 55.6 1.7-1.8 90.9 14.8
January 7 7 26.6 4.9-11.1 43.6 2.9-5.9 48.8 1.6-1.7 91.7 14.1
February 7 7 30.1 3.9-9.3 41.5 3.0-6.1 48.8 2.1-2.3 93.8 12.9
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 706 122-270 45.2 75-145 51.7 58-65 89.2 377
Conference 16 16 444 75-162 46.3 47-91 51.6 33-38 86.8 230
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 10 282 46-90 51.1 29-51 56.9 22-26 84.6 143
Away 9 9 247 43-103 41.7 26-57 45.6 13-14 92.9 125
Neutral 7 7 177 33-77 42.9 20-37 54.1 23-25 92.0 109
-
Wins 15 15 381 73-154 47.4 46-87 52.9 30-33 90.9 222
Losses 11 11 325 49-116 42.2 29-58 50.0 28-32 87.5 155
-
November 6 6 143 29-67 43.3 19-34 55.9 22-26 84.6 99
December 6 6 166 32-60 53.3 15-27 55.6 10-11 90.9 89
January 7 7 186 34-78 43.6 20-41 48.8 11-12 91.7 99
February 7 7 211 27-65 41.5 21-43 48.8 15-16 93.8 90
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 26 27.2 0.0-0.0 45.2 0.0-0.0 51.7 0.0-0.0 89.2 0.0
Conference 16 16 27.8 0.0-0.0 46.3 0.0-0.0 51.6 0.0-0.0 86.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 28.2 0.0-0.0 51.1 0.0-0.0 56.9 0.0-0.0 84.6 0.0
Away 9 9 27.4 0.0-0.0 41.7 0.0-0.0 45.6 0.0-0.0 92.9 0.0
Neutral 7 7 25.3 0.0-0.0 42.9 0.0-0.0 54.1 0.0-0.0 92.0 0.0
-
Wins 15 15 25.4 0.0-0.0 47.4 0.0-0.0 52.9 0.0-0.0 90.9 0.0
Losses 11 11 29.5 0.0-0.0 42.2 0.0-0.0 50.0 0.0-0.0 87.5 0.0
-
November 6 6 23.8 0.0-0.0 43.3 0.0-0.0 55.9 0.0-0.0 84.6 0.0
December 6 6 27.7 0.0-0.0 53.3 0.0-0.0 55.6 0.0-0.0 90.9 0.0
January 7 7 26.6 0.0-0.0 43.6 0.0-0.0 48.8 0.0-0.0 91.7 0.0
February 7 7 30.1 0.0-0.0 41.5 0.0-0.0 48.8 0.0-0.0 93.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 26 27.2 0.2 1.7 1.9 1.6 0.0 1.8 2.0 0.9 1.0 0.0
Conference 16 16 27.8 0.3 1.8 2.1 1.6 0.0 1.5 1.7 0.9 1.2 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 10 28.2 0.3 1.4 1.7 1.8 0.0 2.1 1.7 1.2 0.9 0.0
Away 9 9 27.4 0.2 2.2 2.4 1.4 0.0 1.2 1.4 0.8 1.3 0.0
Neutral 7 7 25.3 0.1 1.3 1.4 1.4 0.0 2.1 3.0 0.7 0.6 0.0
-
Wins 15 15 25.4 0.1 2.3 2.4 1.3 0.0 2.1 1.3 1.6 1.0 0.0
Losses 11 11 29.5 0.4 0.8 1.2 2.0 0.0 1.4 2.8 0.5 0.9 0.0
-
November 6 6 23.8 0.2 2.0 2.2 1.8 0.0 1.8 2.5 0.7 1.0 0.0
December 6 6 27.7 0.2 1.0 1.2 1.3 0.0 1.5 2.2 0.7 0.2 0.0
January 7 7 26.6 0.6 1.6 2.1 1.4 0.0 1.6 2.0 0.8 1.6 0.0
February 7 7 30.1 0.0 2.0 2.0 1.7 0.0 2.3 1.3 1.8 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 26 706 6 43 49 41 0 47 51 0.9 25 0
Conference 16 16 444 5 28 33 26 0 24 27 0.9 19 0
Exhibition - - - - - - - - - - - - -
-
Home 10 10 282 3 14 17 18 0 21 17 1.2 9 0
Away 9 9 247 2 20 22 13 0 11 13 0.8 12 0
Neutral 7 7 177 1 9 10 10 0 15 21 0.7 4 0
-
Wins 15 15 381 2 34 36 19 0 32 20 1.6 15 0
Losses 11 11 325 4 9 13 22 0 15 31 0.5 10 0
-
November 6 6 143 1 12 13 11 0 11 15 0.7 6 0
December 6 6 166 1 6 7 8 0 9 13 0.7 1 0
January 7 7 186 4 11 15 10 0 11 14 0.8 11 0
February 7 7 211 0 14 14 12 0 16 9 1.8 7 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 26 27.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 16 16 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 10 28.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 9 9 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 7 7 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
Wins 15 15 25.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Losses 11 11 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 6 6 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 6 6 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 7 7 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 7 7 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0