#10 Whitney Vanwyk (G) - Simpson

gp
29
pts/g
4.5
fg %
36.6
3pt %
30.5
ft %
76.2
reb/g
1.6
a/g
1.0
Player Stats
  Overall Conf
Games 29 13
Games started - -
Minutes 457 203
Minutes per game 15.8 15.6
FG 45-123 22-53
FG Pct 36.6 41.5
3PT 25-82 12-33
3PT Pct 30.5 36.4
FT 16-21 3-6
FT Pct 76.2 50.0
Off rebounds 20 10
Def rebounds 26 16
Total rebounds 46 26
Rebounds per game 1.6 2.0
Personal fouls 23 13
Disqualifications 0 0
Assists 29 11
Turnovers 21 10
Assist to turnover ratio 1.4 1.1
Steals 35 15
Blocks 10 4
Points 131 59
Points per game 4.5 4.5
Points per 40 min 11.5 11.6
Recent Results
Date Opponent/Event Result
Feb 16 at Central (Iowa) W, 70-68
Feb 22 Loras W, 76-68
Feb 24 Dubuque W, 79-68
Mar 1 Westminster (Mo.) W, 91-58
Mar 2 Wis.-Stevens Point W, 88-84
Mar 8 at Wis.-Whitewater L, 76-63
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 16 vs. Wis.-La Crosse W, 71-60 - 20 2-5 40.0 2-5 40.0 0-0 - 6
Nov 17 at Wis.-Eau Claire W, 70-52 - 16 1-2 50.0 0-0 - 0-0 - 2
Nov 20 AIB College of Business W, 82-54 - 19 2-5 40.0 0-2 0.0 0-0 - 4
Nov 23 vs. Gust. Adolphus W, 67-45 - 23 3-11 27.3 3-11 27.3 0-0 - 9
Nov 24 vs. Northland W, 89-42 - 12 1-2 50.0 1-2 50.0 0-0 - 3
Nov 28 at Iowa Wesleyan W, 72-53 - 17 2-5 40.0 2-4 50.0 1-2 50.0 7
Dec 1 Wheaton (Ill.) W, 74-52 - 17 2-6 33.3 0-4 0.0 0-0 - 4
Dec 5 at Grand View W, 67-50 - 18 2-5 40.0 2-5 40.0 7-7 100.0 13
Dec 15 Wis.-River Falls W, 67-62 - 19 1-10 10.0 1-7 14.3 0-0 - 3
Dec 28 vs. Amherst L, 62-60 - 14 0-1 0.0 0-1 0.0 0-0 - 0
Dec 29 vs. Kenyon W, 60-58 - 16 0-5 0.0 0-3 0.0 0-0 - 0
Jan 5 at Buena Vista W, 62-50 - 17 2-4 50.0 1-3 33.3 1-2 50.0 6
Jan 9 at Luther W, 71-62 - 14 1-2 50.0 1-2 50.0 1-2 50.0 4
Jan 12 Wartburg W, 66-57 - 18 0-1 0.0 0-1 0.0 0-0 - 0
Jan 16 Loras W, 74-54 - 19 3-5 60.0 1-2 50.0 0-0 - 7
Jan 19 at Dubuque W, 75-66 - 22 2-4 50.0 1-2 50.0 0-0 - 5
Jan 21 Coe W, 58-56 - 12 0-1 0.0 0-1 0.0 0-0 - 0
Jan 23 Central (Iowa) W, 73-56 - 14 4-8 50.0 1-2 50.0 0-0 - 9
Jan 26 at Coe W, 70-62 - 14 1-3 33.3 1-1 100.0 0-0 - 3
Jan 30 Buena Vista W, 76-42 - 16 5-9 55.6 3-7 42.9 0-0 - 13
Feb 2 Luther W, 85-76 - 16 2-7 28.6 1-5 20.0 0-0 - 5
Feb 6 at Wartburg W, 67-59 - 11 0-2 0.0 0-1 0.0 1-2 50.0 1
Feb 9 at Loras W, 75-62 - 18 2-4 50.0 2-4 50.0 0-0 - 6
Feb 13 Dubuque L, 72-56 - 12 0-3 0.0 0-2 0.0 0-0 - 0
Feb 16 at Central (Iowa) W, 70-68 - - - - - - - - -
Feb 22 Loras W, 76-68 - 12 0-1 0.0 0-1 0.0 2-2 100.0 2
Feb 24 Dubuque W, 79-68 - 14 2-4 50.0 1-1 100.0 2-2 100.0 7
Mar 1 Westminster (Mo.) W, 91-58 - 15 5-5 100.0 1-1 100.0 0-0 - 11
Mar 2 Wis.-Stevens Point W, 88-84 - 13 0-2 0.0 0-1 0.0 1-2 50.0 1
Mar 8 at Wis.-Whitewater L, 76-63 - 9 0-1 0.0 0-1 0.0 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 16 vs. Wis.-La Crosse W, 71-60 - 20 1 0 1 2 3 0.7 2 0 0 0
Nov 17 at Wis.-Eau Claire W, 70-52 - 16 0 1 1 0 1 0.0 1 0 0 0
Nov 20 AIB College of Business W, 82-54 - 19 1 0 1 5 1 5.0 1 0 0 0
Nov 23 vs. Gust. Adolphus W, 67-45 - 23 0 0 0 3 0 - 2 0 0 0
Nov 24 vs. Northland W, 89-42 - 12 1 1 2 0 0 - 1 1 0 0
Nov 28 at Iowa Wesleyan W, 72-53 - 17 1 2 3 3 0 - 7 0 0 0
Dec 1 Wheaton (Ill.) W, 74-52 - 17 0 0 0 0 0 - 1 0 2 0
Dec 5 at Grand View W, 67-50 - 18 0 0 0 0 1 0.0 0 1 0 0
Dec 15 Wis.-River Falls W, 67-62 - 19 1 1 2 1 0 - 0 1 0 0
Dec 28 vs. Amherst L, 62-60 - 14 1 2 3 1 1 1.0 2 0 0 0
Dec 29 vs. Kenyon W, 60-58 - 16 0 0 0 1 0 - 2 0 1 0
Jan 5 at Buena Vista W, 62-50 - 17 0 0 0 2 0 - 2 1 2 0
Jan 9 at Luther W, 71-62 - 14 0 1 1 1 1 1.0 0 0 3 0
Jan 12 Wartburg W, 66-57 - 18 0 2 2 1 3 0.3 1 0 2 0
Jan 16 Loras W, 74-54 - 19 0 0 0 0 0 - 2 0 0 0
Jan 19 at Dubuque W, 75-66 - 22 1 1 2 1 3 0.3 1 0 0 0
Jan 21 Coe W, 58-56 - 12 0 2 2 1 0 - 0 0 1 0
Jan 23 Central (Iowa) W, 73-56 - 14 4 1 5 1 0 - 6 0 2 0
Jan 26 at Coe W, 70-62 - 14 0 2 2 1 1 1.0 0 0 0 0
Jan 30 Buena Vista W, 76-42 - 16 1 2 3 0 0 - 0 2 0 0
Feb 2 Luther W, 85-76 - 16 0 2 2 2 0 - 0 0 2 0
Feb 6 at Wartburg W, 67-59 - 11 1 1 2 0 0 - 2 0 1 0
Feb 9 at Loras W, 75-62 - 18 1 2 3 1 2 0.5 1 1 0 0
Feb 13 Dubuque L, 72-56 - 12 2 0 2 0 0 - 0 0 0 0
Feb 16 at Central (Iowa) W, 70-68 - - - - - - - - - - - -
Feb 22 Loras W, 76-68 - 12 0 1 1 0 3 0.0 0 1 3 0
Feb 24 Dubuque W, 79-68 - 14 2 2 4 0 0 - 1 0 2 0
Mar 1 Westminster (Mo.) W, 91-58 - 15 1 0 1 1 0 - 0 1 1 0
Mar 2 Wis.-Stevens Point W, 88-84 - 13 0 0 0 0 0 - 0 0 0 0
Mar 8 at Wis.-Whitewater L, 76-63 - 9 1 0 1 1 1 1.0 0 1 1 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2012-13 29 - 15.8 1.6-4.2 36.6 0.9-2.8 30.5 0.6-0.7 76.2 4.5
2013-14 19 15 25.9 1.6-6.3 26.1 0.9-3.6 24.6 2.2-2.7 82.4 6.4
2014-15 26 26 23.0 1.3-4.1 33.0 0.7-2.1 34.5 0.7-0.8 86.4 4.2
2015-16 26 26 27.6 1.3-5.0 25.2 1.0-3.5 27.8 0.8-1.0 80.0 4.3
Total 100 67 22.6 1.4-4.8 30.1 0.9-3.0 29.1 1.0-1.2 81.5 4.7
  gp gs min fg pct 3pt pct ft pct pts
2012-13 29 - 457 45-123 36.6 25-82 30.5 16-21 76.2 131
2013-14 19 15 493 31-119 26.1 17-69 24.6 42-51 82.4 121
2014-15 26 26 598 35-106 33.0 19-55 34.5 19-22 86.4 108
2015-16 26 26 717 33-131 25.2 25-90 27.8 20-25 80.0 111
Total 100 67 2265 144-479 30.1 86-296 29.1 97-119 81.5 471
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2012-13 29 - 15.8 0.0-0.0 36.6 0.0-0.0 30.5 0.0-0.0 76.2 0.0
2013-14 19 15 25.9 0.0-0.0 26.1 0.0-0.0 24.6 0.0-0.0 82.4 0.0
2014-15 26 26 23.0 0.0-0.0 33.0 0.0-0.0 34.5 0.0-0.0 86.4 0.0
2015-16 26 26 27.6 0.0-0.0 25.2 0.0-0.0 27.8 0.0-0.0 80.0 0.0
Total 100 67 22.6 0.0-0.0 30.1 0.0-0.0 29.1 0.0-0.0 81.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2012-13 29 - 15.8 0.7 0.9 1.6 0.8 0.0 1.0 0.7 1.4 1.2 0.3
2013-14 19 15 25.9 1.7 3.0 4.7 1.9 0.0 2.6 1.3 2.0 2.0 0.4
2014-15 26 26 23.0 1.0 3.2 4.2 1.5 0.0 1.9 1.2 1.7 1.8 1.1
2015-16 26 26 27.6 0.7 3.2 3.9 1.4 0.0 2.5 1.3 1.8 2.1 0.8
Total 100 67 22.6 1.0 2.5 3.5 1.4 0.0 1.9 1.1 1.7 1.7 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
2012-13 29 - 457 20 26 46 23 0 29 21 1.4 35 10
2013-14 19 15 493 32 57 89 36 0 49 24 2.0 38 8
2014-15 26 26 598 26 84 110 40 0 50 30 1.7 46 28
2015-16 26 26 717 19 82 101 37 1 64 35 1.8 54 21
Total 100 67 2265 97 249 346 136 1 192 110 1.7 173 67
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2012-13 29 - 15.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
2013-14 19 15 25.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
2014-15 26 26 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
2015-16 26 26 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Total 100 67 22.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 - 15.8 1.6-4.2 36.6 0.9-2.8 30.5 0.6-0.7 76.2 4.5
Conference 13 - 15.6 1.7-4.1 41.5 0.9-2.5 36.4 0.2-0.5 50.0 4.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 - 15.4 1.9-4.8 38.8 0.6-2.6 24.3 0.4-0.4 83.3 4.7
Away 10 - 15.6 1.3-3.2 40.6 1.0-2.3 43.5 1.1-1.5 73.3 4.7
Neutral 5 - 17.0 1.2-4.8 25.0 1.2-4.4 27.3 0.0-0.0 - 3.6
-
Wins 26 - 16.2 1.7-4.5 38.1 1.0-3.0 32.1 0.6-0.8 76.2 5.0
Losses 3 - 11.7 0.0-1.7 0.0 0.0-1.3 0.0 0.0-0.0 - 0.0
-
November 6 - 17.8 1.8-5.0 36.7 1.3-4.0 33.3 0.2-0.3 50.0 5.2
December 5 - 16.8 1.0-5.4 18.5 0.6-4.0 15.0 1.4-1.4 100.0 4.0
January 9 - 16.2 2.0-4.1 48.6 1.0-2.3 42.9 0.2-0.4 50.0 5.2
February 6 - 13.8 1.0-3.5 28.6 0.7-2.3 28.6 0.8-1.0 83.3 3.5
March 3 - 12.3 1.7-2.7 62.5 0.3-1.0 33.3 0.3-0.7 50.0 4.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 - 457 45-123 36.6 25-82 30.5 16-21 76.2 131
Conference 13 - 203 22-53 41.5 12-33 36.4 3-6 50.0 59
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 - 216 26-67 38.8 9-37 24.3 5-6 83.3 66
Away 10 - 156 13-32 40.6 10-23 43.5 11-15 73.3 47
Neutral 5 - 85 6-24 25.0 6-22 27.3 0-0 - 18
-
Wins 26 - 422 45-118 38.1 25-78 32.1 16-21 76.2 131
Losses 3 - 35 0-5 0.0 0-4 0.0 0-0 - 0
-
November 6 - 107 11-30 36.7 8-24 33.3 1-2 50.0 31
December 5 - 84 5-27 18.5 3-20 15.0 7-7 100.0 20
January 9 - 146 18-37 48.6 9-21 42.9 2-4 50.0 47
February 6 - 83 6-21 28.6 4-14 28.6 5-6 83.3 21
March 3 - 37 5-8 62.5 1-3 33.3 1-2 50.0 12
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 - 15.8 0.0-0.0 36.6 0.0-0.0 30.5 0.0-0.0 76.2 0.0
Conference 13 - 15.6 0.0-0.0 41.5 0.0-0.0 36.4 0.0-0.0 50.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 - 15.4 0.0-0.0 38.8 0.0-0.0 24.3 0.0-0.0 83.3 0.0
Away 10 - 15.6 0.0-0.0 40.6 0.0-0.0 43.5 0.0-0.0 73.3 0.0
Neutral 5 - 17.0 0.0-0.0 25.0 0.0-0.0 27.3 0.0-0.0 - 0.0
-
Wins 26 - 16.2 0.0-0.0 38.1 0.0-0.0 32.1 0.0-0.0 76.2 0.0
Losses 3 - 11.7 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 - 0.0
-
November 6 - 17.8 0.0-0.0 36.7 0.0-0.0 33.3 0.0-0.0 50.0 0.0
December 5 - 16.8 0.0-0.0 18.5 0.0-0.0 15.0 0.0-0.0 100.0 0.0
January 9 - 16.2 0.0-0.0 48.6 0.0-0.0 42.9 0.0-0.0 50.0 0.0
February 6 - 13.8 0.0-0.0 28.6 0.0-0.0 28.6 0.0-0.0 83.3 0.0
March 3 - 12.3 0.0-0.0 62.5 0.0-0.0 33.3 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 - 15.8 0.7 0.9 1.6 0.8 0.0 1.0 0.7 1.4 1.2 0.3
Conference 13 - 15.6 0.8 1.2 2.0 1.0 0.0 0.8 0.8 1.1 1.2 0.3
Exhibition - - - - - - - - - - - - -
-
Home 14 - 15.4 0.9 0.9 1.8 1.1 0.0 0.9 0.5 1.7 0.9 0.4
Away 10 - 15.6 0.5 1.0 1.5 0.7 0.0 1.0 1.0 1.0 1.4 0.4
Neutral 5 - 17.0 0.6 0.6 1.2 0.2 0.0 1.4 0.8 1.8 1.8 0.2
-
Wins 26 - 16.2 0.6 0.9 1.5 0.8 0.0 1.0 0.7 1.4 1.3 0.3
Losses 3 - 11.7 1.3 0.7 2.0 0.3 0.0 0.7 0.7 1.0 0.7 0.3
-
November 6 - 17.8 0.7 0.7 1.3 0.0 0.0 2.2 0.8 2.6 2.3 0.2
December 5 - 16.8 0.4 0.6 1.0 0.6 0.0 0.6 0.4 1.5 1.0 0.4
January 9 - 16.2 0.7 1.2 1.9 1.1 0.0 0.9 0.9 1.0 1.3 0.3
February 6 - 13.8 1.0 1.3 2.3 1.3 0.0 0.5 0.8 0.6 0.7 0.3
March 3 - 12.3 0.7 0.0 0.7 0.7 0.0 0.7 0.3 2.0 0.0 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 - 457 20 26 46 23 0 29 21 1.4 35 10
Conference 13 - 203 10 16 26 13 0 11 10 1.1 15 4
Exhibition - - - - - - - - - - - - -
-
Home 14 - 216 12 13 25 15 0 12 7 1.7 12 5
Away 10 - 156 5 10 15 7 0 10 10 1.0 14 4
Neutral 5 - 85 3 3 6 1 0 7 4 1.8 9 1
-
Wins 26 - 422 16 24 40 22 0 27 19 1.4 33 9
Losses 3 - 35 4 2 6 1 0 2 2 1.0 2 1
-
November 6 - 107 4 4 8 0 0 13 5 2.6 14 1
December 5 - 84 2 3 5 3 0 3 2 1.5 5 2
January 9 - 146 6 11 17 10 0 8 8 1.0 12 3
February 6 - 83 6 8 14 8 0 3 5 0.6 4 2
March 3 - 37 2 0 2 2 0 2 1 2.0 0 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 - 15.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Conference 13 - 15.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 - 15.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Away 10 - 15.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 5 - 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
-
Wins 26 - 16.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Losses 3 - 11.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
November 6 - 17.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
December 5 - 16.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
January 9 - 16.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 6 - 13.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
March 3 - 12.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0