-
- Height:
- 5-3
-
- Hometown:
- Marion, Iowa
-
- Position:
- IF
-
- Year:
- Jr.
-
- Bats/Throws:
- R/R
-
- High School:
- Linn-Mar
-
- B/T:
- R/R
-
- gp
- 43
-
- avg
- .293
-
- hr
- -
-
- rbi
- 9
-
- r
- 32
-
- sb
- 21
Bio
Honors & Awards
- One-time NFCA Second Team All-Region (2024)
- Two-time A-R-C Second Team All-Conference (2024, 25)
- One-time NFCA All-America Scholar Athlete (2024)
- One-time CSC Academic All-District (2024)
- Two-time A-R-C All-Academic Team (2024, 25)
- Two-time Team Defensive Player of the Year (2024, 25)
- Three-time Letterwinner (2023, 24, 25)
2025 | junior
- Appeared in all 43 games, tallying 34 hits and scoring 32 runs
- Recorded 21 stolen bases throughout the season
- Achieved a season-high OPS of 2.050 in a loss against Coe on April 26, with three hits, including a triple
- Hit four triples over the course of the season
- Accumulated nine RBIs, with three of them coming with two outs
- Played at third base, contributing 109 assists in the field
- Delivered a standout performance against Luther College on April 22, going two-for-two with a triple, an RBI, and a run scored, while also stealing a base
2024 | sophomore
- Played in all 40 games once again for the Storm at the hot corner
- Named to the all-conference and all-region second teams
- Had the third-highest batting average on the team with a .381 mark and 21 RBIs
- Recorded the team’s longest hitting streak on the season at 17 games and had nine multi-hit games
- Had a fielding percentage of .967
2023 | freshman
- Played in all 40 games, locking down the third base spot in her debut campaign
- Collected a batting average of .294 with 21 RBIs on the year
- Recorded eight multi-hit game and seven multi-RBI games
- Named the team’s Defensive Player of the Year
- Had a fielding percentage of .933 for the season
High School
- A 2022 graduate of Linn-Mar High School
- First team all-conference (2022)
- Second team all-conference (2021)
- Third team all-state (2022)
- Earned four all-academic honors (2019, 20, 21, 22)
Personal
- Parents are Ishmael Obleton and Tosha Neely-Obleton
- Has a younger sister, Arynn
- Majoring in actuarial science with a minor in computer science
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 43 | 16 | ||
| Plate appearances | 139 | 53 | ||
| At Bats | 116 | 45 | ||
| Runs | 32 | 11 | ||
| Hits | 34 | 14 | ||
| Doubles | 4 | 1 | ||
| Triples | 4 | 3 | ||
| Home Runs | - | - | ||
| Runs Batted In | 9 | 4 | ||
| Total bases | 46 | 21 | ||
| Walks | 17 | 6 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 16 | 7 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 5 | 2 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 21 | 5 | ||
| Caught Stealing | - | - | ||
| Batting Average | .293 | .311 | ||
| On Base Percentage | .388 | .392 | ||
| Slugging Percentage | .397 | .467 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 142 | 54 | ||
| Put Outs | 28 | 9 | ||
| Assists | 109 | 44 | ||
| Errors | 5 | 1 | ||
| Fielding Percentage | .965 | .981 | ||
| Double Plays | 7 | 3 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | vs. Mt. Mercy | W, 4-1 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | 2 | - |
| Feb 15 | at Monmouth (Ill.) | W, 10-2 | 2 | 0 | 1 | - | - | - | 2 | 1 | - | 2 | - |
| Mar 8 | at Westminster (Mo.) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Westminster (Mo.) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | vs. Wis.-River Falls | W, 10-3 | 4 | 2 | 2 | 1 | - | - | 1 | - | - | 1 | - |
| Mar 15 | vs. Wis.-La Crosse | W, 9-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 16 | vs. New Paltz | W, 11-2 | 3 | 2 | 2 | - | 1 | - | 0 | - | 1 | 1 | - |
| Mar 16 | vs. No. 21 Wis.-Whitewater | L, 5-4 | 3 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 17 | vs. U. of New England | W, 6-4 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 17 | vs. Plattsburgh | W, 10-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 19 | vs. Southern Me. | W, 5-1 | 1 | 2 | 0 | - | - | - | 0 | 2 | - | 1 | - |
| Mar 19 | vs. Hamline | W, 7-4 | 2 | 2 | 1 | 1 | - | - | 0 | 1 | - | 2 | - |
| Mar 20 | vs. Fredonia | W, 9-0 | 1 | 1 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Mar 20 | vs. No. 16 Wis.-Stevens Point | W, 6-5 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 21 | vs. Wis.-Stout | W, 5-3 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 21 | vs. Macalester | W, 9-5 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 22 | vs. Old Westbury | W, 8-2 | 4 | 1 | 1 | - | - | - | 1 | - | 1 | 1 | - |
| Mar 22 | vs. Amherst | W, 3-1 | 3 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Mar 26 | at Dubuque | L, 5-4 | 3 | 1 | 1 | - | 1 | - | 0 | - | - | - | - |
| Mar 26 | at Dubuque | W, 10-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 28 | Grinnell | W, 12-2 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 28 | Grinnell | W, 9-1 | 1 | 1 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 5 | Wis.-Platteville | W, 7-6 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 5 | Wis.-Platteville | W, 13-5 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 8 | at Neb. Wesleyan | L, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 8 | at Neb. Wesleyan | W, 12-3 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 12 | at Buena Vista | W, 9-1 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
| Apr 12 | at Buena Vista | W, 17-8 | 4 | 2 | 2 | - | - | - | 1 | - | 1 | 1 | - |
| Apr 14 | No. 19/21 Central | W, 11-3 | 3 | 1 | 1 | 1 | - | - | 2 | - | - | 1 | - |
| Apr 14 | No. 19/21 Central | W, 18-3 | 3 | 2 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 16 | Loras | W, 1-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 16 | Loras | W, 8-5 | 3 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 19 | Wartburg | L, 8-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 19 | Wartburg | W, 11-3 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 22 | at Luther | W, 2-0 | 3 | 1 | 2 | - | 1 | - | 1 | - | 1 | 1 | - |
| Apr 22 | at Luther | W, 9-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 26 | Coe | L, 8-5 | 4 | 1 | 3 | - | 1 | - | 0 | 1 | 1 | 1 | - |
| Apr 26 | Coe | L, 4-3 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| May 4 | at Cornell College | W, 18-1 | 4 | 2 | 2 | - | - | - | 0 | - | - | - | - |
| May 10 | Central (IA) | L, 4-3 | 5 | 0 | 3 | - | - | - | 0 | - | - | 2 | - |
| May 15 | vs. DePauw | W, 9-5 | 2 | 1 | 0 | - | - | - | 1 | 1 | - | - | - |
| May 16 | at No. 7 Saint Mary's (Minn.) | L, 3-1 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| May 16 | vs. DePauw | W, 8-3 | 3 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| May 17 | at No. 7 Saint Mary's (Minn.) | W, 3-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
| May 17 | No. 7 Saint Mary's (Minn.) | L, 10-2 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | vs. Mt. Mercy | W, 4-1 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Feb 15 | at Monmouth (Ill.) | W, 10-2 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Mar 8 | at Westminster (Mo.) | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Westminster (Mo.) | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | vs. Wis.-River Falls | W, 10-3 | - | - | - | 3 | 1 | - | 1 | - | - | 4 |
| Mar 15 | vs. Wis.-La Crosse | W, 9-0 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Mar 16 | vs. New Paltz | W, 11-2 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Mar 16 | vs. No. 21 Wis.-Whitewater | L, 5-4 | - | - | 1 | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 17 | vs. U. of New England | W, 6-4 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 17 | vs. Plattsburgh | W, 10-1 | - | - | - | 0 | 0 | - | - | 3 | - | 3 |
| Mar 19 | vs. Southern Me. | W, 5-1 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 19 | vs. Hamline | W, 7-4 | - | - | - | 2 | 1 | - | 1 | - | - | 3 |
| Mar 20 | vs. Fredonia | W, 9-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 20 | vs. No. 16 Wis.-Stevens Point | W, 6-5 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 21 | vs. Wis.-Stout | W, 5-3 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 21 | vs. Macalester | W, 9-5 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 22 | vs. Old Westbury | W, 8-2 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Mar 22 | vs. Amherst | W, 3-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 26 | at Dubuque | L, 5-4 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 3 |
| Mar 26 | at Dubuque | W, 10-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 28 | Grinnell | W, 12-2 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 28 | Grinnell | W, 9-1 | 1 | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 5 | Wis.-Platteville | W, 7-6 | - | - | 1 | 0 | 0 | - | 2 | 2 | 1.00 | 5 |
| Apr 5 | Wis.-Platteville | W, 13-5 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Apr 8 | at Neb. Wesleyan | L, 2-1 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 8 | at Neb. Wesleyan | W, 12-3 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 12 | at Buena Vista | W, 9-1 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 12 | at Buena Vista | W, 17-8 | - | - | 1 | 2 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 14 | No. 19/21 Central | W, 11-3 | - | - | - | 2 | 1 | - | - | 2 | - | 3 |
| Apr 14 | No. 19/21 Central | W, 18-3 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Apr 16 | Loras | W, 1-0 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Apr 16 | Loras | W, 8-5 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Apr 19 | Wartburg | L, 8-2 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Apr 19 | Wartburg | W, 11-3 | - | - | 1 | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 22 | at Luther | W, 2-0 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Apr 22 | at Luther | W, 9-3 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Apr 26 | Coe | L, 8-5 | - | - | - | 5 | 1 | - | - | - | - | 5 |
| Apr 26 | Coe | L, 4-3 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| May 4 | at Cornell College | W, 18-1 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| May 10 | Central (IA) | L, 4-3 | - | - | - | 3 | 0 | - | 1 | 1 | 1.00 | 5 |
| May 15 | vs. DePauw | W, 9-5 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| May 16 | at No. 7 Saint Mary's (Minn.) | L, 3-1 | - | - | 1 | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| May 16 | vs. DePauw | W, 8-3 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 3 |
| May 17 | at No. 7 Saint Mary's (Minn.) | W, 3-2 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| May 17 | No. 7 Saint Mary's (Minn.) | L, 10-2 | - | - | - | 1 | 0 | - | - | - | - | 2 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | vs. Mt. Mercy | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 15 | at Monmouth (Ill.) | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | at Westminster (Mo.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Westminster (Mo.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | vs. Wis.-River Falls | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | vs. Wis.-La Crosse | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 16 | vs. New Paltz | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 16 | vs. No. 21 Wis.-Whitewater | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | vs. U. of New England | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | vs. Plattsburgh | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | vs. Southern Me. | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | vs. Hamline | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | vs. Fredonia | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | vs. No. 16 Wis.-Stevens Point | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | vs. Wis.-Stout | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | vs. Macalester | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | vs. Old Westbury | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | vs. Amherst | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | at Dubuque | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | at Dubuque | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Grinnell | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Grinnell | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 5 | Wis.-Platteville | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 5 | Wis.-Platteville | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | at Neb. Wesleyan | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | at Neb. Wesleyan | W, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | at Buena Vista | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | at Buena Vista | W, 17-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | No. 19/21 Central | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | No. 19/21 Central | W, 18-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | Loras | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | Loras | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | Wartburg | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | Wartburg | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | at Luther | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | at Luther | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | Coe | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | Coe | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 4 | at Cornell College | W, 18-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 10 | Central (IA) | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 15 | vs. DePauw | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 16 | at No. 7 Saint Mary's (Minn.) | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 16 | vs. DePauw | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 17 | at No. 7 Saint Mary's (Minn.) | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 17 | No. 7 Saint Mary's (Minn.) | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | vs. Mt. Mercy | W, 4-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 15 | at Monmouth (Ill.) | W, 10-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | at Westminster (Mo.) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Westminster (Mo.) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | vs. Wis.-River Falls | W, 10-3 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | vs. Wis.-La Crosse | W, 9-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 16 | vs. New Paltz | W, 11-2 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 16 | vs. No. 21 Wis.-Whitewater | L, 5-4 | 7 | 3 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | vs. U. of New England | W, 6-4 | 8 | 2 | 5 | 1 | .875 | 1 | - | - | - | - | - |
| Mar 17 | vs. Plattsburgh | W, 10-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | vs. Southern Me. | W, 5-1 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | vs. Hamline | W, 7-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | vs. Fredonia | W, 9-0 | 3 | 1 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 20 | vs. No. 16 Wis.-Stevens Point | W, 6-5 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | vs. Wis.-Stout | W, 5-3 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Mar 21 | vs. Macalester | W, 9-5 | 2 | 1 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 22 | vs. Old Westbury | W, 8-2 | 5 | 0 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | vs. Amherst | W, 3-1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | at Dubuque | L, 5-4 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | at Dubuque | W, 10-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | Grinnell | W, 12-2 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | Grinnell | W, 9-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 5 | Wis.-Platteville | W, 7-6 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 5 | Wis.-Platteville | W, 13-5 | 3 | 1 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 8 | at Neb. Wesleyan | L, 2-1 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 8 | at Neb. Wesleyan | W, 12-3 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | at Buena Vista | W, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Buena Vista | W, 17-8 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | No. 19/21 Central | W, 11-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | No. 19/21 Central | W, 18-3 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | Loras | W, 1-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | Loras | W, 8-5 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | Wartburg | L, 8-2 | 5 | 0 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | Wartburg | W, 11-3 | 5 | 0 | 4 | 1 | .800 | - | - | - | - | - | - |
| Apr 22 | at Luther | W, 2-0 | 8 | 2 | 6 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | at Luther | W, 9-3 | 6 | 2 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 26 | Coe | L, 8-5 | 7 | 2 | 5 | 0 | 1.000 | 2 | - | - | - | - | - |
| Apr 26 | Coe | L, 4-3 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| May 4 | at Cornell College | W, 18-1 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| May 10 | Central (IA) | L, 4-3 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| May 15 | vs. DePauw | W, 9-5 | 4 | 0 | 3 | 1 | .750 | - | - | - | - | - | - |
| May 16 | at No. 7 Saint Mary's (Minn.) | L, 3-1 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| May 16 | vs. DePauw | W, 8-3 | 9 | 1 | 7 | 1 | .889 | - | - | - | - | - | - |
| May 17 | at No. 7 Saint Mary's (Minn.) | W, 3-2 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| May 17 | No. 7 Saint Mary's (Minn.) | L, 10-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 40 | 102 | 20 | 30 | 1 | 1 | - | 21 | 6 | 11 | 3 | 1 | .294 | .327 | .324 |
| 2023-24 | 40 | 105 | 31 | 40 | 7 | 1 | - | 21 | 8 | 11 | 16 | 2 | .381 | .449 | .467 |
| 2024-25 | 43 | 116 | 32 | 34 | 4 | 4 | - | 9 | 17 | 16 | 21 | - | .293 | .388 | .397 |
| 2025-26 | 49 | 128 | 27 | 41 | 11 | 3 | - | 21 | 17 | 14 | 11 | 1 | .320 | .416 | .453 |
| Total | 172 | 451 | 110 | 145 | 23 | 9 | - | 72 | 48 | 52 | 51 | 4 | .322 | .397 | .412 |
Career Stats - Pitching
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 43 | 116 | 32 | 34 | 4 | 4 | - | 9 | 17 | 16 | 21 | - | .293 | .388 | .397 |
| Conference | 16 | 45 | 11 | 14 | 1 | 3 | - | 4 | 6 | 7 | 5 | - | .311 | .392 | .467 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
