| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Feb. 27,2009 | vs | WISCONSIN OSH KOSH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | ||
| Feb 27, 2009 | at | UM-Morris SB | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | .000 | |
| Feb 28, 2009 | vs | Hope College | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | .000 | |
| Mar. 1, 2009 | vs | Concordia (Wis.) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| Mar 08, 2009 | vs | Mt. St. Joseph | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | |
| 03/09/09 | vs | Hiram College | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | |
| 03-09-09 | vs | Transylvania Univ. | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Mar 14, 2009 | vs | Montclair St. Univ. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| 3-22-09 | WASHINGTON U. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | |||
| Totals | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 10 | 1 | .000 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
| Feb 28, 2009 | vs | Hope College | * | 5.1 | 11 | 8 | 7 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7-11 | 0-1 | 0 | 9.19 | - | |
| Mar 08, 2009 | vs | Mt. St. Joseph | * | 7.0 | 2 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-1 | 1-1 | 0 | 3.97 | - | |
| 03/09/09 | vs | Hiram College | * | 4.2 | 6 | 5 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1-5 | 1-2 | 0 | 4.53 | - | |
| Totals | 3 | 17.0 | 19 | 14 | 11 | 4 | 15 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 13-17 | 1-2 | 0 | 4.53 | - |




