William Penn at Simpson
3/6/2024 at 7:08 pm
3/6/2024 at 7:08 pm
|
William Penn
3 |
Simpson
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Simpson (0-2,0-0 DIII Independent) | 19 | 17 | 19 | 0 |
| William Penn (1-0) | 25 | 25 | 25 | 3 |
William Penn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 28 | 0.143 |
| 2 | 9 | 4 | 29 | 0.172 |
| 3 | 12 | 4 | 28 | 0.286 |
Simpson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 10 | 27 | -0.222 |
| 2 | 7 | 10 | 30 | -0.1 |
| 3 | 8 | 4 | 22 | 0.182 |
William Penn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Freire, Chris | 2 | 0 | 0 | 0 | 0.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | DeJong, Luka * | 3 | 6 | 3 | 12 | 0.25 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| 4 | Risser, Austin | 2 | 2 | 1 | 7 | 0.143 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 2.0 |
| 5 | Stanley, Darius | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Paul, Harrison * | 3 | 4 | 0 | 10 | 0.4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 6.5 |
| 12 | Spanner, Emilio * | 2 | 8 | 1 | 14 | 0.5 | 0 | 2 | 1 | 3 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 15 | Miranovic, Andrija * | 3 | 9 | 2 | 19 | 0.368 | 0 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 16 | Harshaw, Craig * | 1 | 0 | 3 | 4 | -0.75 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 18 | Knoblauch, Kaeden | 1 | 1 | 2 | 4 | -0.25 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Payne, OJ | 1 | 0 | 2 | 9 | -0.222 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 22 | Cruz, Francisco * | 2 | 1 | 0 | 4 | 0.25 | 18 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 2.5 |
| 26 | , | 1 | 0 | 0 | 2 | 0.0 | 6 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 14 | 85 | 0.2 | 28 | 6 | 10 | 10 | 33 | 4 | 6 | 2 | 1 | 44.0 | ||
Simpson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Anthony Potratz * | 3 | 3 | 1 | 7 | 0.286 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 13 | Treye Teske * | 3 | 5 | 0 | 15 | 0.333 | 0 | 1 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 7.0 |
| 9 | Cody Durbin * | 3 | 3 | 0 | 6 | 0.5 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 15 | Max Robinson * | 3 | 0 | 3 | 6 | -0.5 | 16 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Ignacio Aguado Herranz * | 3 | 4 | 13 | 22 | -0.409 | 2 | 3 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 7.5 |
| 20 | Spencer Krantz | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Luis Trigueros | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Joseph Wollum * | 3 | 4 | 7 | 23 | -0.13 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 24 | 79 | -0.063 | 19 | 10 | 12 | 6 | 31 | 2 | 2 | 1 | 0 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 150 Time: 1:5 |
* = Starter




