Mt. Mercy at Simpson
2/13/2024 at 7:21 pm
2/13/2024 at 7:21 pm
|
Mt. Mercy
3 |
Simpson
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Simpson (0-1,0-0 DIII Independent) | 15 | 15 | 9 | 0 |
| Mt. Mercy (4-0) | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| MM | -- 1st -- | SIM |
|---|---|---|
| M-641 starters: Luis, Trigueros; Ignacio, Aguado, Herranz; Anthony, Potratz; Cody, Durbin; Max, , Robinson; Cristian, Montecinos. | ||
| M-503377 starters: Che, Taylor; Scott, Buros; Ryan, Usher; Cale, Gaskill; Quinn, Horn; Wyatt, Henson. | ||
| SIM subs: Aguirre, Alex. | ||
| 1-0 | [Robinson, Max ] Bad set by Aguado Herranz, Ignacio. Point MM | |
| [Horn, Quinn] Kill by Durbin, Cody (from Robinson, Max ). Point SIM | 1-1 | |
| 2-1 | [Aguado Herranz, Ignacio] Kill by Buros, Scott (from Horn, Quinn). Point MM | |
| [Buros, Scott] Service error. Point SIM | 2-2 | |
| 3-2 | [Durbin, Cody] Service error. Point MM | |
| [Talaboc, Rustine] Attack error by Usher, Ryan (from Horn, Quinn). Point SIM | 3-3 | |
| 4-3 | [Trigueros, Luis] Kill by Usher, Ryan (from Horn, Quinn). Point MM | |
| [Henson, Wyatt] Attack error by Taylor, Che (from Horn, Quinn). Point SIM | 4-4 | |
| SIM subs: Ortega, Adrian. | ||
| 5-4 | [Ortega, Adrian] Service error. Point MM | |
| 6-4 | [Taylor, Che] Kill by Taylor, Che, block error by Potratz, Anthony. Point MM | |
| [Taylor, Che] Kill by Trigueros, Luis (from Robinson, Max ). Point SIM | 6-5 | |
| 7-5 | [Potratz, Anthony] Service error. Point MM | |
| 8-5 | [Usher, Ryan] Service ace (Ortega, Adrian). Point MM | |
| [Usher, Ryan] Service error. Point SIM | 8-6 | |
| 9-6 | [Robinson, Max ] Kill by Buros, Scott (from Horn, Quinn). Point MM | |
| 10-6 | [Horn, Quinn] Kill by Henson, Wyatt (from Horn, Quinn). Point MM | |
| [Horn, Quinn] Service error. Point SIM | 10-7 | |
| 11-7 | [Aguado Herranz, Ignacio] Kill by Buros, Scott (from Horn, Quinn). Point MM | |
| 12-7 | [Buros, Scott] Service ace (Dingman, Izec). Point MM | |
| 13-7 | [Buros, Scott] Service ace (Aguado Herranz, Ignacio). Point MM | |
| 14-7 | [Buros, Scott] Attack error by Aguirre, Alex (from Robinson, Max ). Point MM | |
| 15-7 | [Buros, Scott] Kill by Gaskill, Cale (from Horn, Quinn). Point MM | |
| [Buros, Scott] Service error. Point SIM | 15-8 | |
| 16-8 | [Durbin, Cody] Service error. Point MM | |
| 17-8 | [Talaboc, Rustine] Attack error by Trigueros, Luis (block by Taylor, Che). Point MM | |
| [Talaboc, Rustine] Service error. Point SIM | 17-9 | |
| [Trigueros, Luis] Kill by Potratz, Anthony (from Robinson, Max ). Point SIM | 17-10 | |
| [Trigueros, Luis] Attack error by Usher, Ryan (from Horn, Quinn). Point SIM | 17-11 | |
| 18-11 | [Trigueros, Luis] Service error. Point MM | |
| 19-11 | [Henson, Wyatt] Kill by Horn, Quinn (from Dingman, Izec), block error by Aguirre, Alex. Point MM | |
| 20-11 | [Henson, Wyatt] Kill by Taylor, Che (from Horn, Quinn). Point MM | |
| [Henson, Wyatt] Service error. Point SIM | 20-12 | |
| 21-12 | [Ortega, Adrian] Kill by Taylor, Che (from Horn, Quinn). Point MM | |
| [Taylor, Che] Service error. Point SIM | 21-13 | |
| [Potratz, Anthony] Attack error by Buros, Scott (from Horn, Quinn). Point SIM | 21-14 | |
| 22-14 | [Potratz, Anthony] Service error. Point MM | |
| 23-14 | [Usher, Ryan] Kill by Buros, Scott (from Horn, Quinn). Point MM | |
| [Usher, Ryan] Service error. Point SIM | 23-15 | |
| 24-15 | [Robinson, Max ] Kill by Gaskill, Cale (from Horn, Quinn). Point MM | |
| 25-15 | [Horn, Quinn] Kill by Buros, Scott (from Horn, Quinn). Point MM | |
| back to top | ||
| MM | -- 2nd -- | SIM |
| SIM subs: Trigueros, Luis. | ||
| M-641 starters: Luis, Trigueros; Ignacio, Aguado, Herranz; Anthony, Potratz; Cody, Durbin; Max, , Robinson; Cristian, Montecinos; Izec, Dingman; Alex, Aguirre; Adrian, Ortega. | ||
| M-503377 starters: Che, Taylor; Scott, Buros; Ryan, Usher; Cale, Gaskill; Quinn, Horn; Wyatt, Henson; Rustine, Talaboc. | ||
| SIM subs: Ortega, Adrian; Montecinos, Cristian. | ||
| MM subs: Buros, Scott. | ||
| SIM subs: Teske, Treye. | ||
| MM subs: Spendolin, Alessandro. | ||
| 1-0 | [Horn, Quinn] Bad set by Robinson, Max . Point MM | |
| 2-0 | [Horn, Quinn] Service ace (Dingman, Izec). Point MM | |
| [Horn, Quinn] Kill by Aguado Herranz, Ignacio (from Robinson, Max ). Point SIM | 2-1 | |
| 3-1 | [Aguado Herranz, Ignacio] Kill by Henson, Wyatt (from Horn, Quinn). Point MM | |
| [Spendolin, Alessandro] Service error. Point SIM | 3-2 | |
| [Durbin, Cody] Attack error by Gaskill, Cale (from Horn, Quinn). Point SIM | 3-3 | |
| 4-3 | [Durbin, Cody] Service error. Point MM | |
| 5-3 | [Gaskill, Cale] Service ace (Aguado Herranz, Ignacio). Point MM | |
| 6-3 | [Gaskill, Cale] Attack error by Aguirre, Alex (from Robinson, Max ). Point MM | |
| 7-3 | [Gaskill, Cale] Ball handling error by Potratz, Anthony. Point MM | |
| 8-3 | [Gaskill, Cale] Kill by Taylor, Che (from Horn, Quinn). Point MM | |
| 9-3 | [Gaskill, Cale] Attack error by Teske, Treye (block by Usher, Ryan; Taylor, Che). Point MM | |
| [Gaskill, Cale] Attack error by Usher, Ryan. Point SIM | 9-4 | |
| [Teske, Treye] Bad set by Horn, Quinn. Point SIM | 9-5 | |
| 10-5 | [Teske, Treye] Kill by Usher, Ryan (from Horn, Quinn). Point MM | |
| 11-5 | [Henson, Wyatt] Kill by Taylor, Che (from Horn, Quinn). Point MM | |
| 12-5 | [Henson, Wyatt] Attack error by Aguirre, Alex (block by Horn, Quinn; Usher, Ryan). Point MM | |
| [Henson, Wyatt] Service error. Point SIM | 12-6 | |
| SIM subs: Ortega, Adrian. | ||
| [Ortega, Adrian] Attack error by Taylor, Che (from Horn, Quinn). Point SIM | 12-7 | |
| [Ortega, Adrian] Attack error by Usher, Ryan (from Horn, Quinn). Point SIM | 12-8 | |
| 13-8 | [Ortega, Adrian] Kill by Taylor, Che (from Horn, Quinn). Point MM | |
| 14-8 | [Taylor, Che] Kill by Spendolin, Alessandro. Point MM | |
| 15-8 | [Taylor, Che] Service ace (Team). Point MM | |
| 16-8 | [Taylor, Che] Attack error by Aguado Herranz, Ignacio (from Robinson, Max ). Point MM | |
| 17-8 | [Taylor, Che] Attack error by Aguado Herranz, Ignacio (block by Usher, Ryan; Horn, Quinn). Point MM | |
| [Taylor, Che] Attack error by Horn, Quinn (from Teske, Treye). Point SIM | 17-9 | |
| 18-9 | [Potratz, Anthony] Kill by Spendolin, Alessandro (from Horn, Quinn). Point MM | |
| [Talaboc, Rustine] Kill by Aguado Herranz, Ignacio (from Robinson, Max ). Point SIM | 18-10 | |
| SIM subs: Montecinos, Cristian. | ||
| 19-10 | [Robinson, Max ] Service error. Point MM | |
| 20-10 | [Horn, Quinn] Attack error by Aguado Herranz, Ignacio (from Robinson, Max ). Point MM | |
| [Horn, Quinn] Kill by Durbin, Cody (from Robinson, Max ). Point SIM | 20-11 | |
| 21-11 | [Aguado Herranz, Ignacio] Attack error by Montecinos, Cristian (from Aguirre, Alex). Point MM | |
| [Spendolin, Alessandro] Service error. Point SIM | 21-12 | |
| 22-12 | [Durbin, Cody] Service error. Point MM | |
| 23-12 | [Gaskill, Cale] Kill by Taylor, Che (from Spendolin, Alessandro). Point MM | |
| [Gaskill, Cale] Kill by Aguado Herranz, Ignacio (from Robinson, Max ). Point SIM | 23-13 | |
| [Teske, Treye] Kill by Potratz, Anthony. Point SIM | 23-14 | |
| 24-14 | [Teske, Treye] Kill by Usher, Ryan (from Horn, Quinn). Point MM | |
| [Henson, Wyatt] Attack error by Taylor, Che (from Horn, Quinn). Point SIM | 24-15 | |
| 25-15 | [Ortega, Adrian] Kill by Usher, Ryan (from Horn, Quinn). Point MM | |
| back to top | ||
| MM | -- 3rd -- | SIM |
| M-641 starters: Ignacio, Aguado, Herranz; Anthony, Potratz; Cody, Durbin; Max, , Robinson; Izec, Dingman; Alex, Aguirre; Treye, Teske; Adrian, Ortega; Cristian, Montecinos. | ||
| M-503377 starters: Che, Taylor; Ryan, Usher; Cale, Gaskill; Quinn, Horn; Wyatt, Henson; Rustine, Talaboc; Alessandro, Spendolin. | ||
| SIM subs: Ortega, Adrian; Potratz, Anthony; Teske, Treye; Montecinos, Cristian; Trigueros, Luis; Williams, Gabriel. | ||
| 1-0 | [Robinson, Max ] Kill by Gaskill, Cale (from Horn, Quinn). Point MM | |
| 2-0 | [Horn, Quinn] Kill by Taylor, Che (from Horn, Quinn). Point MM | |
| 3-0 | [Horn, Quinn] Attack error by Trigueros, Luis (block by Henson, Wyatt; Gaskill, Cale). Point MM | |
| [Horn, Quinn] Service error. Point SIM | 3-1 | |
| [Aguado Herranz, Ignacio] Attack error by Taylor, Che (from Horn, Quinn). Point SIM | 3-2 | |
| 4-2 | [Aguado Herranz, Ignacio] Kill by Gaskill, Cale (from Horn, Quinn). Point MM | |
| 5-2 | [Taylor, Che] Attack error by Durbin, Cody (from Robinson, Max ). Point MM | |
| 6-2 | [Taylor, Che] Attack error by Aguirre, Alex (from Robinson, Max ). Point MM | |
| 7-2 | [Taylor, Che] Service ace (Aguado Herranz, Ignacio). Point MM | |
| 8-2 | [Taylor, Che] Kill by Talaboc, Rustine (from Horn, Quinn). Point MM | |
| [Taylor, Che] Kill by Aguirre, Alex (from Robinson, Max ). Point SIM | 8-3 | |
| 9-3 | [Durbin, Cody] Service error. Point MM | |
| 10-3 | [Gaskill, Cale] Service ace (Team). Point MM | |
| [Gaskill, Cale] Ball handling error by Taylor, Che. Point SIM | 10-4 | |
| 11-4 | [Trigueros, Luis] Kill by Usher, Ryan (from Horn, Quinn). Point MM | |
| SIM subs: Vasquez, Victor. | ||
| 12-4 | [Henson, Wyatt] Attack error by Aguirre, Alex (from Robinson, Max ). Point MM | |
| 13-4 | [Henson, Wyatt] Kill by Horn, Quinn (from Horn, Quinn). Point MM | |
| 14-4 | [Henson, Wyatt] Service ace (Vasquez, Victor). Point MM | |
| 15-4 | [Henson, Wyatt] Service ace (Vasquez, Victor). Point MM | |
| [Henson, Wyatt] Service error. Point SIM | 15-5 | |
| SIM subs: Ortega, Adrian. | ||
| 16-5 | [Ortega, Adrian] Kill by Usher, Ryan (from Horn, Quinn). Point MM | |
| [Talaboc, Rustine] Service error. Point SIM | 16-6 | |
| 17-6 | [Williams, Gabriel] Service error. Point MM | |
| [Spendolin, Alessandro] Service error. Point SIM | 17-7 | |
| 18-7 | [Robinson, Max ] Kill by Taylor, Che (from Horn, Quinn). Point MM | |
| 19-7 | [Horn, Quinn] Service ace (Dingman, Izec). Point MM | |
| 20-7 | [Horn, Quinn] Kill by Taylor, Che (from Horn, Quinn). Point MM | |
| 21-7 | [Horn, Quinn] Service ace (Team). Point MM | |
| [Horn, Quinn] Kill by Aguado Herranz, Ignacio (from Robinson, Max ). Point SIM | 21-8 | |
| 22-8 | [Aguado Herranz, Ignacio] Service error. Point MM | |
| 23-8 | [Taylor, Che] Kill by Henson, Wyatt (from Gaskill, Cale). Point MM | |
| [Taylor, Che] Attack error by Talaboc, Rustine (block by Trigueros, Luis; Durbin, Cody). Point SIM | 23-9 | |
| 24-9 | [Durbin, Cody] Service error. Point MM | |
| 25-9 | [Gaskill, Cale] Kill by Henson, Wyatt (from Horn, Quinn). Point MM | |
| back to top | ||




