#15 Max Robinson (S) - Simpson
m
6
k/s
0.67
h %
.078
a/s
3.39
b/s
0.06
sa/s
0.06
d/s
2.06
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 6 | - | ||
| Sets | 18 | - | ||
| Kills | 12 | - | ||
| Kills per set | 0.67 | - | ||
| Errors | 8 | - | ||
| Total Attacks | 51 | - | ||
| Total Attacks per set | 2.83 | - | ||
| Hitting Percentage | .078 | - | ||
| Assists | 61 | - | ||
| Assists per set | 3.39 | - | ||
| Service Total Attempts | 49 | - | ||
| Service Aces | 1 | - | ||
| Service Errors | 7 | - | ||
| Service Aces per set | 0.06 | - | ||
| Receptions | 5 | - | ||
| Reception Errors | 1 | - | ||
| Digs | 37 | - | ||
| Digs per set | 2.06 | - | ||
| Block Solo | 1 | - | ||
| Block Assist | 0 | - | ||
| Block Total | 1 | - | ||
| Blocks per set | 0.06 | - | ||
| Block Errors | 2 | - | ||
| Ball Handling Errors | 4 | - | ||
| Points | 14.0 | - | ||
| Points per set | 0.8 | - | ||
| Matches started | 6 | - | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | Mt. Mercy | L, 3-0 | 1 | 3 | 1 | 0 | 8 | .125 | 8 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 |
| Mar 3 | Mt. Mercy | L, 3-0 | 1 | 3 | 1 | 2 | 8 | -.125 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1.0 |
| Mar 8 | vs. Cumberland (Tenn.) | L, 3-0 | 1 | 3 | 3 | 0 | 9 | .333 | 8 | 0 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| Mar 8 | vs. Cent. Christian (KS) | L, 3-0 | 1 | 3 | 3 | 1 | 9 | .222 | 21 | 1 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Mar 9 | vs. University of Jamestown | L, 3-0 | 1 | 3 | 2 | 2 | 8 | .000 | 6 | 0 | 1 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| Mar 9 | vs. Kansas Wesleyan | L, 3-0 | 1 | 3 | 2 | 3 | 9 | -.111 | 13 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 1 | 3.0 |
| Mar 23 # | at Grand View | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 6 | 18 | 12 | 0.67 | 8 | 51 | .078 | 61 | 3.39 | 1 | 0.06 | 5 | 1 | 37 | 2.06 | 1 | 0 | 1 | 0.06 | 14.0 | 0.8 |
| 2023-24 | 8 | 24 | 6 | 0.25 | 11 | 45 | -.111 | 106 | 4.42 | 6 | 0.25 | 2 | 0 | 34 | 1.42 | 1 | 4 | 5 | 0.21 | 15.0 | 0.6 |
| 2024-25 | 12 | 35 | 5 | 0.14 | 6 | 48 | -.021 | 201 | 5.74 | 4 | 0.11 | 2 | 1 | 65 | 1.86 | 0 | 2 | 2 | 0.06 | 10.0 | 0.3 |
| Total | 26 | 77 | 23 | 0.30 | 25 | 144 | -.014 | 368 | 4.78 | 11 | 0.14 | 9 | 2 | 136 | 1.77 | 2 | 6 | 8 | 0.10 | 39.0 | 0.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 18 | 12 | 0.67 | 8 | 51 | .078 | 61 | 3.39 | 1 | 0.06 | 5 | 1 | 37 | 2.06 | 1 | 0 | 1 | 0.06 | 14.0 | 0.8 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 6 | 2 | 0.33 | 2 | 16 | .000 | 13 | 2.17 | 0 | 0.00 | 0 | 0 | 5 | 0.83 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 4 | 12 | 10 | 0.83 | 6 | 35 | .114 | 48 | 4.00 | 1 | 0.08 | 5 | 1 | 32 | 2.67 | 1 | 0 | 1 | 0.08 | 12.0 | 1.0 |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 6 | 18 | 12 | 0.67 | 8 | 51 | .078 | 61 | 3.39 | 1 | 0.06 | 5 | 1 | 37 | 2.06 | 1 | 0 | 1 | 0.06 | 14.0 | 0.8 |
| - | |||||||||||||||||||||
| March | 6 | 18 | 12 | 0.67 | 8 | 51 | .078 | 61 | 3.39 | 1 | 0.06 | 5 | 1 | 37 | 2.06 | 1 | 0 | 1 | 0.06 | 14.0 | 0.8 |




