Skip to navigation Skip to content Skip to footer
The Official Home of the Simpson College Storm

Men's Track & Field Outdoor Top Performers by Event

100 meters
No. Name Performance Year
1 Kendrick Achebe 10.34w 2025
2 Jeff Nielsen 10.47 1984
3 Dylan Kalinay 10.62 2018
t4 Daniel Pere 10.66 2025
4 Brad Vogel 10.66 2014
t6 Joseph Sams 10.68w 2025
t6 Emmitt Wheatley 10.68 2016
t8 Damon Youmans 10.75 1993
t8 Corey Carrell 10.75 1997
10 Zach Smith 10.87 2009
200 meters
No. Name Performance Year
1 Daniel Pere 21.53 2025
t2 Joseph Sams 21.60 2025
t2 Mike Finneran 21.60 1983
4 Damon Youmans 21.69 1993
5 Dylan Kalinay 21.70 2018
6 Emmitt Wheatley 21.83 2016
7 Brad Vogel 21.85 2014
8 Mike Kelly 21.86 1991
9 Kellen Fitch 21.87 2019
10 Corey Carrell 21.88 1997
400 meters
No. Name Performance Year
1 Zach Allison 47.58 2003
2 Mike Kelly 47.69 1991
3 Chase Wetterling 47.72 2017
4 Ben Coy 48.16 2012
5 Wes Boehm 48.32 1982
6 Jrakke Johnson 48.46 2026
7 Marek Wensel 48.52 1991
8 Jeremy Mohwinkle 48.69 2001
9 Adonis McKenzie 48.95 2026
10 Travis Tupper 49.17 2018
800 meters
No. Name Performance Year
1 Kirk Pederson 1:50.09 1985
2 Dave Van Sickle 1:51.69 1982
3 Eric Patten 1:52.91 2008
4 Jeff Brooks 1:53.60 1986
5 Chris Linsley 1:53.70 1990
6 Ethan Haus 1:54.59 2026
7 Matt Stone 1:54.63 2012
t-8 Tyler Jordison 1:54.80 2008
t-8 Mike Christiansen 1:54.80 1987
10 Nick Bowerman 1:54.93 2004
1,500 meters
No. Name Performance Year
1 Spencer Moon 3:47.87 2022
2 James Johnson 3:49.89 2026
3 Jeff Brooks 3:50.58 1986
4 James Murray 3:52.43 2022
5 Mike Christiansen 3:53.98 1987
6 Justin Garcia 3:55.24 1985
7 Dave Munson 3:55.74 1990
8 Joe Farrand 3:56.28 2013
9 Cade Mash 3:57.26 2025
10 Nick Bowerman 3:57.74 2006
5,000 meters
No. Name Performance Year
1 Spencer Moon 13:51.65 2024
2 James Johnson 14:15.62 2026
3 Danny Bauer 14:28.70 1984
4 Matt Chance 14:37.82 1996
5 Dave Halferty 14:41.15 1990
6 Ean Warrick 14:45.63 2024
7 Justin Garcia 14:46.26 1986
8 Ryan Edwardson 14:46.88 2012
9 Harry Dudley 14:47.85 2022
10 Ian McKenzie 14:54.73 2018
10,000 meters
No. Name Performance Year
1 Spencer Moon 29:18.21 2024
2 Danny Bauer 29:50.70 1984
3 Harry Dudley 30:50.09 2022
4 Ryan Edwardson 30:50.88 2012
5 Dave Halferty 30:59.70 1990
6 Matt Chance 31:19.00 1996
7 Andrew Klein 31:27.16 2023
8 Ean Warrick 31:27.63 2024
9 Ian McKenzie 31:29.98 2018
10 Marc Medici 31:31.02 2024
3,000-meter steeplechase
No. Name Performance Year
1 Paul Beatty 9:11.20 1987
2 Ryan Courtney 9:22.84 2021
3 Jonathan Facio 9:28.69 2019
4 Nick Yaeger 9:32.00 2015
5 Lance Harris 9:33.37 2006
6 Tim Shea  9:36.08 1992
7 Don Beatty 9:36.21 1985
8 Jake Sutton 9:40.84 2012
9 Steve Brown 9:44.82 1993
10 Doug Berg 9:45.96 2025
110-meter hurdles
No. Name Performance Year
1 Dylan Kalinay 14.30 2018
2 Max Cleveland 14.32 2024
3 Mike Godbout 14.33 1991
4 Brenton Shavers 14.37 1990
5 Kevin Speese 14.55 1981
6 Kip Janvrin 14.64 1988
7 Marty Rounds 14.79 2010
8 Matt Albert 14.82 2005
9 Sam Adeniyi 14.83 2018
10 Isaac Frazier 14.87 2017
400-meter hurdles
No. Name Performance Year
1 Kip Janvrin 52.02 1988
2 Jordan Coughenour 52.42 2018
3 Rouce Sayee 52.69 2026
4 Brenden Godbout 52.74 2025
5 Rich Van Pelt 52.87 1980
6 Patrick Camp 53.18 1995
7 Matt Albert 53.52 2005
8 Rex Van Buskirk 53.73 1988
9 Hal Lunsford 53.77 1992
10 Jeremy Keehn 54.90 2003
4x100-meter relay
No. Name Performance Year
1 D. Pere, B. Godbout, K. Achebe, J. Sams 40.94 2025
2 J. Sams, J. Johnson, A. McKenzie, K. Achebe 41.58 2026
3 T. Tupper, D. Kalinay, K. Wicks, C. Wetterling 41.66 2018
4 Z. Nissen, C. Wetterling, T. Tupper, T. Tufte 41.68 2017
5 E. Wheatley, D. Kalinay, T. Tupper, D. Jergens 41.73 2016
6 T. Vittetoe, C. Garrison, T. Tupper, K. Fitch 41.75 2019
7 T. Vittetoe, C. Wetterling, T. Tupper, D. Kalinay 41.81 2018
8 A. McKenzie, J. Sams, B. DePhillips, B. Godbout 41.84 2025
9 T. Tupper, D. Kalinay, T. Vittetoe, K. Wicks 41.86 2018
10  E. Wheatley, D. Kaliney, T. Tupper, C. Wetterling 41.92 2016
4x400-meter relay
No. Name Performance Year
1 K. Pederson, M. Finnerman, W. Boehm, J. Nielson 3:12.70 1983
2 J. Johnson, A. McKenzie, J. Sams, R. Sayee 3:13.17 2026
3 M. Kelly, M. Wensel, Balmer, W. Hertzberger 3:14.33 1991
4 C. Wetterling, M. Pearson, T. Tupper, J. Coughenour 3:14.58 2017
5 Z. Allison, E. Karr, J. Keehn, J. Mohwinkle 3:14.69 2002
6 Z. Allison, E. Karr, J. Keehn, R. Leichty 3:14.76 2003
7 U. Patterson, B. Godbout, J. Sams, M. Cleveland 3:14.86 2024
8 M. Kelly, R. Liston, Lindsley, M. Wensel 3:14.98 1990
9 M. Wensel, Lunsford, Balmer, D. Youmans 3:15.12 1992
10 C. Wetterling, T. Tupper, K. Wicks, J. Coughenour 3:15.38 2017
Long jump
No. Name Performance Year
1 Bob Coy 24' 10 3/4 (7.58m) 1959
2 Carter Berkey 23' 9 (7.24m) 2023
t-3 Joe Cunningham 23' 6 (7.16m) 1994
t-3 Rex Van Buskirk 23' 6 (7.16m) 1988
5 Greg Rogers 23' 5 3/4 (7.15m) 1987
6 KC Powell 23' 4 1/4 (7.11m) 1996
7 Wardell Watkins 23' 2 (7.06m) 2010
8 John Cord 22' 6 1/2 (6.87m) 2010
9 Brogan Ewing 22' 4 1/2 (6.82m) 2026
10 Ulysses Patterson 22' 3 1/4 (6.79m) 2024
Triple jump
No. Name Performance Year
1 Jerry Daniels 46' 3 (14.09m) 1985
2 Vince Barborka 46' 2 (14.07m) 1977
3 John Cord 46' 1 1/4 (14.05m) 2013
4 Isaac Frazier 45' 4 1/4 (13.82m) 2016
5 Greg Rogers 44' 7 1/2 (13.60m) 1987
6 Kip Janvrin 44' 5 (13.53m) 1988
t-7 Austin Greenwalt 44' 3 1/4 (13.49m) 2017
t-7 Wardell Watkins 44' 3 1/4 (13.49m) 2010
9 Jason Jones 43' 11 1/2 (13.39m) 1992
10 Zach Smith 43' 9 3/4 (13.35m) 2009
High jump
No. Name Performance Year
1 Lucas Carder 6' 9 1/2 (2.07m) 2001
t-2 Brenton Shavers 6' 8 3/4 (2.05m) 1989
t-2 BJ Leeper 6' 8 3/4 (2.05m) 2000
t-4 Kip Janvrin 6' 8 (2.03m) 1988
t-4 Eric Kennedy 6' 8 (2.03m) 1992
t-4 Bryan Brandt 6' 8 (2.03m) 1993
7 Isaac Frazier 6' 7 1/2 (2.02m) 2015
t8 Isaiah Strong 6' 6 3/4 (2.00m) 2018
t8 Johny Amina 6' 6 3/4 (2.00m) 2025
10 Josh Diehm 6' 6 (1.98m) 2012
Pole vault
No. Name Performance Year
1 Kip Janvrin 16' 5 1/2 (5.02m) 1988
2 Tom Forsgren 15' 6 (4.72m) 1979
3 Andrew Hoopes 14' 8 1/4 (4.48m) 2002
4 Mitch Stoltzman 14' 5 1/4 (4.40m) 2015
t-5 Tim Leonard 14' 5 (4.39m) 1985
t-5 Evan Tanner 14' 5 (4.39m) 1990
7 Clay Stoddard 12' 11 3/4 (3.96m) 2003
t-8 Ulysses Patterson 12' 7 1/2 (3.85m) 2024
t-8 Clarke Latcham 12' 7 1/2 (3.85) 2025
10 Isaac Frazier 12' 5 1/2 (3.80m) 2016
Shot put
No. Name Performance Year
1 Ross Parker 55' 11 3/4 (17.06m) 2005
2 Nick Andersen 54' 6 (16.61m) 1996
3 Bret Hennesy 51' 11 (15.82m) 1980
4 Scott Shaw 51' 8 1/4 (15.75m) 1995
5 David Souvongsavath 50' 6 1/4 (15.40m) 2026
6 Caleb Striegel 50' 2 (15.29m) 2019
7 Scott Danielson 49' 11 1/4 (15.22m) 2010
8 John Wardenburg 49' 2 1/2 (15.00m) 2008
9 Rory Hennessy 47' 9 (14.55m) 2010
10 Robert Best 45' 9 (13.94m) 2008
Discus
No. Name Performance Year
1 Chip Brundage 165' 8 (50.50m) 1996
2 Bret Hennesy 165' 1 (50.32m) 1981
3 Ross Parker 162' 4 3/4 2005
4 Cole White 162' 0 (49.39m) 2026
5 Greg Cox 161' 8 (49.28m) 1989
6 David Souvongsavath 156' 7 (47.74m) 2026
7 Eric Short 155' 1 (47.26m) 1996
8 Robert Best 153' 3 (46.71m) 2007
9 Tate Dierking 152' 11 (46.61m) 2026
10 Caleb Striegel 150' 7 (45.89m) 2019
Hammer throw
No. Name Performance Year
1 Mason Spree 170' 2 (51.86m) 2021
2 Lathan McDaniel 155' 10 (47.49m) 2026
3 Robert Delsing 149' 5 (45.54m) 2006
4 John Wardenburg 146' 8 (44.71m) 2010
5 Ross Parker 146' 3 1/2 2005
6 Caleb Striegel 142' 9 (43.52m) 2019
7 Will Whalen 142' 5 (43.40m) 2026
8 Rory Hennessy 142' 0 (43.29m) 2010
9 David Souvongsavath 141' 5 (43.11m) 2026
10 Braden Meints 138' 9 (42.31m) 2017
Javelin throw
No. Name Performance Year
1 Kent Jay 198' 11 (60.62m) 1990
2 Robert Best 195' 4 (59.54m) 2008
3 Jake Darrington 193' 11 (59.12m) 2010
4 John Cord 184' 5 (56.21m) 2013
5 Chris Bandy 181' 2 (55.22m) 1987
6 Ryan Grinstead 180' 8 3/4  2003
7 Kip Janvrin 180' 6 (55.02m) 1987
8 Bob Skidmore 178' 4 (54.36m) 1988
9 Ulysses Patterson 178' 1 (54.28m) 2025
10 Josh Dietrich 177' 10 (54.20m) 2019

 

Decathlon
No. Name Performance Year
1 Kip Janvrin 7528 1988
2 Ulysses Patterson 6737 2024
3 Rex Van Buskirk 6734 1989
4 Isaac Frazier 6669 2017
5 John Cord 6529 2013
6 Jeret Petersen 6481 2026
7 Brenton Shavers 6471 1989
8 Matt Albert 6283 2005
9 Brock Bedwell 6271 1999
10 Aaron Keiser 6154 2004

 

Simpson athletes visit Lasik Iowa and Lasik Omaha doctors for annual checkups.