Licensed to Black Squirrel Timing - Contractor License
HY-TEK's Meet Manager 4/29/2016 09:45 PM
2016 Kip Janvrin Open - 4/28/2016 to 4/29/2016
Simpson College
Results
Women 100 Meter Dash
=================================================================================
Meet: M 11.39 2011 Deborah John, North Dakota
Name Year School Seed Finals Wind H#
=================================================================================
Finals
1 Grommesh, Gabrielle North Dakota 12.37 12.55 0.2 2
2 Lane, Vanessa South Dakota 12.55 12.62 0.2 2
3 Simpson, Lariah Indiana Tech 12.20 12.67 NWI 1
4 Ingram, Toni-Ann Northern Sta 12.25 12.68 NWI 1
5 Heyn, Sara Augustana (S 12.51 12.84 0.2 2
6 Levin, Amanda North Dakota 12.22 12.86 NWI 1
7 Patton, Kate Central Coll 12.52 12.87 0.2 2
8 Heitman, Hope Central Coll 12.50 12.91 0.2 2
9 Joseph, Eleka Morningside 12.51 12.94 0.2 2 12.934
10 George, Phyllis Western Illi 12.75 12.94 -0.2 3 12.939
11 Harvey, Kiana NW Missouri 12.70 12.97 -0.2 3
12 Arevalo, Aurora Morningside 12.63 12.99 -0.2 3
13 Stricker, Abby Columbia (Mo 12.90 13.01 0.3 4
14 Ruiz, Monica Central Coll 12.70 13.02 -0.2 3
15 Yeargin, Latiyera Emporia St. 12.14 13.07 NWI 1
16 Lee, Malacia Emporia St. 12.47 13.11 0.2 2
17 Lawson, Khalyia Western Illi 12.62 13.12 -0.2 3
18 Davis, Lindsay NW Missouri 13.32 13.19 -0.1 5
19 Galbraith, Sarah Simpson (Iow 13.21 0.3 4
20 Baker, Chelsea Midland 13.07 13.29 0.3 4
21 Zach, Mackenzie Nebraska-Oma 13.16 13.30 0.3 4
22 Shaw, Anna Central Coll 13.31 13.40 -0.1 5
23 Adsit, Breanna Dakota State 13.30 13.47 -0.1 5 13.462
24 Lovan, Audrey Simpson (Iow 13.25 13.47 -0.1 5 13.468
25 Lovan, Jamaica Graceland 13.26 13.50 -0.1 5
26 Maddaus, Jordan Grinnell 13.53 13.51 -0.1 5
27 Olson, BreeAna Dakota State 12.86 13.57 -0.2 3
28 Caudill, Kecia Northwestern 13.00 13.67 0.3 4
29 Jensen, Rebecca Simpson (Iow 14.00 13.69 0.9 6 13.685
30 Johnson, Tschida Nebraska-Oma 12.85 13.69 -0.2 3 13.689
31 Litman, Monica Dubuque 13.63 13.72 0.9 6
32 Dodunski, Beccy Briar Cliff 13.28 13.95 -0.1 5
33 Cotton, Olivia Central Coll 13.96 14.00 0.9 6
34 McClain, Kirby Graceland 13.04 14.02 0.3 4
35 Martin, Clarice Loras 13.86 14.05 0.9 6
36 Bresnahan, Cara Grinnell 14.43 14.32 0.4 7 14.315
37 Bresette-Buccino, Nora Grinnell 14.19 14.32 0.4 7 14.320
38 Brockhoff, Kirsten Morningside 13.92 14.42 0.9 6
39 Reinertson, Rebecca Faith Baptis 14.05 14.65 0.9 6
40 Sandage, Sarah Simpson (Iow 14.00 14.87 0.9 6
41 Horsman, Carly Loras 16.41 16.58 0.4 7
Women 200 Meter Dash
=================================================================================
HEATS OF THE 200 DRAWN DURING 800
Meet: M 24.36 2015 Chantel Stennis, Lewis
Name Year School Seed Finals Wind H#
=================================================================================
1 Cobb, Kaliyah Western Illi 24.93 25.14 1.1 1
2 Woods, Sierra Western Illi 24.77 25.48 1.1 1
3 Flowers, Morgan Emporia St. 25.80 25.80 0.6 2
4 Shield, Hannah Emporia St. 25.65 25.93 1.1 1
5 Harris, Sydny NW Missouri 25.69 25.95 1.1 1
6 Lane, Vanessa South Dakota 25.63 25.99 1.1 1
7 Grommesh, Gabrielle North Dakota 25.48 26.00 1.1 1
8 Harris, Zenova NW Missouri 26.18 26.05 0.6 2
9 George, Phyllis Western Illi 25.99 26.09 0.6 2
10 Arevalo, Aurora Morningside 26.13 26.50 0.6 2
11 Harvey, Kiana NW Missouri 26.73 26.61 NWI 3
12 Jones, Imani Unattached 26.76 0.3 6
13 Johnson, Tschida Nebraska-Oma 26.94 26.82 0.2 4
14 Joseph, Eleka Morningside 26.30 26.89 0.6 2
15 Kroll, Melissa Wayne St. (N 26.45 26.98 NWI 3
16 Dietrich, Kelsey Wayne St. (N 26.74 27.04 NWI 3
17 Thomas, Shannon Graceland 26.30 27.07 NWI 3
18 Maddaus, Jordan Grinnell 27.44 27.08 1.3 5
19 Zach, Mackenzie Nebraska-Oma 26.96 27.19 0.2 4
20 Donnelly, Tascha Briar Cliff 26.29 27.20 0.6 2
21 Olson, Daylee Nebraska-Oma 27.22 27.22 0.2 4
22 Henkenius, Ashley Briar Cliff 26.53 27.32 NWI 3
23 Olson, BreeAna Dakota State 26.76 27.43 NWI 3
24 Beachy, Jaelin North Dakota 27.08 27.46 0.2 4
25 Allgood, Alexis Nebraska-Oma 27.59 27.52 1.3 5
26 Shaw, Anna Central Coll 27.59 27.59 1.3 5
27 Jungels, Mara Concordia-Mo 27.55 27.77 1.3 5
28 Quade, Becca Northwestern 27.13 27.90 0.2 4
29 Baker, Chelsea Midland 29.00 28.19 NWI 7
30 Corcoran, Keeghan Simpson (Iow 28.36 28.21 0.3 6
31 Burgus, Elizabeth Simpson (Iow 27.82 28.22 1.3 5
32 Adsit, Breanna Dakota State 28.32 28.31 0.3 6
33 Wynn, Molly Northern Sta 26.90 28.32 NWI 3
34 Gelinske, Shelby Concordia-Mo 29.51 28.55 NWI 7
35 Zach, Siera Wayne St. (N 27.97 28.56 0.3 6
36 Friesen, Sara Dakota State 27.85 28.77 1.3 5
37 Vanterpool, Kristol Unat-Gracela 28.94 28.90 NWI 7
38 Martin, Clarice Loras 28.19 28.95 0.3 6
39 Landuyt, Caitlyn Central Coll 29.77 29.01 NWI 8
40 Smith, Maddie Central Coll 28.69 29.05 NWI 7
41 Weaver, Jamee NW Missouri 29.16 NWI 8
42 Lee, Miki North Dakota 29.29 29.46 NWI 7
43 Laws, Tyra Dakota State 29.38 29.48 NWI 7
44 Jensen, Rebecca Simpson (Iow 30.06 29.88 NWI 8
45 Bresette-Buccino, Nora Grinnell 29.93 29.91 NWI 8
46 Cotton, Olivia Central Coll 29.03 30.20 NWI 7
47 Brockhoff, Kirsten Morningside 30.40 31.42 NWI 8
48 Ferguson, Danyl Unat-Gracela 32.05 NWI 8
49 Horsman, Carly Loras 34.33 33.60 NWI 8
Women 400 Meter Dash
============================================================================
Meet: M 54.66 2011 Kristi Buerkle, Bemidji State
Name Year School Seed Finals H#
============================================================================
1 Johnson, Alyssa Western Illi 57.88 57.39 1
2 Houston, Lauren Nebraska-Oma 58.34 3
3 Kroll, Melissa Wayne St. (N 1:00.12 59.23 2
4 Allgood, Alexis Nebraska-Oma 1:00.43 59.69 2
5 Harris, Sydny NW Missouri 59.02 1:00.29 1
6 Engleman, Regan Central Coll 59.81 1:01.27 2
7 Hildebrandt, Lydia Bethany Luth 1:01.13 1:01.47 2
8 Henkenius, Ashley Briar Cliff 1:01.63 1:01.97 2
9 Olson, Daylee Nebraska-Oma 1:01.07 1:02.04 2
10 Kilburg, Rachel Loras 1:00.00 1:02.29 2
11 Pelelo-Ray, Rose Morningside 1:03.52 1:02.58 3
12 Maddaus, Jordan Grinnell 1:01.94 1:03.45 3
13 Burgus, Elizabeth Simpson (Iow 1:02.30 1:04.65 3
14 Vant Hul, Callie Northwestern 1:04.96 1:04.80 3
15 Clements, Jaylee Western Illi 1:03.48 1:05.00 3
16 Laws, Tyra Dakota State 1:06.04 1:05.01 4
17 Hull, Nisha Briar Cliff 1:02.56 1:05.03 3
18 Corcoran, Keeghan Simpson (Iow 1:03.84 1:05.14 3
19 McClain, Kirby Graceland 1:06.23 1:05.30 4
20 Rhea, Katelyn Western Illi 58.18 1:05.65 1
21 Friesen, Sara Dakota State 1:05.43 1:05.73 4
22 Baldwin, Shelby Graceland 1:05.39 1:06.18 4
Women 800 Meter Run
============================================================================
HEATS OF THE 200 DRAWN DURING 800
Meet: M 2:09.88 2014 Faith Kruchowski, North Dakota
Name Year School Seed Finals H#
============================================================================
1 Thavenet, Alyssa Nebraska-Oma 2:13.48 2:14.19 1
2 Dykstra, Renae South Dakota 2:13.35 2:14.32 1
3 Link, Sierra North Dakota 2:14.80 2:15.62 1
4 Smallfoot, Kylee Midland 2:18.88 2:15.69 1
5 Steele, Krista South Dakota 2:14.40 2:15.87 1
6 Feuerherdt, Lisa Lindenwood 2:13.66 2:16.68 1
7 Alexander, Tarah William Penn 2:14.98 2:17.19 1
8 Miller, Liz Minnesota 2:16.47 2:17.26 1
9 Manning, Haley NW Missouri 2:12.03 2:22.90 1
10 DeVos, Brooke Augustana (S 2:18.00 2:24.07 1
11 Matzen, Sassie NW Missouri 2:23.00 2:24.21 2
12 Carlsen, Maddie Wartburg 2:20.37 2:24.61 1
13 Mei, Emily Graceland 2:25.09 2:24.89 2
14 Peter, Rachel Central Coll 2:25.56 2:25.94 2
15 Wiedmaier, Kasey Central Coll 2:24.00 2:26.36 2
16 Donohoe, Atrayana Midland 2:25.39 2:26.39 2
17 Wahl, Hanna Northern Sta 2:29.44 2:27.29 3
18 Mayforth, Rachel Northwestern 2:31.01 2:27.48 3
19 Mahoney, Abby Wartburg 2:27.60 2:27.55 2
20 Williams, Meta Grinnell 2:26.70 2:27.83 2
21 Busenitz, Wendy Faith Baptis 2:29.64 2:28.44 3
22 Diemer, Rebecca Simpson (Iow 2:25.00 2:28.72 2
23 Jacobsen, Jamie Briar Cliff 2:26.95 2:29.07 2
24 Hosey, Justice Indiana Tech 2:22.58 2:29.11 2
25 Mostek, Maria NW Missouri 2:30.54 2:29.67 3
26 Piper, Carrie Loras 2:31.29 2:29.74 3
27 Parman, Meghan Wartburg 2:28.06 2:30.23 2
28 Zoutte, Jennifer Central Coll 2:28.89 2:30.40 2
29 Cook, Alethea Grinnell 2:29.90 2:30.46 3
30 Higgins, Allison Morningside 2:24.30 2:31.15 2
31 Lamb, Jessica Simpson (Iow 2:32.52 2:31.78 3
32 McGlaughlin, Johnna Drury 2:31.00 2:31.96 3
33 Kinateder, Kayla Dubuque 2:28.00 2:32.86 2
34 Teagle, Whitney Grinnell 2:26.80 2:33.16 2
35 Miller, Briana Wartburg 2:30.35 2:34.67 3
36 Brokaw, Sydney Loras 2:32.00 2:35.38 3
37 Roquet, Lesley Simpson (Iow 2:32.16 2:35.98 3
38 Draeger, Jamie Dubuque 2:47.07 2:36.73 4
39 Brandt, Courtney Northern Sta 2:31.30 2:37.26 3
40 Gronke, Jessica Simpson (Iow 2:36.00 2:38.34 4
41 Ray, Abigail Dubuque 2:36.60 2:39.52 4
42 Heiderscheit, Abby Loras 2:34.00 2:39.74 3
43 Roeder, Jaclyn Dubuque 2:38.00 2:40.68 4
44 Hunemiller, Shelby Simpson (Iow 2:38.00 2:41.80 4
45 Schmiechen, Zoe Grinnell 2:40.24 2:43.26 4
46 Gonzales, Mari Briar Cliff 2:42.01 2:47.11 4
47 Roquet, Kelsey Simpson (Iow 2:45.00 2:53.53 4
-- Conforti, Kendra Central Coll 2:29.00 DNF 3
Women 1500 Meter Run
============================================================================
Meet: M 4:32.96 2011 Morgan Casey, unattached
Name Year School Seed Finals H#
============================================================================
1 Torres, Jasmine Texas Tech 4:31.88 4:35.54 1
2 McInturff, Hannah Utah 4:29.89 4:35.59 1
3 Wasowicz, Tess Minnesota 4:35.96 4:36.72 1
4 Brownotter, Brittany North Dakota 4:33.04 4:38.56 1
5 Anderson, Emma Augustana (S 4:38.45 4:39.65 1
6 Ness, Bailey Minnesota 4:39.12 4:39.83 1
7 Mechels, Halie South Dakota 4:40.00 4:39.92 1
8 Rietz, Nikki Utah 4:29.87 4:40.14 1
9 Castanias, Emily Minnesota 4:39.24 4:41.75 1
10 Gorman, Tamara Minnesota 4:38.31 4:43.05 1
11 Wassum, Sadie Utah 4:39.78 4:44.21 1
12 Faust, Caitie Utah 4:50.00 4:46.71 2
13 Silbernagel, Meghan Wartburg 4:43.24 4:46.79 1
14 Kelly, Mackenzie Augustana (S 4:47.53 4:48.71 2
15 Newhouse, Carolyn Iowa 4:41.67 4:49.35 1
16 Young, Shannon Grinnell 4:50.92 2
17 Winslow, Darian North Dakota 4:39.86 4:52.49 1
18 Hottovy, Courtney Augustana (S 4:50.00 4:52.71 2
19 Wenthold, Kiersten Dubuque 5:00.46 4:54.67 2
20 Pritchard, Zo� Iowa State R 5:00.00 4:56.47 2
21 Ondande, Kemunto Loras 5:02.25 4:56.83 2
22 Bauer, Carly Augustana (S 4:58.94 4:58.10 2
23 Kusch Dahle, Emma North Dakota 4:45.00 4:58.84 2
24 Venezio, Liz Loras 5:07.36 5:01.44 3
25 Warner, Cassie Morningside 5:10.41 5:01.70 3
26 Wahl, Hanna Northern Sta 5:07.28 5:02.17 3
27 Diemer, Rebecca Simpson (Iow 4:50.00 5:02.73 2
28 Higgins, Allison Morningside 5:00.67 5:03.13 2
29 Neuendorf, Courtney Simpson (Iow 5:05.00 5:03.69 2
30 Androski, Antonia Grinnell 5:10.00 5:04.04 3
31 McGlaughlin, Johnna Drury 5:09.80 5:04.97 3
32 Maaske, Megan Morningside 5:14.04 5:05.76 3
33 Peter, Rachel Central Coll 5:05.00 5:05.92 2
34 Mostek, Maria NW Missouri 5:10.05 5:06.30 3
35 Gidel, Lindsey Loras 5:08.00 5:08.29 3
36 Gensichen, Rosie Nebraska-Oma 4:51.13 5:08.57 2
37 Shepherd, Melissa NW Missouri 4:54.09 5:09.42 2
38 Lunn, Sarah Northwestern 5:10.72 5:10.05 3
39 Conforti, Kendra Central Coll 5:05.00 5:11.66 2
40 Ahrens, Anna Grinnell 5:09.40 5:12.27 3
41 Gonzalez, Guadalupe William Penn 5:14.47 5:14.12 3
42 Piper, Carrie Loras 5:12.64 5:14.24 3
43 Kepner, Addison William Penn 5:17.22 5:14.85 3
44 Samuelson, Amy Morningside 5:16.42 5:15.72 3
45 Beshuk, Abby Columbia (Mo 5:19.76 5:18.10 3
46 Wills, Mariah Morningside 5:19.81 5:20.29 3
47 Brandt, Courtney Northern Sta 5:20.02 5:22.42 4
48 Finney, Jaclyn Western Illi 5:05.96 5:22.93 2
49 Hunemiller, Shelby Simpson (Iow 5:20.00 5:27.63 3
50 Mackenburg, Kristin Dubuque 5:25.00 5:27.71 4
51 Arredondo, Nicole Grinnell 5:44.00 5:28.39 4
52 Glasgo, Jasmine Morningside 5:25.00 5:29.15 4
53 Kube, Elizabeth Morningside 5:36.78 5:32.09 4
54 Mathes, Kate Morningside 5:33.20 4
55 Schreiner, Katlynn Morningside 5:37.31 4
56 Brown, Amanda Simpson (Iow 5:40.00 5:46.28 4
57 Devlin, Alexys William Penn 5:48.98 5:50.20 4
58 Dryanski, Kristin Loras 5:52.56 4
59 Dryanski, Nicole Loras 5:53.24 4
60 Moline, Morgan Simpson (Iow 5:45.00 5:53.45 4
61 Neems, Sophie Grinnell 6:11.27 5:58.90 4
62 Frankel, Lauren Grinnell 6:08.00 6:15.71 4
63 Oldham, Alex Central Coll 6:15.52 6:25.15 4
Women 5000 Meter Run
============================================================================
Meet: M 17:08.73 2015 Sasha Hovind, Northern State
Name Year School Seed Finals H#
============================================================================
1 O'Brien, Patty Minnesota 17:15.34 17:13.39 1
2 Miller, Audrey Loras 17:27.18 17:14.49 1
3 Anderson, Danielle Minnesota 17:10.44 17:17.46 1
4 Bullen, Dakotah Northern Sta 17:07.38 17:21.62 1
5 Shine, Andrea Unattached 17:40.00 18:02.35 1
6 Anderson, Samantha South Dakota 17:35.37 18:06.75 1
7 McEnany, Shae Wartburg 18:14.94 18:07.87 1
8 Schell, Mackenzie South Dakota 18:30.00 18:08.31 1
9 Berzonsky, Emily South Dakota 18:28.81 18:09.31 1
10 Rittgers, Jaclyn Wartburg 18:13.08 18:11.66 1
11 Averhoff, Alyssa Nebraska-Oma 18:12.14 18:13.33 1
12 Luhmann, Emma Grinnell 18:34.00 18:17.10 1
13 Gutierrez, Perla Nebraska-Oma 18:14.56 18:17.95 1
14 Zimmerman, Emma Grinnell 18:27.29 18:19.73 1
15 Campbell, Paulina Grinnell 18:44.00 18:23.44 1
16 Robinson, Victoria Drury 18:18.00 18:30.56 1
17 Timms, Sadie Simpson (Iow 18:44.84 18:34.80 1
18 Gornick, Cassidy Central Coll 19:20.00 18:44.73 2
19 Breitbach, Nicole Wartburg 18:42.56 18:46.49 1
20 Mallon, Beth Wartburg 18:44.87 18:47.71 2
21 Bareford, Rachel Drury 18:54.00 18:50.51 2
22 Kingsley, Molly Wayne St. (N 18:50.00 18:56.86 2
23 Christensen, Mckenzie NW Missouri 19:11.14 19:06.22 2
24 Schmidt, Avery Nebraska-Oma 19:09.21 19:09.74 2
25 McCloskey, Briana Simpson (Iow 18:39.86 19:23.03 2
26 Mayfield, Karen Dakota State 19:37.71 19:26.83 2
27 Osentoski, Kourtney Nebraska-Oma 19:57.64 19:29.54 2
28 Willoughby, Olivia Drury 19:40.00 19:47.75 2
29 L�nnkvist, Johanna Iowa State R 20:00.00 19:53.16 2
30 Brockhaus, Taylor Midland 20:35.00 20:22.30 2
31 Hoskins, Jordyn Drury 20:39.00 20:39.03 2
32 Korte, Taylor NW Missouri 20:00.08 20:39.88 2
33 Hutchinson, Lindsey Drury 20:39.00 20:50.59 2
34 Murray, Jenna Central Coll 21:50.50 21:52.92 2
-- Mechels, Halie South Dakota 17:25.00 FS 1
Women 100 Meter Hurdles
=================================================================================
Meet: M 13.95 2015 Deborah John, Team NoDak
Name Year School Seed Finals Wind H#
=================================================================================
1 Hagedorn, Marissia South Dakota 14.06 14.50 0.8 1
2 Ballard, Eriona Indiana Tech 14.72 14.68 1.2 2
3 Simpson, Lariah Indiana Tech 14.40 14.75 0.8 1
4 Moseley, Ayanna Indiana Tech 14.73 14.77 1.2 2
5 Chandler, Heaven Iowa 13.91 14.79 0.8 1
6 McCormick, Morgan NW Missouri 14.80 14.89 1.2 2
6 Harriott, Nadia Lincoln (Mo. 14.27 14.89 0.8 1
8 Lacy, Kelsey NW Missouri 14.62 14.95 1.2 2
9 Brunswig, Calliann Augustana (S 14.42 14.98 0.8 1
10 Williams, Alanisse South Dakota 14.78 15.03 1.2 2
11 Hooks, Audrey Loras 14.60 15.07 1.2 2
12 Scott, Jonniece Indiana Tech 15.10 15.08 2.1 3
13 Jakoubek, Derica Wartburg 14.78 15.09 1.2 2
14 Schreurs, Cailyn South Dakota 14.56 15.24 0.8 1
15 Beachy, Jaelin North Dakota 14.86 15.29 1.2 2
16 Sowle, Courtney Wartburg 15.55 15.30 NWI 4
17 Matulka, Bryn NW Missouri 14.95 15.53 2.1 3
18 Dietrich, Kelsey Wayne St. (N 15.21 15.67 2.1 3
19 Coombs, Tina Lincoln (Mo. 15.06 15.68 2.1 3
20 Solis, Isabella Dubuque 15.53 15.80 NWI 4
21 Muse, Aamira Indiana Tech 16.40 15.81 2.3 5
22 Sanchez, MichelleAnn Dubuque 16.13 15.93 2.3 5
23 Taylor, Aubree Wartburg 15.85 16.03 NWI 4
24 Bruggeman, Haley South Dakota 15.20 16.04 2.1 3
25 Govig, Ann North Dakota 16.03 16.18 2.3 5
26 Stoakes, Jaclyn Wartburg 15.94 16.32 NWI 4
27 Atkins, Katie Morningside 15.29 16.37 NWI 4
28 Ostermann, Josie Northern Sta 15.33 16.39 NWI 4
29 Lampe, Julia Unattached 15.75 16.43 NWI 4
30 Burks, Brittany Dubuque 16.57 2.1 3
30 Hasson, Devin Loras 16.15 16.57 2.3 5
32 Drees, Emma Central Coll 16.23 16.83 2.3 5
33 Jensen, Rebecca Simpson (Iow 16.62 16.95 0.8 6
34 Bresette-Buccino, Nora Grinnell 18.22 17.38 -0.1 7
34 Koenigs, Morgan Central Coll 16.74 17.38 0.8 6
36 Sandage, Sarah Simpson (Iow 17.65 17.55 0.8 6
37 Edmundson, MacKenzie Graceland 17.11 17.62 0.8 6
38 Schaefers, Taylor Loras 17.48 17.69 0.8 6
39 Holtzman, Gwen Grinnell 17.87 17.92 -0.1 7
40 Bryce, Mckenna Midland 16.20 18.41 2.3 5
41 Landuyt, Caitlyn Central Coll 17.77 18.48 -0.1 7
42 Zach, Siera Wayne St. (N 16.08 19.08 2.3 5
43 Smith, Maddie Central Coll 16.89 19.44 0.8 6
44 Marzinske, Kari Bethany Luth 16.43 19.63 2.3 5
45 Silverwood, Sierra Grinnell 20.15 21.14 -0.1 7
-- Helgemoe, Bobbi Jo Dubuque 19.28 DNF -0.1 7
-- Morgan, Lexanna Lincoln (Mo. 14.45 DNF 0.8 1
Women 400 Meter Hurdles
============================================================================
Meet: M 1:01.37 2007 Nikki Pauli, unattached
Name Year School Seed Finals H#
============================================================================
1 Hammond, Jordan Unat-Nw Miss 1:03.55 1:01.75 1
2 Shaw, Kimona Lincoln (Mo. 1:01.92 1:01.79 1
3 Oosterwegel, Hanneke Northern Sta 1:02.70 4
4 Trice, Sienna Drury 1:03.78 1:02.98 1
5 Gramer, Sandra South Dakota 1:01.74 1:03.42 1 1:03.415
6 Chapa, Linsey Lindenwood 1:02.64 1:03.42 1 1:03.418
7 Taylor, Emma NW Missouri 1:03.79 1:04.00 1
8 Williams, Alanisse South Dakota 1:03.78 1:04.12 1
9 Bruggeman, Haley South Dakota 1:04.73 1:04.78 2
10 Champe, Sheridan Iowa 1:03.83 1:05.32 2
11 Solis, Isabella Dubuque 1:05.35 1:05.36 2
12 Hagedorn, Marissia South Dakota 1:03.23 1:05.73 1
13 Matulka, Bryn NW Missouri 1:05.93 1:05.88 3
14 Forness, Mikayla Concordia-Mo 1:05.34 1:06.12 2
15 Wichmann, Audrey NW Missouri 1:05.22 1:06.83 2
16 Lawkin, Tajera Lincoln (Mo. 1:07.56 1:07.36 3
17 Pagel, Katrina Dubuque 1:06.30 1:07.70 3
18 Hasson, Devin Loras 1:06.87 1:07.84 3
19 Bryce, Mckenna Midland 1:08.83 1:08.46 3
20 McCormick, Morgan NW Missouri 1:05.38 1:08.69 2
21 Owens, Jaycie Simpson (Iow 1:12.16 1:09.50 4
22 Beckmann, Desi Briar Cliff 1:07.32 1:10.11 3
23 Larson, Merissa Central Coll 1:11.07 1:10.79 4
24 Miller, Lynzie Central Coll 1:11.35 1:11.54 4
25 Da Silva, Celia Loras 1:14.38 1:12.06 4
26 Schaefers, Taylor Loras 1:09.84 1:12.14 3
27 Holtzman, Gwen Grinnell 1:15.28 1:13.64 4
28 Smith, Loucreasha Western Illi 1:11.13 1:14.56 4
Women 3000 Meter Steeplechase
=========================================================================
Meet: M 10:15.09 2014 Maddie McClellan, unattached
Name Year School Seed Finals
=========================================================================
1 Anderson, Kirsten South Dakota 10:59.80 10:58.93
2 Ortiz, Fabiola Dubuque 11:29.38 11:21.05
3 Dillon, Caitlin Minnesota 11:48.65 11:23.29
4 Barton, Jessie Drury 11:34.00 11:25.07
5 Larson, Paige Northern Sta 11:54.06 11:26.39
6 Gaster, Bree Simpson (Iow 11:57.97 11:28.30
7 McKinney, Holly Central Coll 11:27.88 11:33.71
8 Day, Emily Loras 12:01.75 11:41.92
9 Bork, Sydney North Dakota 11:00.00 11:42.89
10 Gast, Lindsey Northern Sta 12:09.01 11:51.19
11 Minear, Kelly Loras 12:17.83 11:53.27
12 Kammeyer, Evie Central Coll 12:10.00 11:55.08
13 Feller, Gillian Wartburg 11:47.55 12:17.10
14 Catania, Annie Nebraska-Oma 12:28.19 12:19.49
15 Kubica, Samantha Grinnell 12:33.00 12:19.56
16 Miner, Kelsey Wartburg 11:55.57 12:25.21
17 Arthofer, Andie Central Coll 12:20.00 12:30.35
18 Fober, Miranda Wartburg 13:01.23 12:45.74
19 Earnest, Maleaha Central Coll 12:56.00
20 Goben, Kristen Western Illi 14:20.04 13:52.65
Women 4x100 Meter Relay
=========================================================================
Meet: M 46.30 2013 , Nebraska-Omaha
School Seed Finals
=========================================================================
1 Emporia St. 'A' 47.35 48.45
1) Flowers, Morgan 2) Shield, Hannah
3) Lee, Malacia 4) Yeargin, Latiyera
2 Western Illinois 'A' 48.18 48.76
1) Cobb, Kaliyah 2) Lawson, Khalyia
3) Smith, Loucreasha 4) Woods, Sierra
3 Graceland 'A' 49.45 50.02
1) Anderson, Champagne 2) Lovan, Jamaica
3) Thomas, Shannon 4) Lovan, Lexus
4 Nebraska-Omaha 'A' 48.57 50.29
1) Zach, Mackenzie 2) Johnson, Tschida
3) Williams, TaLeah 4) Liske, Nicole
5 Briar Cliff 'A' 50.34 51.20
1) Beckmann, Desi 2) Dodunski, Beccy
3) Henkenius, Ashley 4) Donnelly, Tascha
Women 4x400 Meter Relay
============================================================================
Meet: M 3:56.21 2014 , Nebraska-Omaha
School Seed Finals H#
============================================================================
1 Central College 'A' 3:53.51 3:56.36 1
1) Davis, Abigail 2) Downs, Ashlee
3) Ruiz, Monica 4) Patton, Kate
2 Simpson (Iowa) 'A' 4:16.89 2
3 Central College 'B' 4:20.00 4:17.89 2
1) Wiedmaier, Kasey 2) Peter, Rachel
3) Zoutte, Jennifer 4) Miller, Lynzie
4 Morningside 'A' 4:20.00 4:25.61 1
1) Pelelo-Ray, Rose 2) Higgins, Allison
3) Warner, Cassie 4) Mathes, Kate
5 Dubuque 'A' 4:15.00 4:33.42 1
1) Solis, Isabella 2) Slatter, Aleyha
3) Bethea, Jasmine 4) Kinateder, Kayla
6 Morningside 'B' 4:45.51 2
1) Samuelson, Amy 2) Maaske, Megan
3) Wills, Mariah 4) Schreiner, Katlynn
Women High Jump
===================================================================================
EVENT TO FOLLOW MENS HIGH JUMP
Meet: M 1.73m 2014 Kathie-Lee Laidley, Nebraska-Omaha
Name Year School Seed Finals
===================================================================================
1 Jackson, Susan Heights perf 1.91m 1.85mM 6-00.75
1.35 1.40 1.45 1.50 1.55 1.60 1.65 1.70 1.75 1.80 1.85 1.90
P P P P P P P O O O XO XXX
2 Campbell, Christine Augustana (S 1.64m 1.60m 5-03.00
1.35 1.40 1.45 1.50 1.55 1.60 1.65
P P P O XO O XXX
2 Foster, Ellen Maryville (M 1.71m 1.60m 5-03.00
1.35 1.40 1.45 1.50 1.55 1.60 1.65
P P P O XO O XXX
4 Higgins, Alexis Dubuque 1.69m J1.60m 5-03.00
1.35 1.40 1.45 1.50 1.55 1.60 1.65
P P P P XO XO XXX
5 Wichmann, Chloe NW Missouri 1.55m 5-01.00
1.35 1.40 1.45 1.50 1.55 1.60
P P P O O XXX
6 Derickson, Taryn Nebraska-Oma 1.70m J1.55m 5-01.00
1.35 1.40 1.45 1.50 1.55 1.60
P P P P XO XXX
