Men's Swimming Top Ten Performances by Event
Bold denotes a performance from 2025-26 season.
| 50 Freestyle | |||
| No. | Name | Performance | Year |
| 1 | Dylan Gray | 21.84 | 2017 |
| 2 | Parker Ehrreich | 21.87 | 2025 |
| 3 | Ryan Gaumer | 22.10 | 2019 |
| 4 | Nick Keller | 22.22 | 2018 |
| 5 | Cody Carlson | 22.31 | 2015 |
| 6 | Jay Ceperley | 22.51 | 2025 |
| 7 | Jared Oosterhuis | 22.74 | 2025 |
| 8 | Noah Bruns | 22.76 | 2017 |
| 9 | James McKee | 22.96 | 2017 |
| 10 | Danny Turner | 23.01 | 2020 |
| 100 Freestyle | |||
| No. | Name | Performance | Year |
| 1 | Nick Keller | 48.62 | 2017 |
| 2 | Parker Ehrreich | 48.88 | 2025 |
| 3 | Dylan Gray | 49.06 | 2017 |
| 4 | Cody Carlson | 49.23 | 2017 |
| 5 | Noah Nelson | 49.52 | 2018 |
| 6 | Ryan Gaumer | 49.76 | 2019 |
| 7 | Jay Ceperley | 49.78 | 2024 |
| 8 | Noah Bruns | 50.76 | 2017 |
| 9 | Jared Oosterhuis | 50.97 | 2025 |
| 10 | James McKee | 51.30 | 2017 |
| 200 Freestyle | |||
| No. | Name | Performance | Year |
| 1 | Noah Nelson | 1:47.88 | 2017 |
| 2 | Colby Briggs | 1:49.31 | 2026 |
| 3 | Tristan Blair | 1:50.17 | 2025 |
| 4 | Cody Carlson | 1:50.20 | 2014 |
| 5 | Jay Ceperley | 1:50.44 | 2023 |
| 6 | Ryan Gaumer | 1:51.84 | 2019 |
| 7 | Noah Bruns | 1:53.81 | 2018 |
| 8 | Parker Ehrreich | 1:53.84 | 2025 |
| 9 | Nathan Schneider | 1:54.37 | 2013 |
| 10 | Christopher Olds | 1:54.56 | 2024 |
| 500 Freestyle | |||
| No. | Name | Performance | Year |
| 1 | Noah Nelson | 4:49.75 | 2018 |
| 2 | Tristan Blair | 5:00.03 | 2025 |
| 3 | Stephen Schmidt | 5:05.00 | 2012 |
| 4 | Jay Ceperley | 5:07.69 | 2021 |
| 5 | James Tillison | 5:11.64 | 2014 |
| 6 | Christopher Olds | 5:12.40 | 2024 |
| 7 | Colby Briggs | 5:13.76 | 2025 |
| 8 | Sam Law | 5:16.26 | 2017 |
| 9 | Carter Pichler | 5:24.96 | 2025 |
| 10 | Matt Van Brogen | 5:26.40 | 2015 |
| 1000 Freestyle | |||
| No. | Name | Performance | Year |
| 1 | Noah Nelson | 10:00.62 | 2017 |
| 2 | Colby Briggs | 10:37.41 | 2025 |
| 3 | Christopher Olds | 11:00.66 | 2024 |
| 4 | James Tillison | 11:08.64 | 2013 |
| 5 | Sam Law | 11:09.58 | 2017 |
| 6 | Chance Penrod | 11:35.01 | 2024 |
| 7 | Zack Lindeberg | 11:36.35 | 2015 |
| 8 | Nathan Schneider | 12:03.05 | 2014 |
| 9 | Austin Andes | 13:25.48 | 2014 |
| 10 | |||
| 1650 Freestyle | |||
| No. | Name | Performance | Year |
| 1 | Noah Nelson | 17:03.64 | 2017 |
| 2 | Colby Briggs | 17:42.48 | 2026 |
| 3 | Christopher Olds | 18:20.27 | 2024 |
| 4 | Sam Law | 18:31.17 | 2018 |
| 5 | James Tillison | 18:32.09 | 2013 |
| 6 | Chance Penrod | 19:02.70 | 2024 |
| 7 | Zack Lindeberg | 19:19.42 | 2015 |
| 8 | Nathan Schneider | 20:05.88 | 2012 |
| 9 | |||
| 10 | |||
| 100 Backstroke | |||
| No. | Name | Performance | Year |
| 1 | Nick Keller | 54.02 | 2018 |
| 2 | Tyler Marine | 54.76 | 2017 |
| 3 | Stephen Schmidt | 56.61 | 2012 |
| 4 | Parker Ehrreich | 57.29 | 2025 |
| 5 | Nicholas Collison | 58.18 | 2016 |
| 6 | Colby Briggs | 58.83 | 2025 |
| 7 | Ryan Gaumer | 58.84 | 2018 |
| 8 | Tyce Dolphin | 59.70 | 2024 |
| 9 | Carter Pichler | 1:00.08 | 2025 |
| 10 | Adrell Mulgrew-Truitt | 1:00.83 | 2023 |
| 200 Backstroke | |||
| No. | Name | Performance | Year |
| 1 | Tyler Marine | 2:02.74 | 2017 |
| 2 | Stephen Schmidt | 2:02.83 | 2012 |
| 3 | Nick Keller | 2:03.28 | 2017 |
| 4 | Colby Briggs | 2:05.34 | 2026 |
| 5 | Tyce Dolphin | 2:06.03 | 2024 |
| 6 | Nicholas Collison | 2:06.68 | 2016 |
| 7 | Parker Ehrreich | 2:09.24 | 2024 |
| 8 | Carter Pichler | 2:12.39 | 2025 |
| 9 | Nathan Schneider | 2:13.57 | 2015 |
| 10 | Blake Kakacek | 2:15.21 | 2021 |
| 100 Breaststroke | |||
| No. | Name | Performance | Year |
| 1 | Danny Turner | 59.20 | 2020 |
| 2 | Kyle McKim | 1:00.20 | 2015 |
| 3 | Dylan Gray | 1:00.64 | 2015 |
| 4 | Noah Nelson | 1:01.01 | 2018 |
| 5 | Steven Best | 1:04.81 | 2014 |
| 6 | Ky Frederick | 1:06.25 | 2026 |
| 7 | Jay Ceperley | 1:06.62 | 2022 |
| 8 | Austin Andes | 1:07.21 | 2017 |
| 9 | Terry Hodge | 1:07.61 | 2010 |
| 10 | Mason Remington | 1:08.38 | 2017 |
| 200 Breaststroke | |||
| No. | Name | Performance | Year |
| 1 | Noah Nelson | 2:09.00 | 2017 |
| 2 | Danny Turner | 2:09.07 | 2020 |
| 3 | Kyle McKim | 2:15.11 | 2015 |
| 4 | Dylan Gray | 2:19.23 | 2015 |
| 5 | Nathan Schneider | 2:28.64 | 2015 |
| 6 | Chance Penrod | 2:29.01 | 2024 |
| 7 | Steven Best | 2:29.54 | 2014 |
| 8 | Austin Andes | 2:31.03 | 2017 |
| 9 | Terry Hodge | 2:33.76 | 2012 |
| 10 | Mason Remington | 2:34.63 | 2017 |
| 100 Butterfly | |||
| No. | Name | Performance | Year |
| t-1 | Ryan Gaumer | 54.38 | 2019 |
| t-1 | Jay Ceperley | 54.38 | 2024 |
| 3 | James McKee | 55.45 | 2017 |
| 4 | Noah Nelson | 55.92 | 2018 |
| 5 | Nick Keller | 56.19 | 2017 |
| 6 | Brent Snyder | 57.09 | 2025 |
| 7 | Cody Carlson | 57.69 | 2017 |
| 8 | Jared Oosterhuis | 57.93 | 2022 |
| 9 | Michael Reuter | 58.94 | 2014 |
| 10 | James Tillison | 59.10 | 2014 |
| 200 Butterfly | |||
| No. | Name | Performance | Year |
| 1 | Michael Reuter | 2:11.55 | 2014 |
| 2 | Jay Ceperley | 2:12.92 | 2022 |
| 3 | Matt Van Brogan | 2:20.70 | 2016 |
| 4 | Nathan Schneider | 2:21.92 | 2012 |
| 5 | James Tillison | 2:22.04 | 2013 |
| 6 | Chance Penrod | 2:25.22 | 2025 |
| 7 | James McKee | 2:32.96 | 2017 |
| 8 | Vincent Martin | 2:36.20 | 2025 |
| 9 | |||
| 10 | |||
| 100 Individual Medley | |||
| No. | Name | Performance | Year |
| 1 | Noah Nelson | 55.42 | 2018 |
| 2 | Danny Turner | 55.95 | 2019 |
| 3 | Nick Keller | 58.21 | 2017 |
| 4 | Parker Ehrreich | 58.39 | 2025 |
| 5 | Dylan Gray | 58.53 | 2017 |
| 6 | James McKee | 58.57 | 2017 |
| 7 | Cody Carlson | 59.10 | 2017 |
| 8 | Ky Frederick | 59.59 | 2025 |
| 9 | Jay Ceperley | 59.68 | 2025 |
| 10 | Brett Snyder | 1:00.51 | 2025 |
| 200 Individual Medley | |||
| No. | Name | Performance | Year |
| 1 | Noah Nelson | 2:00.00 | 2018 |
| 2 | Colby Briggs | 2:05.03 | 2026 |
| 3 | Kyle McKim | 2:06.80 | 2014 |
| 4 | Danny Turner | 2:08.24 | 2019 |
| 5 | Jay Ceperley | 2:08.57 | 2022 |
| 6 | Nathan Schneider | 2:11.32 | 2015 |
| 7 | Tyler Marine | 2:11.63 | 2017 |
| 8 | Nicholas Collison | 2:13.29 | 2016 |
| 9 | Stephen Schmidt | 2:14.18 | 2012 |
| 10 | James McKee | 2:15.14 | 2016 |
| 400 Individual Medley | |||
| No. | Name | Performance | Year |
| 1 | Noah Nelson | 4:11.24 | 2018 |
| 2 | Nathan Schneider | 4:43.18 | 2014 |
| 3 | Zack Lindeberg | 4:59.17 | 2015 |
| 4 | Chance Penrod | 5:00.49 | 2024 |
| 5 | James Tillison | 5:03.97 | 2013 |
| 6 | Austin Andes | 5:12.26 | 2019 |
| 7 | Blake Kakacek | 5:12.66 | 2017 |
| 8 | Cody Zaring | 5:14.26 | 2019 |
| 9 | |||
| 10 | |||
| 200 Freestyle Relay | |||
| No. | Name | Performance | Year |
| 1 | P. Ehrreich, T. Blair, J. Oosterhuis, J. Ceperley | 1:29.20 | 2025 |
| 2 | D. Gray, C. Carlson, T. Marine, J. McKee | 1:29.54 | 2017 |
| 3 | D. Gray, E. Woodruff, J. McKee, C. Carlson | 1:30.08 | 2017 |
| 4 | D. Gray, S. Wailes, N. Schneider, C. Carlson | 1:30.67 | 2015 |
| 5 | N. Bruns, R. Gaumer, S. Law, N. Keller | 1:31.42 | 2018 |
| 6 | N. Bruns, J. McKee, R. Gaumer, N. Keller | 1:32.02 | 2017 |
| 7 | P. Ehrreich, C. Pichler, T. Blair, J. Ceperley | 1:32.61 | 2025 |
| 8 | N. Bruns, N. Keller, N. Nelson, R. Gaumer | 1:32.77 | 2017 |
| 9 | J. Oosterhuis, Mulgrew-Truitt, Bruns, J. Ceperley | 1:32.88 | 2022 |
| 10 | D. Gray, N. Schneider, S. Wailes, M. Madson | 1:33.51 | 2014 |
| 400 Freestyle Relay | |||
| No. | Name | Performance | Year |
| 1 | P. Ehrreich, T. Blair, J. Oosterhuis, J. Ceperley | 3:18.16 | 2025 |
| 2 | N. Nelson, R. Gaumer, N. Bruns, N. Keller | 3:19.31 | 2018 |
| 3 | D. Gray, E. Woodruff, J. McKee, C. Carlson | 3:21.96 | 2017 |
| 4 | P. Ehrreich, T. Blair, C. Pichler, J. Ceperley | 3:22.38 | 2024 |
| 5 | D. Gray, S. Wailes, N. Schneider, C. Carlson | 3:23.03 | 2015 |
| 6 | N. Schneider, M. Madson, D. Gray, S. Wailes | 3:26.57 | 2014 |
| 7 | D. Gray, E. Woodruff, S. Law, J. McKee | 3:28.06 | 2016 |
| 8 | C. Briggs, T. Blair, C. Thoms, J. Oosterhuis | 3:28.22 | 2026 |
| 9 | T. Blair, K. Frederick, C. Thoms, J. Oosterhuis | 3:28.38 | 2025 |
| 10 | N. Keller, N. Bruns, R. Gaumer, J. McKee | 3:29.01 | 2017 |
| 800 Freestyle Relay | |||
| No. | Name | Performance | Year |
| 1 | T. Blair, J. Ceperley, P. Ehrreich, C. Pichler | 7:33.49 | 2024 |
| 2 | T. Blair, J. Oosterhuis, K. Frederick, C. Briggs | 7:40.60 | 2025 |
| 3 | T. Blair, K. Frederick, C. Thoms, C. Briggs | 7:44.40 | 2026 |
| 4 | Mulgrew-Truitt, Bruns, C. Olds, J. Ceperley | 7:47.53 | 2023 |
| 5 | N. Schneider, M. Reuter, M. Madson, J. Tillison | 7:48.42 | 2014 |
| 6 | N. Schneider, J. Tillison, K. McKim, S. Schmidt | 7:48.92 | 2012 |
| 7 | N. Keller, N. Bruns, S. Law, N. Nelson | 7:49.52 | 2018 |
| 8 | J. Oosterhuis, Mulgrew-Truitt, Bruns, Ceperley | 7:51.10 | 2022 |
| 9 | N. Nelson, A. Andes, B. Kakacek, S. Law | 7:53.53 | 2018 |
| 10 | N. Keller, S. Law, J. McKee, N. Nelson | 7:53.80 | 2017 |
| 200 Medley Relay | |||
| No. | Name | Performance | Year |
| 1 | N. Keller, N. Nelson, R. Gaumer, N. Bruns | 1:39.54 | 2018 |
| 2 | T. Marine, D. Gray, J. McKee, C. Carlson | 1:40.17 | 2017 |
| 3 | T. Marine, D. Gray, C. Carlson, J. McKee | 1:41.31 | 2017 |
| 4 | N. Schneider, K. McKim, D. Gray, C. Carlson | 1:42.72 | 2015 |
| 5 | T. Marine, D. Gray, M. Reuter, J. Tillison | 1:42.91 | 2016 |
| 6 | C. Pichler, J. Ceperley, J. Oosterhuis, P. Ehrreich | 1:43.85 | 2025 |
| 7 | T. Marine, D. Gray, M. Reuter, E. Woodruff | 1:44.02 | 2016 |
| 8 | T. Marine, D. Gray, M. Reuter, J. McKee | 1:44.35 | 2016 |
| 9 | M. Reuter, K. McKim, D. Gray, M. Madson | 1:44.42 | 2014 |
| 10 | N. Keller, N. Nelson, J. McKee, N. Bruns | 1:44.45 | 2017 |
| 400 Medley Relay | |||
| No. | Name | Performance | Year |
| 1 | N. Keller, N. Nelson, R. Gaumer, N. Bruns | 3:40.69 | 2018 |
| 2 | T. Marine, D. Gray, C. Carlson, J. McKee | 3:42.62 | 2017 |
| 3 | N. Schneider, K. McKim, D. Gray, C. Carlson | 3:47.28 | 2015 |
| 4 | N. Collison, K. McKim, M. Reuter, D. Gray | 3:47.47 | 2016 |
| 5 | N. Keller, N. Nelson, J. McKee, R. Gaumer | 3:49.16 | 2017 |
| 6 | T. Marine, D. Gray, M. Reuter, J. McKee | 3:50.83 | 2017 |
| 7 | M. Reuter, K. McKim, D. Gray, N. Schneider | 3:52.11 | 2014 |
| 8 | M. Reuter, K. McKim, D. Gray, S. Wailes | 3:52.13 | 2014 |
| 9 | S. Schmidt, K. McKim, J. Tillison, S. Wailes | 3:52.50 | 2013 |
| 10 | T. Marine, D. Gray, M. Reuter, C. Carlson | 3:53.51 | 2016 |
| 1 Meter - 6 Dives | |||
| No. | Name | Performance | Year |
| 1 | Phoenix Russell | 212.90 | 2017 |
| 2 | JJ Hansen | 205.95 | 2015 |
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 1 Meter - 11 Dives | |||
| No. | Name | Performance | Year |
| 1 | Phoenix Russell | 328.80 | 2017 |
| 2 | JJ Hansen | 292.75 | 2016 |
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 3 Meter - 6 Dives | |||
| No. | Name | Performance | Year |
| 1 | JJ Hansen | 217.50 | 2015 |
| 2 | Phoenix Russell | 204.80 | 2015 |
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 3 Meter - 11 Dives | |||
| No. | Name | Performance | Year |
| 1 | JJ Hansen | 275.00 | 2015 |
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||




