#21 Joe Finocchiaro (D) - Simpson

g
7
a
2
pts
16
gw
1
Player Stats
  Overall Conf
Games 16 5
Games started 10 2
Goals 7 3
Assists 2 0
Points 16 6
Shots 30 11
Shot Pct .233 .273
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Recent Results
Date Opponent/Event Result
Oct 19 Loras L, 4-2
Oct 22 at Dubuque W, 5-1
Oct 25 at Neb. Wesleyan W, 3-2
Oct 27 at Grinnell L, 4-2
Nov 1 Luther W, 4-1
Nov 4 at Wartburg L, 5-4
Date Opponent Score gs g a pts sh pct pk gw
Sep 1 St. Mary's (Minn.) T, 1-1 1 0 0 0 0 - 0-0 0
Sep 4 at St. John's (Minn.) L, 3-0 1 0 0 0 0 - 0-0 0
Sep 10 Hamline L, 3-0 1 0 0 0 0 - 0-0 0
Sep 11 Gust. Adolphus L, 4-0 1 0 0 0 1 .000 0-0 0
Sep 21 at Carleton L, 4-0 1 0 0 0 2 .000 0-0 0
Sep 24 at Coe W, 6-2 1 2 0 4 7 .286 0-0 0
Sep 29 Wis.-Platteville T, 2-2 1 1 0 2 2 .500 0-0 0
Oct 1 Buena Vista L, 1-0 1 0 0 0 2 .000 0-0 0
Oct 5 Central (Iowa) L, 3-2 - - - - - - - -
Oct 8 Cornell College W, 5-0 - - - - - - - -
Oct 11 at Wartburg L, 2-1 - - - - - - - -
Oct 15 at Luther W, 3-1 - 0 0 0 0 - 0-0 0
Oct 17 Bethel (Minn.) L, 3-2 - 1 0 2 5 .200 0-0 0
Oct 19 Loras L, 4-2 - 0 0 0 1 .000 0-0 0
Oct 22 at Dubuque W, 5-1 - 1 0 2 1 1.000 0-0 1
Oct 25 at Neb. Wesleyan W, 3-2 - 0 1 1 1 .000 0-0 0
Oct 27 at Grinnell L, 4-2 - 0 0 0 2 .000 0-0 0
Nov 1 Luther W, 4-1 1 1 1 3 5 .200 0-0 0
Nov 4 at Wartburg L, 5-4 1 1 0 2 1 1.000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2004-05 19 14 .00 .05 .05 .16 .000 .05 .333
2005-06 16 10 .44 .13 1.00 1.88 .233 1.19 .633
2006-07 19 18 .26 .16 .68 1.42 .185 .47 .333
Total 54 42 .22 .11 .56 1.11 .200 .54 .483
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2004-05 19 14 0 1 1 3 .000 1 .333 0 0 0-0 0
2005-06 16 10 7 2 16 30 .233 19 .633 0 0 0-0 1
2006-07 19 18 5 3 13 27 .185 9 .333 0 0 0-0 1
Total 54 42 12 6 30 60 .200 29 .483 0 0 0-0 2
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 16 10 .44 .13 1.00 1.88 .233 1.19 .633
Conference 5 2 .60 .00 1.20 2.20 .273 1.20 .545
Exhibition - - - - - - - - -
-
Home 8 6 .38 .13 .88 2.00 .188 1.50 .750
Away 8 4 .50 .13 1.13 1.75 .286 .88 .500
Neutral - - - - - - - - -
-
Wins 5 2 .80 .40 2.00 2.80 .286 2.00 .714
Losses 9 6 .22 .00 .44 1.56 .143 .78 .500
-
September 7 7 .43 .00 .86 1.71 .250 1.00 .583
October 7 1 .29 .14 .71 1.71 .167 1.00 .583
November 2 2 1.00 .50 2.50 3.00 .333 2.50 .833
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 16 10 7 2 16 30 .233 19 .633 0 0 0-0 1
Conference 5 2 3 0 6 11 .273 6 .545 0 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 6 3 1 7 16 .188 12 .750 0 0 0-0 0
Away 8 4 4 1 9 14 .286 7 .500 0 0 0-0 1
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 5 2 4 2 10 14 .286 10 .714 0 0 0-0 1
Losses 9 6 2 0 4 14 .143 7 .500 0 0 0-0 0
-
September 7 7 3 0 6 12 .250 7 .583 0 0 0-0 0
October 7 1 2 1 5 12 .167 7 .583 0 0 0-0 1
November 2 2 2 1 5 6 .333 5 .833 0 0 0-0 0