St. Olaf at Simpson October 9, 2002
Box Score
St. Olaf
Simpson
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Kyle Trimble | 0 | 0 | 0 | 0 |
| 1 - Neil Hastie - gk | 0 | 0 | 0 | 0 |
| 2 - Eric Steege - d | 1 | 1 | 0 | 0 |
| 4 - Mark Gilmer - mf | 0 | 0 | 0 | 0 |
| 5 - Kyle Sheldon | 0 | 0 | 0 | 0 |
| 6 - Ryan Franz | 0 | 0 | 0 | 0 |
| 7 - Tobias Gopon - d | 2 | 1 | 1 | 0 |
| 8 - Dave Pelka - mf - Yellow card 94:57 | 0 | 0 | 0 | 0 |
| 9 - Ben Clymer - f | 0 | 0 | 0 | 0 |
| 11 - Gaute Johnson | 2 | 2 | 0 | 0 |
| 12 - Charlie Braman - d | 0 | 0 | 0 | 0 |
| 13 - Erlend Johnsen - mf | 0 | 0 | 0 | 0 |
| 15 - Brian Lande - mf | 1 | 1 | 0 | 0 |
| 17 - Abel Bromley - f | 0 | 0 | 0 | 0 |
| 18 - Chris Gangl - d | 1 | 1 | 0 | 0 |
| 19 - Chris Thelen | 0 | 0 | 0 | 0 |
| 20 - Mustafa Dualeh | 0 | 0 | 0 | 0 |
| 21 - Trevor Davies | 0 | 0 | 0 | 0 |
| 25 - Faiz Abdirahman | 2 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Matt Edgington - gk | 0 | 0 | 0 | 0 |
| 2 - Michael Prunty - d | 0 | 0 | 0 | 0 |
| 3 - David Wagner | 1 | 1 | 0 | 0 |
| 5 - Mike Proctor | 0 | 0 | 0 | 0 |
| 7 - Brandon Volz - mf - Yellow card 88:12 | 0 | 0 | 0 | 0 |
| 9 - Henry Petersen - mf | 0 | 0 | 0 | 1 |
| 10 - Brian Benge | 0 | 0 | 0 | 0 |
| 11 - Juan Navas - mf | 4 | 2 | 1 | 0 |
| 12 - Daniel Knigge - f | 3 | 1 | 0 | 0 |
| 13 - Ben Parrott - mf - Yellow card 66:14 | 1 | 0 | 0 | 0 |
| 14 - Kellen Laird | 0 | 0 | 0 | 0 |
| 15 - Brian Mann - d - Yellow card 6:27 | 2 | 1 | 0 | 0 |
| 18 - Garrett Biller - d | 0 | 0 | 0 | 0 |
| 19 - Angel Salcido | 0 | 0 | 0 | 0 |
| 20 - Benni Zasendorf - mf | 1 | 0 | 0 | 0 |
| 21 - Ryan Berry | 0 | 0 | 0 | 0 |
| 24 - Kenny Chapman - f | 1 | 0 | 0 | 0 |
| TM - TEAM - Yellow card 97:11 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Neil Hastie (T, 6-3-1) | 5 | 1 | 4 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matt Edgington (T, 8-2-2) | 6 | 1 | 5 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Simpson
1st
|
11:53 | Juan Navas (Henry Petersen) - From 10 Yards | 0 - 1 |
|
St. Olaf
2nd
|
73:27 | Tobias Gopon (unassisted) - Off Indirect Kick | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
St. Olaf
1st
|
6:27 | Yellow card - Brian Mann |
|
St. Olaf
2nd
|
66:14 | Yellow card - Ben Parrott |
|
St. Olaf
2nd
|
88:12 | Yellow card - Brandon Volz |
|
St. Olaf
OT
|
94:57 | Yellow card - Dave Pelka |
|
St. Olaf
OT
|
97:11 | Yellow card - TEAM |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| St. Olaf | 2 | 5 | 1 | 1 | 9 |
| Simpson | 10 | 3 | 0 | 0 | 13 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| St. Olaf | 4 | 0 | 0 | 0 | 4 |
| Simpson | 1 | 3 | 0 | 1 | 5 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| St. Olaf | 5 | 2 | 0 | 0 | 7 |
| Simpson | 1 | 2 | 0 | 0 | 3 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| St. Olaf | 6 | 8 | 3 | 0 | 17 |
| Simpson | 8 | 8 | 3 | 1 | 20 |
| Date/Time: | October 9, 2002 - 7:35 pm |
|---|---|
| Location: | Indianola, IA |
| Stadium: | Bill Buxton Stadium |
| Game Length: | 2:23 |
| Attendance: | 200 |
| Referee: | Dan Waskel |
| Asst. Referee: | Brian Ohorilko |
| : | Louis Agocs |






