Simpson at Upper Iowa October 5, 2002
Box Score
Simpson
Upper Iowa
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Jason Wichman | 0 | 0 | 0 | 0 |
| 1 - Matt Edgington - gk | 0 | 0 | 0 | 0 |
| 2 - Michael Prunty | 0 | 0 | 0 | 0 |
| 3 - David Wagner | 2 | 2 | 0 | 0 |
| 5 - Mike Proctor | 5 | 5 | 0 | 1 |
| 6 - Scott Roth | 0 | 0 | 0 | 0 |
| 7 - Brandon Volz | 1 | 1 | 1 | 1 |
| 9 - Henry Petersen | 6 | 3 | 1 | 1 |
| 10 - Brian Benge | 0 | 0 | 0 | 0 |
| 11 - Juan Navas | 4 | 3 | 1 | 0 |
| 12 - Daniel Knigge | 5 | 4 | 2 | 0 |
| 14 - Kellen Laird | 0 | 0 | 0 | 1 |
| 15 - Brian Mann - Yellow card 6:30 | 0 | 0 | 0 | 0 |
| 18 - Garrett Biller | 3 | 1 | 0 | 0 |
| 20 - Benni Zasendorf | 4 | 2 | 2 | 1 |
| 21 - Ryan Berry | 0 | 0 | 0 | 0 |
| 22 - Charlie Petersen - Yellow card 76:20 | 0 | 0 | 0 | 0 |
| 24 - Kenny Chapman - Yellow card 61:45 | 3 | 2 | 0 | 0 |
| TOTALS | 33 | 23 | 7 | 5 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Juan Perez | 0 | 0 | 0 | 0 |
| 5 - Erik Petersen | 0 | 0 | 0 | 0 |
| 6 - Lonnie Capitano - Yellow card 5:40 | 0 | 0 | 0 | 0 |
| 8 - Dave Majkrzak | 0 | 0 | 0 | 0 |
| 9 - Jeff Vogel - gk | 0 | 0 | 0 | 0 |
| 10 - Hollis Weber | 0 | 0 | 0 | 0 |
| 11 - Dave Madsen | 0 | 0 | 0 | 0 |
| 12 - Jason Mainberger | 3 | 0 | 0 | 0 |
| 13 - Ken Gardner | 0 | 0 | 0 | 0 |
| 14 - Pat Neufville | 1 | 1 | 0 | 0 |
| 15 - Adam Rasmussen | 1 | 0 | 0 | 0 |
| 16 - Derek Seaman | 0 | 0 | 0 | 0 |
| 17 - Christian Scott | 0 | 0 | 0 | 0 |
| 19 - Clint Neriem | 0 | 0 | 0 | 0 |
| 21 - Casey Sitzer | 2 | 1 | 0 | 0 |
| 22 - P. Luangsaysana | 1 | 0 | 0 | 0 |
| 23 - Alfredo Estrada | 0 | 0 | 0 | 0 |
| 30 - Matt Bartels | 0 | 0 | 0 | 0 |
| 32 - Matt Raes | 0 | 0 | 0 | 0 |
| 34 - Tom Lucas | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jason Wichman | 2 | 0 | 2 | 45:00 | |
| 1 - Matt Edgington | 0 | 0 | 0 | 45:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 9 - Jeff Vogel | 23 | 7 | 16 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Simpson
1st
|
5:54 | Benni Zasendorf (unassisted) | 1 - 0 |
|
Simpson
1st
|
12:15 | Brandon Volz (Henry Petersen) | 2 - 0 |
|
Simpson
1st
|
22:40 | Daniel Knigge (unassisted) | 3 - 0 |
|
Simpson
1st
|
44:45 | Juan Navas (Benni Zasendorf) | 4 - 0 |
|
Simpson
1st
|
50:14 | Daniel Knigge (Kellen Laird) | 5 - 0 |
|
Simpson
1st
|
66:19 | Henry Petersen (Brandon Volz) | 6 - 0 |
|
Simpson
1st
|
75:33 | Benni Zasendorf (Mike Proctor) | 7 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Simpson
1st
|
5:40 | Yellow card - Lonnie Capitano |
|
Simpson
1st
|
6:30 | Yellow card - Brian Mann |
|
Simpson
1st
|
61:45 | Yellow card - Kenny Chapman |
|
Simpson
1st
|
76:20 | Yellow card - Charlie Petersen |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Simpson | 14 | 19 | 33 |
| Upper Iowa | 4 | 4 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Simpson | 0 | 2 | 2 |
| Upper Iowa | 5 | 11 | 16 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Simpson | 4 | 4 | 8 |
| Upper Iowa | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Simpson | 6 | 8 | 14 |
| Upper Iowa | 7 | 3 | 10 |
| Date/Time: | October 5, 2002 - 3:00 pm |
|---|---|
| Location: | Fayette, Iowa |
| Stadium: | Pattison Field |
| Game Length: | 2:00 |
| Attendance: | 80 |






