-
- Height:
- 6-0
-
- Weight:
- 145
-
- Hometown:
- Winterset, Iowa
-
- Position:
- G
-
- Year:
- Jr.
-
- High School:
- Winterset
-
- gp
- 23
-
- pts/g
- 11.7
-
- fg %
- 41.9
-
- 3pt %
- 36.0
-
- ft %
- 79.6
-
- reb/g
- 2.0
-
- a/g
- 1.0
Bio
Honors & Awards
- One-time All-Conference honorable mention (2025)
- One-time CSC Academic All-District (2025)
- Two-time A-R-C All-Academic Team (2024, 25)
- One-time Team Most Valuable Player (2025)
- Three-time letterwinner (2023, 24, 25)
2024-25 | junior
- Appeared in 23 games for the Storm, starting in 19 of those games
- Averaged 20.7 minutes per game in those 23 games
- Scored 269 points on the season, averaging 11.7 per game
- Swiped 23 steals on the season
- Scored a career-high 32 points in a game vs Luther
- Had 14 double-digit scoring games on the season
2023-24 | sophomore
- Achieved All-A-R-C Academic Honors
- Appeared in 25 contests, averaging 7.4 minutes per game
- Finished the season with 65 points, 11 rebounds, 12 assists, and two steals
2022-23 | freshman
- Made nine appearances in his debut season, averaging 3.4 minutes per game
- Scored a career-best seven points in the win over Knox, making all of his field goal and free-throw attempts
High School
- A 2022 graduate of Winterset High School
- Third team all-state
- 2x first team all-conference
- 2x all-sub state
- 3A All-Tournament Team
- Academic all-conference
- IHSAA Academic Achievement
Personal
- Parents are Jaysson and Leah
- Has three siblings, Layken, Ainsley and Jude
- Double major in criminal justice and accounting
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 16 | ||
| Games started | 19 | 15 | ||
| Minutes | 476 | 355 | ||
| Minutes per game | 20.7 | 22.2 | ||
| FG | 95-227 | 68-161 | ||
| FG Pct | 41.9 | 42.2 | ||
| 3PT | 36-100 | 27-72 | ||
| 3PT Pct | 36.0 | 37.5 | ||
| FT | 43-54 | 29-34 | ||
| FT Pct | 79.6 | 85.3 | ||
| Off rebounds | 3 | 3 | ||
| Def rebounds | 43 | 29 | ||
| Total rebounds | 46 | 32 | ||
| Rebounds per game | 2.0 | 2.0 | ||
| Personal fouls | 33 | 23 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 22 | 15 | ||
| Turnovers | 59 | 44 | ||
| Assist to turnover ratio | 0.4 | 0.3 | ||
| Steals | 23 | 16 | ||
| Blocks | 3 | 3 | ||
| Points | 269 | 192 | ||
| Points per game | 11.7 | 12.0 | ||
| Points per 40 min | 22.6 | 21.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | vs. Olivet | L, 71-55 | 1 | 21 | 5-11 | 45.5 | 1-3 | 33.3 | 2-4 | 50.0 | 13 |
| Nov 10 | vs. St. Scholastica | W, 87-85 | 1 | 9 | 0-3 | 0.0 | 0-2 | 0.0 | 0-1 | 0.0 | 0 |
| Nov 15 | Augsburg | L, 74-59 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Saint John's (Minn.) | L, 75-52 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Gust. Adolphus | L, 77-66 | 1 | 20 | 3-13 | 23.1 | 1-7 | 14.3 | 3-4 | 75.0 | 10 |
| Nov 26 | Central (Iowa) | L, 100-79 | 1 | 20 | 6-12 | 50.0 | 2-5 | 40.0 | 0-0 | - | 14 |
| Dec 4 | at Coe | L, 79-51 | 1 | 21 | 0-4 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Dec 7 | Dubuque | L, 81-67 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 15 | at Bethany Lutheran | W, 95-89 | - | 11 | 3-6 | 50.0 | 1-3 | 33.3 | 4-4 | 100.0 | 11 |
| Dec 19 | Cornell College | L, 79-71 | - | 17 | 5-8 | 62.5 | 3-4 | 75.0 | 0-0 | - | 13 |
| Dec 21 | Wis.-Whitewater | W, 87-71 | 0 | 14 | 3-8 | 37.5 | 0-3 | 0.0 | 0-0 | - | 6 |
| Dec 31 | at Knox | L, 74-73 | 1 | 29 | 8-17 | 47.1 | 3-6 | 50.0 | 5-7 | 71.4 | 24 |
| Jan 4 | Wartburg | L, 82-70 | 1 | 25 | 5-14 | 35.7 | 2-7 | 28.6 | 4-4 | 100.0 | 16 |
| Jan 8 | Neb. Wesleyan | L, 81-60 | 1 | 19 | 2-6 | 33.3 | 2-5 | 40.0 | 0-0 | - | 6 |
| Jan 11 | at Luther | W, 61-57 | 1 | 24 | 0-6 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Jan 15 | at Buena Vista | L, 98-75 | 1 | 13 | 5-7 | 71.4 | 1-2 | 50.0 | 0-0 | - | 11 |
| Jan 18 | Loras | L, 100-72 | 1 | 17 | 3-6 | 50.0 | 1-3 | 33.3 | 6-6 | 100.0 | 13 |
| Jan 25 | at Dubuque | L, 95-71 | 1 | 21 | 3-7 | 42.9 | 2-3 | 66.7 | 0-0 | - | 8 |
| Jan 29 | at Central (Iowa) | L, 85-60 | 1 | 21 | 5-15 | 33.3 | 0-2 | 0.0 | 4-5 | 80.0 | 14 |
| Feb 1 | at Wartburg | L, 85-63 | 1 | 30 | 4-15 | 26.7 | 1-7 | 14.3 | 2-2 | 100.0 | 11 |
| Feb 5 | Coe | W, 83-78 | 1 | 27 | 8-12 | 66.7 | 4-6 | 66.7 | 0-0 | - | 20 |
| Feb 8 | Luther | L, 63-53 | 1 | 35 | 11-23 | 47.8 | 6-14 | 42.9 | 4-4 | 100.0 | 32 |
| Feb 13 | at Neb. Wesleyan | L, 82-54 | 1 | 30 | 6-13 | 46.2 | 2-7 | 28.6 | 3-3 | 100.0 | 17 |
| Feb 16 | at Loras | L, 86-56 | 1 | 20 | 3-9 | 33.3 | 2-5 | 40.0 | 1-1 | 100.0 | 9 |
| Feb 19 | Buena Vista | L, 77-57 | 1 | 27 | 7-12 | 58.3 | 2-2 | 100.0 | 5-7 | 71.4 | 21 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | vs. Olivet | L, 71-55 | 1 | 21 | 0 | 2 | 2 | 2 | 2 | 1.0 | 2 | 0 | 3 | - |
| Nov 10 | vs. St. Scholastica | W, 87-85 | 1 | 9 | 0 | 3 | 3 | 1 | 1 | 1.0 | 0 | 0 | 4 | 0 |
| Nov 15 | Augsburg | L, 74-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Saint John's (Minn.) | L, 75-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Gust. Adolphus | L, 77-66 | 1 | 20 | 0 | 1 | 1 | 0 | 3 | 0.0 | 0 | 0 | 2 | 0 |
| Nov 26 | Central (Iowa) | L, 100-79 | 1 | 20 | 0 | 1 | 1 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 |
| Dec 4 | at Coe | L, 79-51 | 1 | 21 | 0 | 4 | 4 | 1 | 6 | 0.2 | 0 | 1 | 1 | 0 |
| Dec 7 | Dubuque | L, 81-67 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Dec 15 | at Bethany Lutheran | W, 95-89 | - | 11 | 0 | 0 | 0 | 1 | 2 | 0.5 | 2 | 0 | 0 | 0 |
| Dec 19 | Cornell College | L, 79-71 | - | 17 | 0 | 4 | 4 | 0 | 3 | 0.0 | 1 | 0 | 1 | 0 |
| Dec 21 | Wis.-Whitewater | W, 87-71 | 0 | 14 | 0 | 0 | 0 | 2 | 2 | 1.0 | 1 | 0 | 0 | 0 |
| Dec 31 | at Knox | L, 74-73 | 1 | 29 | 0 | 4 | 4 | 1 | 2 | 0.5 | 1 | 0 | 0 | 0 |
| Jan 4 | Wartburg | L, 82-70 | 1 | 25 | 0 | 1 | 1 | 1 | 3 | 0.3 | 1 | 0 | 4 | 0 |
| Jan 8 | Neb. Wesleyan | L, 81-60 | 1 | 19 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 |
| Jan 11 | at Luther | W, 61-57 | 1 | 24 | 0 | 4 | 4 | 0 | 3 | 0.0 | 0 | 0 | 1 | 0 |
| Jan 15 | at Buena Vista | L, 98-75 | 1 | 13 | 0 | 1 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Jan 18 | Loras | L, 100-72 | 1 | 17 | 0 | 3 | 3 | 0 | 3 | 0.0 | 1 | 1 | 2 | 0 |
| Jan 25 | at Dubuque | L, 95-71 | 1 | 21 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0 | 0 |
| Jan 29 | at Central (Iowa) | L, 85-60 | 1 | 21 | 1 | 1 | 2 | 2 | 0 | - | 2 | 0 | 3 | 0 |
| Feb 1 | at Wartburg | L, 85-63 | 1 | 30 | 0 | 2 | 2 | 1 | 3 | 0.3 | 2 | 0 | 1 | 0 |
| Feb 5 | Coe | W, 83-78 | 1 | 27 | 0 | 3 | 3 | 3 | 6 | 0.5 | 4 | 0 | 4 | 0 |
| Feb 8 | Luther | L, 63-53 | 1 | 35 | 0 | 2 | 2 | 0 | 1 | 0.0 | 2 | 0 | 1 | 0 |
| Feb 13 | at Neb. Wesleyan | L, 82-54 | 1 | 30 | 0 | 1 | 1 | 2 | 1 | 2.0 | 2 | 0 | 2 | 0 |
| Feb 16 | at Loras | L, 86-56 | 1 | 20 | 1 | 3 | 4 | 0 | 6 | 0.0 | 0 | 1 | 1 | 0 |
| Feb 19 | Buena Vista | L, 77-57 | 1 | 27 | 1 | 2 | 3 | 3 | 2 | 1.5 | 1 | 0 | 3 | 0 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 9 | - | 3.4 | 0.6-1.2 | 45.5 | 0.1-0.6 | 20.0 | 0.3-0.3 | 100.0 | 1.6 |
| 2023-24 | 25 | 0 | 7.3 | 0.9-2.2 | 41.8 | 0.2-0.9 | 26.1 | 0.4-0.6 | 68.8 | 2.5 |
| 2024-25 | 23 | 19 | 20.7 | 4.1-9.9 | 41.9 | 1.6-4.3 | 36.0 | 1.9-2.3 | 79.6 | 11.7 |
| 2025-26 | 25 | 25 | 27.4 | 4.6-11.0 | 41.8 | 2.2-6.1 | 35.3 | 2.8-3.4 | 81.4 | 14.2 |
| Total | 82 | 44 | 16.8 | 2.9-6.9 | 41.9 | 1.2-3.4 | 34.5 | 1.5-1.9 | 79.9 | 8.5 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 9 | - | 31 | 5-11 | 45.5 | 1-5 | 20.0 | 3-3 | 100.0 | 14 |
| 2023-24 | 25 | 0 | 183 | 23-55 | 41.8 | 6-23 | 26.1 | 11-16 | 68.8 | 63 |
| 2024-25 | 23 | 19 | 476 | 95-227 | 41.9 | 36-100 | 36.0 | 43-54 | 79.6 | 269 |
| 2025-26 | 25 | 25 | 686 | 115-275 | 41.8 | 54-153 | 35.3 | 70-86 | 81.4 | 354 |
| Total | 82 | 44 | 1376 | 238-568 | 41.9 | 97-281 | 34.5 | 127-159 | 79.9 | 700 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 9 | - | 3.4 | 6.5-14.2 | 45.5 | 1.3-6.5 | 20.0 | 3.9-3.9 | 100.0 | 18.1 |
| 2023-24 | 25 | 0 | 7.3 | 5.0-12.0 | 41.8 | 1.3-5.0 | 26.1 | 2.4-3.5 | 68.8 | 13.8 |
| 2024-25 | 23 | 19 | 20.7 | 8.0-19.1 | 41.9 | 3.0-8.4 | 36.0 | 3.6-4.5 | 79.6 | 22.6 |
| 2025-26 | 25 | 25 | 27.4 | 6.7-16.0 | 41.8 | 3.1-8.9 | 35.3 | 4.1-5.0 | 81.4 | 20.6 |
| Total | 82 | 44 | 16.8 | 6.9-16.5 | 41.9 | 2.8-8.2 | 34.5 | 3.7-4.6 | 79.9 | 20.3 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 9 | - | 3.4 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.4 | 0.1 | 4.0 | 0.2 | 0.1 |
| 2023-24 | 25 | 0 | 7.3 | 0.0 | 0.4 | 0.4 | 0.8 | 0.0 | 0.5 | 0.6 | 0.8 | 0.1 | 0.0 |
| 2024-25 | 23 | 19 | 20.7 | 0.1 | 1.9 | 2.0 | 1.4 | 0.0 | 1.0 | 2.6 | 0.4 | 1.0 | 0.1 |
| 2025-26 | 25 | 25 | 27.4 | 0.4 | 2.6 | 3.0 | 2.7 | 0.0 | 2.6 | 1.9 | 1.4 | 0.9 | 0.0 |
| Total | 82 | 44 | 16.8 | 0.2 | 1.4 | 1.6 | 1.5 | 0.0 | 1.3 | 1.5 | 0.8 | 0.6 | 0.1 |
Career Stats - Ball control totals
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 9 | - | 3.4 | 0.0 | 0.0 | 0.0 | 6.5 | 0.0 | 5.2 | 1.3 | 4.0 | 2.6 | 1.3 |
| 2023-24 | 25 | 0 | 7.3 | 0.2 | 2.2 | 2.4 | 4.6 | 0.0 | 2.6 | 3.5 | 0.8 | 0.4 | 0.0 |
| 2024-25 | 23 | 19 | 20.7 | 0.3 | 3.6 | 3.9 | 2.8 | 0.0 | 1.8 | 5.0 | 0.4 | 1.9 | 0.3 |
| 2025-26 | 25 | 25 | 27.4 | 0.6 | 3.8 | 4.4 | 3.9 | 0.1 | 3.8 | 2.8 | 1.4 | 1.3 | 0.1 |
| Total | 82 | 44 | 16.8 | 0.4 | 3.4 | 3.8 | 3.7 | 0.0 | 3.0 | 3.6 | 0.8 | 1.5 | 0.1 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 19 | 20.7 | 4.1-9.9 | 41.9 | 1.6-4.3 | 36.0 | 1.9-2.3 | 79.6 | 11.7 |
| Conference | 16 | 15 | 22.2 | 4.2-10.1 | 42.2 | 1.7-4.5 | 37.5 | 1.8-2.1 | 85.3 | 12.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 7 | 20.6 | 5.0-10.1 | 49.5 | 2.2-4.9 | 44.9 | 1.9-2.1 | 90.5 | 14.1 |
| Away | 11 | 10 | 21.8 | 3.6-10.2 | 35.7 | 1.2-4.2 | 28.3 | 2.0-2.5 | 78.6 | 10.5 | |
| Neutral | 2 | 2 | 15.0 | 2.5-7.0 | 35.7 | 0.5-2.5 | 20.0 | 1.0-2.5 | 40.0 | 6.5 | |
| Result | Wins | 5 | 3 | 17.0 | 2.8-7.0 | 40.0 | 1.0-3.4 | 29.4 | 0.8-1.0 | 80.0 | 7.4 |
| Losses | 18 | 16 | 21.7 | 4.5-10.7 | 42.2 | 1.7-4.6 | 37.3 | 2.2-2.7 | 79.6 | 12.9 | |
| Month | November | 4 | 4 | 17.5 | 3.5-9.8 | 35.9 | 1.0-4.2 | 23.5 | 1.2-2.2 | 55.6 | 9.3 |
| December | 6 | 2 | 16.2 | 3.2-7.2 | 44.2 | 1.2-2.8 | 41.2 | 1.5-2.2 | 69.2 | 9.0 | |
| January | 7 | 7 | 20.0 | 3.3-8.7 | 37.7 | 1.1-3.6 | 32.0 | 2.0-2.1 | 93.3 | 9.7 | |
| February | 6 | 6 | 28.2 | 6.5-14.0 | 46.4 | 2.8-6.8 | 41.5 | 2.5-2.8 | 88.2 | 18.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 19 | 476 | 95-227 | 41.9 | 36-100 | 36.0 | 43-54 | 79.6 | 269 |
| Conference | 16 | 15 | 355 | 68-161 | 42.2 | 27-72 | 37.5 | 29-34 | 85.3 | 192 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | 7 | 206 | 50-101 | 49.5 | 22-49 | 44.9 | 19-21 | 90.5 | 141 |
| Away | 11 | 10 | 240 | 40-112 | 35.7 | 13-46 | 28.3 | 22-28 | 78.6 | 115 | |
| Neutral | 2 | 2 | 30 | 5-14 | 35.7 | 1-5 | 20.0 | 2-5 | 40.0 | 13 | |
| Result | Wins | 5 | 3 | 85 | 14-35 | 40.0 | 5-17 | 29.4 | 4-5 | 80.0 | 37 |
| Losses | 18 | 16 | 391 | 81-192 | 42.2 | 31-83 | 37.3 | 39-49 | 79.6 | 232 | |
| Month | November | 4 | 4 | 70 | 14-39 | 35.9 | 4-17 | 23.5 | 5-9 | 55.6 | 37 |
| December | 6 | 2 | 97 | 19-43 | 44.2 | 7-17 | 41.2 | 9-13 | 69.2 | 54 | |
| January | 7 | 7 | 140 | 23-61 | 37.7 | 8-25 | 32.0 | 14-15 | 93.3 | 68 | |
| February | 6 | 6 | 169 | 39-84 | 46.4 | 17-41 | 41.5 | 15-17 | 88.2 | 110 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 19 | 20.7 | 8.0-19.1 | 41.9 | 3.0-8.4 | 36.0 | 3.6-4.5 | 79.6 | 22.6 |
| Conference | 16 | 15 | 22.2 | 7.7-18.1 | 42.2 | 3.0-8.1 | 37.5 | 3.3-3.8 | 85.3 | 21.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 7 | 20.6 | 9.7-19.6 | 49.5 | 4.3-9.5 | 44.9 | 3.7-4.1 | 90.5 | 27.4 |
| Away | 11 | 10 | 21.8 | 6.7-18.7 | 35.7 | 2.2-7.7 | 28.3 | 3.7-4.7 | 78.6 | 19.2 | |
| Neutral | 2 | 2 | 15.0 | 6.7-18.7 | 35.7 | 1.3-6.7 | 20.0 | 2.7-6.7 | 40.0 | 17.3 | |
| Result | Wins | 5 | 3 | 17.0 | 6.6-16.5 | 40.0 | 2.4-8.0 | 29.4 | 1.9-2.4 | 80.0 | 17.4 |
| Losses | 18 | 16 | 21.7 | 8.3-19.6 | 42.2 | 3.2-8.5 | 37.3 | 4.0-5.0 | 79.6 | 23.7 | |
| Month | November | 4 | 4 | 17.5 | 8.0-22.3 | 35.9 | 2.3-9.7 | 23.5 | 2.9-5.1 | 55.6 | 21.1 |
| December | 6 | 2 | 16.2 | 7.8-17.7 | 44.2 | 2.9-7.0 | 41.2 | 3.7-5.4 | 69.2 | 22.3 | |
| January | 7 | 7 | 20.0 | 6.6-17.4 | 37.7 | 2.3-7.1 | 32.0 | 4.0-4.3 | 93.3 | 19.4 | |
| February | 6 | 6 | 28.2 | 9.2-19.9 | 46.4 | 4.0-9.7 | 41.5 | 3.6-4.0 | 88.2 | 26.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 19 | 20.7 | 0.1 | 1.9 | 2.0 | 1.4 | 0.0 | 1.0 | 2.6 | 0.4 | 1.0 | 0.1 |
| Conference | 16 | 15 | 22.2 | 0.2 | 1.8 | 2.0 | 1.4 | 0.0 | 0.9 | 2.8 | 0.3 | 1.0 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 7 | 20.6 | 0.1 | 1.7 | 1.8 | 1.5 | 0.0 | 1.1 | 2.5 | 0.4 | 1.1 | 0.1 |
| Away | 11 | 10 | 21.8 | 0.2 | 1.9 | 2.1 | 1.0 | 0.0 | 0.7 | 2.8 | 0.3 | 0.9 | 0.2 | |
| Neutral | 2 | 2 | 15.0 | 0.0 | 2.5 | 2.5 | 3.5 | 0.0 | 1.5 | 1.5 | 1.0 | 1.0 | 0.0 | |
| Result | Wins | 5 | 3 | 17.0 | 0.0 | 2.0 | 2.0 | 1.8 | 0.0 | 1.4 | 2.8 | 0.5 | 1.4 | 0.0 |
| Losses | 18 | 16 | 21.7 | 0.2 | 1.8 | 2.0 | 1.3 | 0.0 | 0.8 | 2.5 | 0.3 | 0.9 | 0.2 | |
| Month | November | 4 | 4 | 17.5 | 0.0 | 1.8 | 1.8 | 2.3 | 0.0 | 1.0 | 2.3 | 0.4 | 0.5 | 0.0 |
| December | 6 | 2 | 16.2 | 0.0 | 2.0 | 2.0 | 0.3 | 0.0 | 0.8 | 2.7 | 0.3 | 0.8 | 0.2 | |
| January | 7 | 7 | 20.0 | 0.1 | 1.6 | 1.7 | 1.4 | 0.0 | 0.6 | 2.1 | 0.3 | 0.7 | 0.1 | |
| February | 6 | 6 | 28.2 | 0.3 | 2.2 | 2.5 | 2.0 | 0.0 | 1.5 | 3.2 | 0.5 | 1.8 | 0.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 19 | 476 | 3 | 43 | 46 | 33 | 0 | 22 | 59 | 0.4 | 23 | 3 |
| Conference | 16 | 15 | 355 | 3 | 29 | 32 | 23 | 0 | 15 | 44 | 0.3 | 16 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 7 | 206 | 1 | 17 | 18 | 15 | 0 | 11 | 25 | 0.4 | 11 | 1 |
| Away | 11 | 10 | 240 | 2 | 21 | 23 | 11 | 0 | 8 | 31 | 0.3 | 10 | 2 | |
| Neutral | 2 | 2 | 30 | 0 | 5 | 5 | 7 | 0 | 3 | 3 | 1.0 | 2 | 0 | |
| Result | Wins | 5 | 3 | 85 | 0 | 10 | 10 | 9 | 0 | 7 | 14 | 0.5 | 7 | 0 |
| Losses | 18 | 16 | 391 | 3 | 33 | 36 | 24 | 0 | 15 | 45 | 0.3 | 16 | 3 | |
| Month | November | 4 | 4 | 70 | 0 | 7 | 7 | 9 | 0 | 4 | 9 | 0.4 | 2 | 0 |
| December | 6 | 2 | 97 | 0 | 12 | 12 | 2 | 0 | 5 | 16 | 0.3 | 5 | 1 | |
| January | 7 | 7 | 140 | 1 | 11 | 12 | 10 | 0 | 4 | 15 | 0.3 | 5 | 1 | |
| February | 6 | 6 | 169 | 2 | 13 | 15 | 12 | 0 | 9 | 19 | 0.5 | 11 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 19 | 20.7 | 0.3 | 3.6 | 3.9 | 2.8 | 0.0 | 1.8 | 5.0 | 0.4 | 1.9 | 0.3 |
| Conference | 16 | 15 | 22.2 | 0.3 | 3.3 | 3.6 | 2.6 | 0.0 | 1.7 | 5.0 | 0.3 | 1.8 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 7 | 20.6 | 0.2 | 3.3 | 3.5 | 2.9 | 0.0 | 2.1 | 4.9 | 0.4 | 2.1 | 0.2 |
| Away | 11 | 10 | 21.8 | 0.3 | 3.5 | 3.8 | 1.8 | 0.0 | 1.3 | 5.2 | 0.3 | 1.7 | 0.3 | |
| Neutral | 2 | 2 | 15.0 | 0.0 | 6.7 | 6.7 | 9.3 | 0.0 | 4.0 | 4.0 | 1.0 | 2.7 | 0.0 | |
| Result | Wins | 5 | 3 | 17.0 | 0.0 | 4.7 | 4.7 | 4.2 | 0.0 | 3.3 | 6.6 | 0.5 | 3.3 | 0.0 |
| Losses | 18 | 16 | 21.7 | 0.3 | 3.4 | 3.7 | 2.5 | 0.0 | 1.5 | 4.6 | 0.3 | 1.6 | 0.3 | |
| Month | November | 4 | 4 | 17.5 | 0.0 | 4.0 | 4.0 | 5.1 | 0.0 | 2.3 | 5.1 | 0.4 | 1.1 | 0.0 |
| December | 6 | 2 | 16.2 | 0.0 | 4.9 | 4.9 | 0.8 | 0.0 | 2.1 | 6.6 | 0.3 | 2.1 | 0.4 | |
| January | 7 | 7 | 20.0 | 0.3 | 3.1 | 3.4 | 2.9 | 0.0 | 1.1 | 4.3 | 0.3 | 1.4 | 0.3 | |
| February | 6 | 6 | 28.2 | 0.5 | 3.1 | 3.6 | 2.8 | 0.0 | 2.1 | 4.5 | 0.5 | 2.6 | 0.2 |
News Mentions
Gurwell named to A-R-C All-Conference Team
Simpson men’s basketball guard Levi Gurwell was named A-R-C Honorable Mention All-Conference on Wednesday.
March 5, 2025
Storm honor seniors to conclude 2024-25 season
On a night where Simpson honored their four seniors, the Storm concluded the 2024-25 season with a loss to Buena Vista on Wednesday night.
February 19, 2025
Loras best Storm in final road game of the season
After falling behind early, the Simpson men’s basketball was unable to recover, falling 86-56 to Loras on Sunday afternoon.
February 16, 2025
Simpson's second half rally falls short in loss to Nebraska Wesleyan
Simpson’s second half rally fell short on Thursday night against the American Rivers Conference preseason favorite Nebraska Wesleyan.
February 13, 2025
Gurwell drops 32 as Simpson falls to Luther
Despite a career-high 32 points from Levi Gurwell, the Storm dropped a defensive battle 63-53 to Luther on Saturday night.
February 8, 2025
Huston, hot-shooting Storm overwhelm Coe in 83-78 victory
Simpson put on an offensive clinic, shooting nearly 59 percent from the field, and 56 percent beyond the arc, led by Bo Huston’s 27 points...
February 5, 2025
Second half run comes up short in Storm's loss to Wartburg
Bo Huston led all Storm scorers with 16 points as Simpson fell in the second half to Wartburg on Saturday.
February 1, 2025
Short-handed Storm fall on the road to Central
Continuing their three-game road trip, the Storm were unable to overcome a tough offensive first half, falling 85-60 to Central on Wednesday...
January 29, 2025
Howard scores career-high in loss to conference leading Spartans
After falling behind early, the Storm were unable to find their way back as they fell 95-71 on the road to Dubuque on Saturday.
January 25, 2025
Strong second half lifts Loras past Storm men's basketball
A strong offensive second half from Loras lifted the Duhawks to a 100-72 victory over Simpson on Saturday night.
January 18, 2025
Simpson drops road matchup against Buena Vista
Despite picking up 35 points off the bench, highlighted by Caden Rehmeier’s 12 points, six rebounds, the Storm dropped the road matchup...
January 15, 2025
Simpson falls to Wartburg to open 2025 A-R-C action
A second half 13-0 run propelled Wartburg to an 82-70 win over Simpson on Saturday afternoon to open up A-R-C action in 2025.
January 4, 2025
Last second basket sinks Simpson in loss to Knox
Despite a career-high 24 points from Levi Gurwell, and a double-double from Matt Schubert, the Storm fell 74-73 on a last-second game-winner to...
December 31, 2024
Huston drops career-high 27 points as Simpson wins first home game of the season
