Overall
7-3
Pct
.700
Conf
6-0
Pct
1.000
Streak
Won 6
Home
2-0
Away
5-3
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Sat. 26 | AT Iowa State | L, 6-0 | TBA | ||
October | |||||
| Fri. 2 | AT Drake | L, 26-0 | TBA | ||
| Fri. 9 | Parsons College * | W, 20-0 | TBA | ||
| Sat. 17 | AT Ohio University | L, 22-0 | TBA | ||
| Fri. 23 | AT Coe | W, 13-6 | TBA | ||
| Fri. 30 | AT Northern Iowa * | W, 12-9 | TBA | ||
November | |||||
| Sat. 7 | Morningside * | W, 34-13 | TBA | ||
| Sat. 14 | AT Loras * | W, 7-0 | TBA | ||
| Sat. 21 | AT Central * | W, 26-0 | TBA | ||
| Thu. 26 | AT William penn * | W, 38-0 | TBA | ||
* Conference
Home events in bold