|
Simpson at Central (IA) - Pella, Iowa 10/05/2024 - 12:59 PM |
|
|
Simpson
14 |
Central (Iowa)
59 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Simpson (2-3, 1-2) | 0 | 0 | 7 | 7 | 14 |
| Central (Iowa) (4-1, 2-1) | 21 | 24 | 7 | 7 | 59 |
| Pella, Iowa | Ron and Joyce Schipper Stadium | |||||
| Prd | Time | Scoring Summary | Simpson - Central (Iowa) |
|---|---|---|---|
| 1 | 11:17 | Central (Iowa) - No Huddle-Shotgun Hoffman,Hunter rush left for 10 yards gain to the SIM00 TOUCHDOWN, clock 11:17, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 05:38 | Central (Iowa) - No Huddle-Shotgun Grunder,Jase rush middle for 38 yards gain to the SIM00 TOUCHDOWN, clock 05:38, 1ST DOWN. (Kick). | 0 - 14 |
| 1 | 04:30 | Central (Iowa) - No Huddle-Shotgun Hoffman,Hunter pass complete deep left to Schulte,Cam caught at SIM09, for 30 yards to the SIM00 TOUCHDOWN, clock 04:30, 1ST DOWN. (Kick). | 0 - 21 |
| 2 | 13:04 | Central (Iowa) - No Huddle-Shotgun Grunder,Jase rush middle for 2 yards gain to the SIM00 TOUCHDOWN, clock 13:04. (Kick). | 0 - 28 |
| 2 | 04:59 | Central (Iowa) - No Huddle-Shotgun Glover,Keegan pass complete short left to Hoffman,Hunter caught at SIM01, for 8 yards to the SIM00 TOUCHDOWN, clock 04:59 PENALTY SIM Holding declined. (Kick). | 0 - 35 |
| 2 | 04:05 | Central (Iowa) - No Huddle-Shotgun Jensen III,J pass intercepted by Smith,Gavin at SIM35 Smith,Gavin return 35 yards to the SIM00 TOUCHDOWN, clock 04:05. (Kick). | 0 - 42 |
| 2 | 00:00 |
Central (Iowa)
- Sunvold,Logan 31 yd field goal.
Drive: 13 plays, 78 yards in 01:37. |
0 - 45 |
| 3 | 08:51 | Central (Iowa) - No Huddle-Shotgun Grunder,Jase rush right for 25 yards gain to the SIM00 TOUCHDOWN, clock 08:51, 1ST DOWN. (Kick). | 0 - 52 |
| 3 | 03:40 | Simpson - No Huddle-Shotgun Jensen III,J pass complete short right to Staska,Cole caught at CEN00, for 8 yards to the CEN00 TOUCHDOWN, clock 03:40. (Kick). | 7 - 52 |
| 4 | 12:31 | Simpson - No Huddle-Shotgun Jensen III,J pass complete short right to Cracraft,Noah caught at CEN00, for 16 yards to the CEN00 TOUCHDOWN, clock 12:31, 1ST DOWN. (Kick). | 14 - 52 |
| 4 | 04:13 | Central (Iowa) - No Huddle-Shotgun Swantz,Collin rush right for 6 yards gain to the SIM00 TOUCHDOWN, clock 04:13. (Kick). | 14 - 59 |
| Simpson | Statistics | Central (Iowa) |
|---|---|---|
| 13 | FIRST DOWNS | 30 |
| 8 4 1 |
Passing Rushing Penalty |
10 15 5 |
| 30% (3 of 10) | THIRD DOWN EFFICIENCY | 54% (7 of 13) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 218 | TOTAL OFFENSE | 526 |
| 51 4.3 |
Total Offensive Plays Average gain per play |
76 6.9 |
| 205 | NET YARDS PASSING | 210 |
| 18-29
7.1 5-28 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-23
9.1 2-12 0 |
| 13 | NET YARDS RUSHING | 316 |
| 22 0.6 |
Rushing Attempts Average gain per rush |
53 6.0 |
| 6-233 | PUNTS: Number-Yards | 2-87 |
| 38.8 | Average | 43.5 |
| 56 | TOTAL RETURN YARDS | 51 |
| 0-0 4-56 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 1-16 1-35 |
| 7-81 | PENALTIES: Number-Yards | 6-52 |
| 2 -2 | FUMBLES: Number-Lost | 1 -0 |
| 2-12 | SACKS: Number-Yards | 5-27 |
| 0-0 | INTERCEPTIONS: Number-Yards | 1-35 |
| 26:10 | TIME OF POSSESSION | 33:50 |
Simpson |
Central (Iowa) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Simpson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 30 | Payton Betts | 6 | 8 | 14 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Jerrell Carter Jr. | 3 | 4 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | CJ Hangartner | 1 | 5 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 21 | Mason Little | 2 | 4 | 6 | 0.5 - 2 | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Mekhi Holmes | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Marcus Kolesar | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Adyn Wyckoff | 2 | 3 | 5 | 0.5 - 1 | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Zach Truitt | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 48 | Jaxon Carlson | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Adonis McKenzie | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 55 | Gavin Hegstrom | 1 | 2 | 3 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 59 | Nolan Pagel | 1 | 2 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Wyatt Manning | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Eldred Boria | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8D | Dillan Gulley | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Joey Goins | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Travis Davis | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Trent Sorensen | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Alex Boyle | 1 | 1 | 2 | 1 - 9 | 1 - 9 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 13 | Xander Franquero | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Juan Hernandez | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3M | Zach Mash | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 63 | Antonio Toston | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Noah Cracraft | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | J Jensen III | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Cole Staska | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Demarico Young | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3K | Aiden Lanier | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 30 | 54 | 84 | 2 - 12 | 3 - 13 | 1 | 0-0 | 0-0 | 3 | 0 | 2 | |
| # | Central (Iowa) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | Cole Clark | 4 | 3 | 7 | 0.5 - 1 | 1.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Cael Fiderlein | 2 | 5 | 7 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Ben DeMeulenaere | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 21 | Gavin Smith | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 1-35 | 2 | 0 | 0 |
| 30 | Reid Pakkebier | 2 | 2 | 4 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 2 | Nick Bandy | 2 | 1 | 3 | 2 - 20 | 2 - 20 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Tate Hagen | 0 | 3 | 3 | 0.5 - 0 | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Ethan Thomas | 2 | 1 | 3 | 1 - 1 | 2 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Austin Burns | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Reece Miller | 1 | 1 | 2 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 2H | Kale Hobart | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 25 | Josh Dennison | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | A. Bruno-Willis | 1 | 1 | 2 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1H | Gavin Hierseman | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7C | Adam Cook | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Derek Pacheco | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Sebastian Duarte | 1 | 0 | 1 | - | 1 - 1 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Clayton Scott | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Kyler Yarnell | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Aidan Nosek | 0 | 1 | 1 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 9 | Collin Swantz | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Hunter Hoffman | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2A | Andrew Mohan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Cody Klein | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Logan Sunvold | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Jase Grunder | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 80 | Cam Schulte | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 27 | 26 | 53 | 5 - 27 | 9 - 32 | 2 | 2-0 | 1-35 | 5 | 0 | 1 | |
| Other Information | |
|---|---|
|
Location: Pella, Iowa Stadium: Ron and Joyce Schipper Stadium Attendance: 2500 Weather: Sunny Temperature: 84 Wind: N 20mph |
Referee: Schaub,Steven Umpire: Wilson,Bobby Head Linesman: Randell,Elias Line Judge: Trost,Jeffrey Back Judge: Nuehring,Caleb Field Judge: Pearce,Brian Side Judge: McCarthy,Johnathan |




