|
Simpson at Loras - Dubuque, 11/04/2023 - 01:00 PM |
|
|
Simpson
16 |
Loras
82 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Simpson (3-6, 2-5) | 14 | 0 | 0 | 2 | 16 |
| Loras (5-4, 4-3) | 27 | 29 | 20 | 6 | 82 |
| Dubuque, | Rock Bowl | |||||
| Prd | Time | Scoring Summary | Simpson - Loras |
|---|---|---|---|
| 1 | 12:53 | Loras - No Huddle-Shotgun England,Evan rush right for 34 yards gain to the SIMFB00 TOUCHDOWN, clock 12:53, 1ST DOWN. | 0 - 6 |
| 1 | 11:20 | Loras - No Huddle-Shotgun England,Evan pass complete deep left to Brown,Da'Mani for 31 yards to the SIMFB00 TOUCHDOWN, clock 11:20, 1ST DOWN. (Pass). | 0 - 14 |
| 1 | 06:40 | Simpson - No Huddle-Shotgun Jensen III,J pass complete short left to Worth,Reed for 2 yards to the LORFB00 TOUCHDOWN, clock 06:40. (Kick). | 7 - 14 |
| 1 | 05:29 | Loras - No Huddle-Shotgun England,Evan pass complete deep middle to Brown,Da'Mani for 42 yards to the SIMFB00 TOUCHDOWN, clock 05:29, 1ST DOWN. (Kick). | 7 - 21 |
| 1 | 04:18 | Simpson - No Huddle-Shotgun Jensen III,J pass complete deep middle to Worth,Reed for 50 yards to the LORFB00 TOUCHDOWN, clock 04:18, 1ST DOWN. (Kick). | 14 - 21 |
| 1 | 03:36 | Loras - No Huddle-Shotgun Cason II,Johnnie rush middle for 36 yards gain to the SIMFB00 TOUCHDOWN, clock 03:36, 1ST DOWN. | 14 - 27 |
| 2 | 12:44 | Loras - No Huddle-Shotgun England,Evan pass complete short right to Crawford,Michael for 5 yards to the SIMFB00 TOUCHDOWN, clock 12:44. | 14 - 33 |
| 2 | 02:08 | Loras - No Huddle-Shotgun England,Evan pass complete short right to Brown,Da'Mani for 1 yard to the SIMFB00 TOUCHDOWN, clock 02:08. (Pass). | 14 - 41 |
| 2 | 00:48 | Loras - No Huddle-Shotgun England,Evan pass complete deep right to Brown,Da'Mani for 33 yards to the SIMFB00 TOUCHDOWN, clock 00:48, 1ST DOWN. (Rush). | 14 - 49 |
| 2 | 00:06 | Loras - No Huddle-Shotgun England,Evan rush middle for 39 yards gain to the SIMFB00 TOUCHDOWN, clock 00:06, 1ST DOWN. (Kick). | 14 - 56 |
| 3 | 13:00 | Loras - No Huddle-Shotgun England,Evan pass complete deep left to Brown,Da'Mani for 48 yards to the SIMFB00 TOUCHDOWN, clock 13:00, 1ST DOWN. | 14 - 62 |
| 3 | 07:26 | Loras - No Huddle-Shotgun Hutchison,Garrett pass complete short left to Crawford,Michael for 19 yards to the SIMFB00 TOUCHDOWN, clock 07:26, 1ST DOWN. (Kick). | 14 - 69 |
| 3 | 02:27 | Loras - No Huddle-Shotgun Hutchison,Garrett pass complete short left to Randl,Drew for 43 yards to the SIMFB00 TOUCHDOWN, clock 02:27, 1ST DOWN. (Kick). | 14 - 76 |
| 4 | 03:40 | Loras - No Huddle-Shotgun Golembiewski,Max pass complete deep right to Randl,Drew for 46 yards to the SIMFB00 TOUCHDOWN, clock 03:40, 1ST DOWN. (Kick). | 14 - 82 |
| 4 | 03:40 | Simpson - Williams,Gabriel 97 yd extra point return. | 16 - 82 |
| Simpson | Statistics | Loras |
|---|---|---|
| 17 | FIRST DOWNS | 37 |
| 10 5 2 |
Passing Rushing Penalty |
18 15 4 |
| 37% (7 of 19) | THIRD DOWN EFFICIENCY | 73% (8 of 11) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 278 | TOTAL OFFENSE | 884 |
| 77 3.6 |
Total Offensive Plays Average gain per play |
75 11.8 |
| 213 | NET YARDS PASSING | 541 |
| 20-41
5.2 1-8 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
27-31
17.5 0-0 0 |
| 65 | NET YARDS RUSHING | 343 |
| 36 1.8 |
Rushing Attempts Average gain per rush |
44 7.8 |
| 6-257 | PUNTS: Number-Yards | 1-42 |
| 42.8 | Average | 42.0 |
| 141 | TOTAL RETURN YARDS | 58 |
| 0-0 8-141 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 2-50 4-8 |
| 5-28 | PENALTIES: Number-Yards | 6-66 |
| 0 -0 | FUMBLES: Number-Lost | 2 -1 |
| 0-0 | SACKS: Number-Yards | 1-8 |
| 0-0 | INTERCEPTIONS: Number-Yards | 4-8 |
| 32:14 | TIME OF POSSESSION | 27:46 |
Simpson |
Loras |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Simpson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Austin Foster | 5 | 4 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Zach Wemhoff | 2 | 6 | 8 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Zach Truitt | 2 | 6 | 8 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 15 | Terrhyn Jacoby | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Caleb Heidrick | 3 | 3 | 6 | - | 1 - 4 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 39 | Isaac Oswald | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 83 | Austin Short | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Alex Boyle | 2 | 1 | 3 | - | 1 - 8 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 59 | Nolan Pagel | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Jeremyah Garland | 2 | 1 | 3 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Mason Little | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Joey Goins | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Cam McCollaugh | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Kevon Bickham | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Max Robinson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Gabriel Williams | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Trent Sorensen | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Antonio Aranda-Diaz | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Wyatt Manning | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Reed Worth | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Micah Baumhoefener | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 38 | 28 | 66 | 0 - 0 | 4 - 17 | 1 | 1-0 | 0-0 | 0 | 1 | 0 | |
| # | Loras | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 45 | Niko Jemilo | 3 | 6 | 9 | - | 2 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Henry Ivers | 3 | 5 | 8 | - | 0.5 - 1 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 4 | Mik Barber iii | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Brandon Phelps | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 38 | Josh Rydberg | 3 | 2 | 5 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Zacch Knighton | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 9 | Cormiac Flynn | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Rashaa Johnson | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 1-0 | 1 | 0 | 0 |
| 26 | Michael Carney | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Jonah Irving | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Sean Doyle | 0 | 3 | 3 | 0.5 - 4 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Jonah Clark | 2 | 1 | 3 | 0.5 - 4 | 1.5 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Prest Petrusek | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Emmet Finn | 0 | 3 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Brett Bower | 1 | 1 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Owen Kelly | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 1-8 | 0 | 0 | 0 |
| 22 | Dawson Charley | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Latavu Norwood | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Paul Rasp | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Michael Mixan | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 58 | Luke Bolstad | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Max Terlap | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 83 | Brock Couch | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Elijah Dertz | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Johnn Cason ii | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Da'Mani Brown | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Jacob Sanchez | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 10 | Garr Hutchison | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Evan England | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Scott Talmadge | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Milo Collier | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 47 | Ephram Muntz | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 80 | Drew Randl | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 81 | Micha Crawford | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 38 | 44 | 82 | 1 - 8 | 7 - 20 | 0 | 0-0 | 4-8 | 3 | 0 | 2 | |
| Other Information | |
|---|---|
|
Location: Dubuque, Stadium: Rock Bowl Attendance: 1250 Weather: Sunny |
Referee: Smith,Bob |




