|
Coe at Simpson - Indianola, Iowa 10/23/2010 - 1:00 pm |
|
|
Coe
42 |
Simpson
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Coe (6-1, 4-1) | 7 | 21 | 7 | 7 | 42 |
| Simpson (1-7, 1-5) | 0 | 7 | 7 | 7 | 21 |
| Indianola, Iowa | Buxton Stadium | |||||
| Prd | Time | Scoring Summary | Coe - Simpson |
|---|---|---|---|
| 1 | 11:16 | Coe - Brad Boyle rush for 1 yard to the SIM0, TOUCHDOWN, clock 11:16. (Elliot Rausa kick is good). | 7 - 0 |
| 2 | 12:00 | Coe - Brad Boyle pass complete to Brendan Leiran for 15 yards to the SIM0, 1ST DOWN COE, TOUCHDOWN, clock 12:00. (Elliot Rausa kick is good). | 14 - 0 |
| 2 | 10:27 | Coe - Brendan Leiran rush for 5 yards to the SIM0, TOUCHDOWN, clock 10:27. (Elliot Rausa kick is good). | 21 - 0 |
| 2 | 06:30 | Simpson - Taylor Nelson pass complete to Taylor Rogers for 6 yards to the COE0, TOUCHDOWN, clock 06:30. (James Gale kick is good). | 21 - 7 |
| 2 | 01:05 | Coe - Brad Boyle pass complete to Kris Hopkins for 43 yards to the SIM0, 1ST DOWN COE, TOUCHDOWN, clock 01:05. (Elliot Rausa kick is good). | 28 - 7 |
| 3 | 11:44 | Simpson - Michael Chia rush for 1 yard to the COE0, TOUCHDOWN, clock 11:44. (James Gale kick is good). | 28 - 14 |
| 3 | 00:38 | Coe - Brad Boyle rush for 1 yard to the SIM0, TOUCHDOWN, clock 00:38. (Elliot Rausa kick is good). | 35 - 14 |
| 4 | 12:34 | Simpson - Taylor Nelson pass complete to Brad Vogel for 47 yards to the COE0, 1ST DOWN SIM, TOUCHDOWN, clock 12:34. (James Gale kick is good). | 35 - 21 |
| 4 | 08:33 | Coe - Brad Boyle pass complete to Ryan Jones for 23 yards to the SIM0, 1ST DOWN COE, TOUCHDOWN, clock 08:33. (Elliot Rausa kick is good). | 42 - 21 |
| Coe | Statistics | Simpson |
|---|---|---|
| 19 | FIRST DOWNS | 20 |
| 12 7 0 |
Passing Rushing Penalty |
13 6 1 |
| 55% (6 of 11) | THIRD DOWN EFFICIENCY | 36% (5 of 14) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| 440 | TOTAL OFFENSE | 342 |
| 62 7.1 |
Total Offensive Plays Average gain per play |
75 4.6 |
| 240 | NET YARDS PASSING | 273 |
| 15-21
11.4 3-20 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
26-44
6.2 5-37 0 |
| 200 | NET YARDS RUSHING | 69 |
| 41 4.9 |
Rushing Attempts Average gain per rush |
31 2.2 |
| 5-219 | PUNTS: Number-Yards | 4-150 |
| 43.8 | Average | 37.5 |
| 50 | TOTAL RETURN YARDS | 199 |
| 2-0 3-50 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-46 7-153 0 0 |
| 8-55 | PENALTIES: Number-Yards | 7-75 |
| 0 -0 | FUMBLES: Number-Lost | 2 -1 |
| 5-37 | SACKS: Number-Yards | 3-20 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 30:43 | TIME OF POSSESSION | 29:17 |
Coe |
Simpson |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Coe | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 18 | Jacob Breitbach | 5 | 4 | 9 | - | 0.5 - 1 | 1 | - | - | 2 | ||
| 25 | Seth Johnson | 3 | 6 | 9 | - | - | - | - | 1 | |||
| 46 | Zach West | 2 | 7 | 9 | 1 - 8 | 1.5 - 9 | - | - | ||||
| 43 | Ben Carr | 3 | 4 | 7 | - | - | - | - | ||||
| 45 | Connor Worthington | 3 | 4 | 7 | - | - | - | - | 1 | |||
| 3 | Bryce Sampson | 6 | 0 | 6 | - | - | - | - | 1 | |||
| 21 | Dillon Mellick | 3 | 2 | 5 | - | - | - | - | ||||
| 56 | Mike Mellas | 1 | 4 | 5 | 1 - 6 | 1 - 6 | - | - | 1 | |||
| 92 | Nate Clear | 1 | 4 | 5 | 2 - 16 | 2 - 16 | - | - | 3 | |||
| 93 | Nathan Steinbronn | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 19 | Matt Barnd | 2 | 1 | 3 | - | - | - | - | ||||
| 31 | Diego Rodriquez | 1 | 2 | 3 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 6 | Cody Kriegel | 0 | 2 | 2 | - | - | - | - | ||||
| 9 | Austin Lloyd | 1 | 1 | 2 | - | - | - | - | ||||
| 13 | Andrew Squires | 1 | 1 | 2 | - | - | - | - | ||||
| 22 | Dan Scarrow | 0 | 2 | 2 | - | - | - | - | ||||
| 30 | Phillip Hale | 0 | 2 | 2 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 58 | Elias Randel | 0 | 2 | 2 | - | 1 - 0 | - | - | ||||
| 98 | Tyler Hemry | 2 | 0 | 2 | - | 1 - 6 | 1 | 1-0 | - | |||
| 39 | Joe Langenberg | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Ryan Bach | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 36 | 52 | 88 | 5 - 37 | 8 - 45 | 2 | 1-0 | - | 7 | 3 | ||
| # | Simpson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 57 | Mark Cronin | 2 | 6 | 8 | - | 1 - 3 | - | - | ||||
| 17 | Justin Perry | 3 | 4 | 7 | 1 - 7 | 1 - 7 | - | - | 1 | |||
| 32 | Braden Everding | 3 | 4 | 7 | 1 - 12 | 2 - 13 | - | - | ||||
| 7D | Paul Scaletta | 4 | 2 | 6 | - | - | - | - | ||||
| 13 | Jeff Getting | 2 | 4 | 6 | - | - | - | - | ||||
| 16 | Jarrod Schott | 4 | 2 | 6 | - | - | - | - | ||||
| 91 | Brenton Minish | 2 | 3 | 5 | - | - | - | - | ||||
| 15 | Colton Calvert | 1 | 3 | 4 | - | - | - | - | ||||
| 92 | Vinni Smith | 0 | 4 | 4 | - | - | - | - | ||||
| 11 | Jj Nair | 1 | 2 | 3 | 1 - 1 | 1 - 1 | - | - | 1 | |||
| 90 | Christian Bondi | 1 | 2 | 3 | - | - | - | - | ||||
| 8 | Josh Wardenburg | 2 | 0 | 2 | - | - | - | - | ||||
| 14 | Anthony Lyne | 2 | 0 | 2 | - | - | - | - | ||||
| 25 | Dj Bennett | 2 | 0 | 2 | - | 1 - 4 | - | - | ||||
| 37 | Grant Focht | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 78 | Mike Munson | 1 | 1 | 2 | - | - | - | - | ||||
| 50 | Corey Vannausdl | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Sam Elsner | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Ty Larsen | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Joseph Sorenson | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Justin Bolkema | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 34 | 40 | 74 | 3 - 20 | 6 - 28 | - | - | 3 | 1 | |||
| Other Information | |
|---|---|
|
Location: Indianola, Iowa Stadium: Buxton Stadium Attendance: 1421 |
Scorekeeper: Zach Lancaster |




