Official Volleyball Box Score
Coe at. Simpson
11/1/2024 at 6:05 pm @ Indianola, IA(Cowles Fieldhouse)

Coe (19-7,5-1 American Rivers) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
11 Urbatsch, Gracie.... * 4 11 1 27 0.37 1 0 0 0 2 0 2 0 0 12.0
2 Furlong, Maggie..... * 4 15 3 32 0.375 2 0 1 0 7 1 0 0 0 16.0
6 Hansel, Kelsey...... * 4 8 4 26 0.154 1 0 0 3 14 0 0 0 0 8.0
18 Maahs, Maddy........ * 4 2 3 11 -0.091 41 2 2 0 11 0 1 0 0 4.5
4 Harris, Maddie...... * 4 9 4 29 0.172 0 4 1 1 8 0 0 1 0 13.0
22 Meyer, Marissa...... 1 3 1 5 0.4 0 0 0 0 0 0 0 0 0 3.0
3 Hammer, Lexi........ 4 0 0 0 0.0 0 1 1 0 6 0 0 0 0 1.0
14 Pizzolato, Hanna.... 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
10 Casebolt, Tessa..... * 4 7 3 22 0.182 1 0 0 0 6 0 1 1 0 7.5
23 Rio, Bella.......... 4 0 0 0 0.0 3 3 0 3 14 0 0 0 0 3.0
TM TEAM................ 4 0 0 0 0.0 0 0 0 4 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 55 19 152 0.237 49 10 5 11 68 1 4 2 0 68.0
TEAM ATTACK PER SET
Set K E TA PCT
1 17 7 41 0.244
2 12 6 29 0.207
3 11 5 37 0.162
4 15 1 45 0.311
SET SCORES 1 2 3 4 TEAM RECORDS
Simpson............. (1) 22 18 25 23 7-16,1-5 American Rivers
Coe................. (3) 25 25 19 25 19-7,5-1 American Rivers
Simpson (7-16,1-5 American Rivers) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
13 Courtney Paxton..... 1 1 1 5 0.0 0 0 0 0 0 0 0 0 0 1.0
12 Peyton Mitchell..... * 4 9 1 19 0.421 0 3 2 0 1 1 3 0 0 14.5
3 Lauren Roman........ * 4 2 1 13 0.077 0 0 0 0 1 0 1 0 0 2.5
8 Jada Schmidt........ * 4 16 4 41 0.293 1 1 2 0 5 1 2 0 0 19.0
11 Morgan DenBeste..... * 4 2 0 9 0.222 46 0 0 0 7 0 2 0 0 3.0
16 Audrey Behrens...... 4 0 0 1 0.0 0 2 1 0 2 0 0 0 0 2.0
6 Kylie McVey......... 4 0 0 1 0.0 0 0 0 1 15 0 0 0 0 0.0
4 Emily Williams...... * 4 18 12 48 0.125 1 3 1 3 15 0 0 0 0 21.0
1 Ella Meyer.......... 4 0 0 0 0.0 5 2 1 2 23 0 0 0 0 2.0
14 Emmy Seiler......... * 3 5 1 15 0.267 0 0 0 0 1 0 0 0 0 5.0
33 Maddie Dunham....... 1 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
TM TEAM................ 4 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 53 20 152 0.217 53 11 7 10 70 2 8 0 0 70.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 4 36 0.222
2 11 9 30 0.067
3 14 3 42 0.262
4 16 4 44 0.273
Site: Indianola, IA (Cowles Fieldhouse)
Date: 11/1/2024 Attend: 278 Time: 1:45
Referees:
* = Starter