Official Volleyball Box Score
Simpson at. Cornell College
9/14/2024 at 2:50 pm @ Mount Vernon, IA(Small Athletic and Wellness Center)

Simpson (5-5,0-0 American Rivers) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
19 Blayne Koster....... * 5 10 7 34 0.088 0 0 2 0 4 0 2 0 0 11.0
13 Courtney Paxton..... 5 5 5 23 0.0 0 0 0 0 3 0 5 0 0 7.5
12 Peyton Mitchell..... * 5 2 3 8 -0.125 2 0 1 0 2 2 2 0 0 5.0
3 Lauren Roman........ * 5 2 2 14 0.0 0 0 0 0 0 1 11 0 0 8.5
11 Morgan DenBeste..... * 5 2 0 3 0.667 12 2 1 0 9 0 0 0 0 4.0
16 Audrey Behrens...... 5 0 0 4 0.0 17 5 0 0 13 0 0 0 0 5.0
6 Kylie McVey......... 5 0 0 0 0.0 0 0 0 2 10 0 0 0 0 0.0
4 Emily Williams...... * 5 14 7 40 0.175 0 3 0 0 3 0 1 1 0 17.5
1 Ella Meyer.......... 5 0 1 2 -0.5 6 0 2 2 15 0 0 0 0 0.0
2 Tommie Roberts...... 4 0 1 1 -1.0 0 0 0 0 4 0 0 0 0 0.0
14 Emmy Seiler......... * 5 7 1 29 0.207 0 0 0 0 1 0 5 0 0 9.5
TM TEAM................ 5 0 0 0 0.0 0 0 0 4 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 42 27 158 0.095 37 10 6 8 64 3 26 1 0 68.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 8 40 0.025
2 9 4 35 0.143
3 9 3 28 0.214
4 7 8 34 -0.029
5 8 4 21 0.19
SET SCORES 1 2 3 4 5 TEAM RECORDS
No. 21 Cornell College (2) 22 25 18 25 10 4-7,0-0 Midwest
Simpson............. (3) 25 18 25 18 15 5-5,0-0 American Rivers
No. 21 Cornell College (4-7,0-0 Midwest) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
10 Perez-Johnson, Ilah. * 5 21 11 50 0.2 4 1 2 2 17 0 2 1 0 23.0
7 Green, Clare........ * 5 3 2 14 0.071 44 3 2 0 19 0 2 0 0 7.0
16 Becker, Ella........ 5 0 0 0 0.0 4 1 0 3 16 0 0 0 0 1.0
15 Olson, Belle........ 1 0 0 0 0.0 0 0 1 0 0 0 0 0 0 0.0
21 Puffer, Carly....... * 5 11 5 29 0.207 0 0 1 0 2 1 3 0 0 13.5
8 Howard, Nia......... * 5 0 0 0 0.0 0 0 4 0 9 0 0 0 0 0.0
25 Manson, Kiana....... 5 6 4 28 0.071 0 0 0 0 2 2 0 0 0 8.0
5 Staats, Kensie...... * 4 0 0 0 0.0 0 1 1 4 4 0 0 0 0 1.0
9 Kirby, Campbell..... 2 0 0 0 0.0 0 2 3 0 3 0 0 0 0 2.0
11 Kaus, Lizzy......... 3 1 2 3 -0.333 0 0 0 0 0 0 1 0 0 1.5
14 Tubbs, Mia.......... 5 7 8 29 -0.034 0 0 0 0 4 0 1 0 0 7.5
20 Olmstead, Ally...... * 3 9 2 16 0.438 0 0 0 0 0 0 1 0 0 9.5
TM TEAM................ 5 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 58 34 169 0.142 52 8 14 10 76 3 10 1 0 74.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 10 43 0.023
2 16 4 37 0.324
3 14 11 34 0.088
4 12 5 32 0.219
5 5 4 23 0.043
Site: Mount Vernon, IA (Small Athletic and Wellness Center)
Date: 9/14/2024 Attend: 240 Time: 1:57
Referees:
* = Starter