Official Volleyball Box Score
Simpson at. Saint Benedict
9/6/2024 at 5:44 pm @ River Falls, WI(Don Page Arena)

Simpson (4-1,0-0 American Rivers) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
13 Courtney Paxton..... 4 2 1 10 0.1 0 0 0 0 2 0 0 0 0 2.0
12 Peyton Mitchell..... * 4 5 0 13 0.385 0 0 0 0 2 2 4 0 0 9.0
3 Lauren Roman........ * 4 5 1 7 0.571 0 0 0 0 0 1 3 0 0 7.5
8 Jada Schmidt........ * 4 9 4 23 0.217 2 0 0 0 6 2 2 0 0 12.0
11 Morgan DenBeste..... * 4 0 0 7 0.0 22 1 2 0 10 0 0 0 0 1.0
16 Audrey Behrens...... 4 0 0 2 0.0 13 1 1 0 4 0 0 0 0 1.0
6 Kylie McVey......... 4 0 0 1 0.0 0 0 2 1 2 0 0 0 0 0.0
4 Emily Williams...... * 4 15 10 44 0.114 0 0 0 0 0 0 2 0 0 16.0
1 Ella Meyer.......... 4 0 0 5 0.0 4 2 1 2 12 0 0 0 0 2.0
14 Emmy Seiler......... * 4 10 3 25 0.28 0 0 0 0 1 0 3 0 0 11.5
18 Lauren Dockendorff.. 1 0 0 0 0.0 1 0 1 0 0 0 0 0 0 0.0
33 Maddie Dunham....... 4 0 1 1 -1.0 0 0 0 0 6 0 0 0 0 0.0
TM TEAM................ 4 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 46 20 138 0.188 42 4 7 4 45 5 14 0 0 62.0
TEAM ATTACK PER SET
Set K E TA PCT
1 2 5 16 -0.188
2 15 6 44 0.205
3 16 6 40 0.25
4 13 3 38 0.263
SET SCORES 1 2 3 4 TEAM RECORDS
Saint Benedict...... (1) 25 23 23 20 1-4,0-0 MIAC
Simpson............. (3) 6 25 25 25 4-1,0-0 American Rivers
Saint Benedict (1-4,0-0 MIAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
6 Spolidoro, Audrey... * 4 4 0 17 0.235 40 1 2 0 11 0 0 0 0 5.0
1 Haupert, Chaeli..... 4 0 0 5 0.0 1 2 3 0 11 0 0 0 0 2.0
18 Knofczynski, Mackenzie * 4 9 4 20 0.25 0 0 0 0 1 2 2 0 0 12.0
11 Jones, Kali......... * 4 13 4 35 0.257 1 0 1 1 9 0 2 0 0 14.0
16 Noha, Ingrid........ 4 0 0 1 0.0 0 0 2 0 2 0 0 0 0 0.0
3 Stadum, Kate........ 1 0 0 0 0.0 0 0 1 0 0 0 0 0 0 0.0
4 Morken, Sophia...... 4 0 0 0 0.0 0 0 0 1 7 0 0 0 0 0.0
2 Torve, Izzy......... 2 0 0 1 0.0 0 0 0 0 7 0 0 0 0 0.0
9 Moehrle, McKenna.... * 4 13 3 20 0.5 0 0 0 0 0 2 0 0 0 15.0
10 Chowhan, Antonia.... 4 3 3 10 0.0 0 0 0 0 2 0 0 0 0 3.0
13 Flanders, Emma...... * 4 12 4 33 0.242 1 1 2 0 3 0 0 0 0 13.0
17 Hirschfeld, Ava..... * 2 0 1 1 -1.0 0 0 0 0 2 0 0 0 0 0.0
TM TEAM................ 4 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 54 19 143 0.245 43 4 11 4 55 4 4 0 0 64.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 0 22 0.636
2 14 7 45 0.156
3 14 7 41 0.171
4 12 5 35 0.2
Site: River Falls, WI (Don Page Arena)
Date: 9/6/2024 Attend: 85 Time: 1:39
Referees:
* = Starter