Official Volleyball Box Score
Simpson at. Coe
10/27/2023 at 6:05 pm @ Cedar Rapids, IA(Kohawk Arena)

Simpson (8-19,3-3 American Rivers) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Teria Campbell...... 3 3 3 15 0.0 0 0 0 0 0 0 0 0 0 3.0
3 Iman Ghalibaf....... 3 0 0 0 0.0 0 0 0 1 10 0 0 0 0 0.0
14 Rachel Hardwick..... 3 2 0 3 0.667 1 0 2 1 7 0 0 0 0 2.0
23 Ragan Shelgren...... 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
19 Blayne Koster....... 1 0 0 0 0.0 0 0 0 1 2 0 0 0 0 0.0
12 Peyton Mitchell..... * 3 2 2 9 0.0 0 2 1 0 2 1 0 0 0 5.0
6 Lauren Roman........ * 3 3 2 10 0.1 0 0 2 0 3 0 1 1 0 3.5
8 Jada Schmidt........ * 3 8 5 30 0.1 0 0 0 0 3 0 0 0 0 8.0
10 Natalee Danner...... 1 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0.0
11 Morgan DenBeste..... * 3 1 1 3 0.0 15 1 1 0 12 1 1 0 0 3.5
28 Kylie McVey......... * 3 0 0 0 0.0 0 1 0 1 4 0 0 0 0 1.0
26 Emily Williams...... * 3 4 6 27 -0.074 0 0 0 0 5 0 0 0 0 4.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 23 19 98 0.041 16 4 6 7 48 2 2 1 0 30.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 7 36 0.083
2 7 2 30 0.167
3 6 10 32 -0.125
SET SCORES 1 2 3 TEAM RECORDS
Coe................. (3) 25 25 25 14-10,4-2 American Rivers
Simpson............. (0) 22 12 13 8-19,3-3 American Rivers
Coe (14-10,4-2 American Rivers) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Parson, Madi........ * 3 11 3 30 0.267 0 3 3 1 4 0 0 0 0 14.0
18 Lueken, Grace....... * 3 9 1 22 0.364 1 1 3 0 5 0 3 0 0 11.5
11 Urbatsch, Gracie.... * 3 4 0 10 0.4 0 0 0 0 0 1 1 0 0 5.5
7 Furlong, Maggie..... 3 0 0 0 0.0 1 0 0 2 10 0 0 1 0 0.0
6 Hansel, Kelsey...... * 3 6 3 18 0.167 3 1 0 0 11 1 1 0 0 8.5
16 Maahs, Maddy........ * 3 2 1 7 0.143 33 0 1 0 10 0 2 0 0 3.0
4 Harris, Maddie...... 3 1 0 3 0.333 1 1 1 0 9 0 0 0 0 2.0
22 Meyer, Marissa...... * 3 8 0 14 0.571 0 0 0 0 1 0 1 0 0 8.5
3 Hammer, Lexi........ 3 0 0 0 0.0 0 1 1 0 0 0 0 0 0 1.0
14 Pizzolato, Hanna.... 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 41 8 104 0.317 39 7 9 4 50 2 8 1 0 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 3 41 0.268
2 16 2 34 0.412
3 11 3 29 0.276
Site: Cedar Rapids, IA (Kohawk Arena)
Date: 10/27/2023 Attend: 89 Time: 1:9
Referees:
* = Starter