Official Volleyball Box Score
Simpson at. North Central (IL)
9/22/2023 at 5:04 pm @ Stevens Point, WI(Berg Gym)

Simpson (3-10,0-0 American Rivers) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Iman Ghalibaf....... 3 0 0 1 0.0 0 1 2 1 7 0 0 0 0 1.0
14 Rachel Hardwick..... 3 0 0 0 0.0 0 1 0 2 2 0 0 0 0 1.0
23 Ragan Shelgren...... * 3 0 0 2 0.0 10 0 0 0 3 0 0 0 0 0.0
13 Courtney Paxton..... * 3 3 3 11 0.0 0 0 0 0 2 1 2 0 0 5.0
12 Peyton Mitchell..... * 3 2 1 8 0.125 0 0 0 0 1 0 2 0 0 3.0
6 Lauren Roman........ * 3 3 2 13 0.077 0 0 0 0 1 0 4 0 0 5.0
8 Jada Schmidt........ * 3 4 5 15 -0.067 0 0 0 1 3 0 2 0 0 5.0
11 Morgan DenBeste..... 3 1 0 3 0.333 5 0 0 0 2 0 0 0 2 1.0
16 Audrey Behrens...... 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
28 Kylie McVey......... 3 0 0 0 0.0 2 1 1 2 3 0 0 0 0 1.0
26 Emily Williams...... * 3 5 7 27 -0.074 0 0 1 1 3 0 2 0 0 6.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 18 18 80 0.0 17 3 4 9 27 1 12 0 2 28.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 7 28 0.0
2 7 3 31 0.129
3 4 8 21 -0.19
SET SCORES 1 2 3 TEAM RECORDS
North Central (Ill.) (3) 25 25 25 9-2,1-1 CCIW
Simpson............. (0) 12 18 16 3-10,0-0 American Rivers
North Central (Ill.) (9-2,1-1 CCIW) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
7 Clark, Riley........ 3 6 0 8 0.75 1 0 0 0 0 0 0 0 0 6.0
9 Krueger, Kendall.... * 3 0 0 1 0.0 3 0 1 0 5 0 0 0 0 0.0
11 Spahija, Majila..... 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
12 Barickman, Maddi.... * 3 3 0 6 0.5 29 4 2 0 3 0 0 0 0 7.0
13 Little, Katie....... * 3 3 2 12 0.083 0 2 0 1 6 0 0 0 0 5.0
17 Battle, Kendra...... 1 2 1 5 0.2 0 0 0 0 1 0 0 0 0 2.0
20 Barickman, Abbi..... * 1 3 3 9 0.0 0 0 0 0 0 0 0 0 0 3.0
23 Elischer, Sarah..... 1 2 0 5 0.4 0 0 2 0 0 0 0 0 0 2.0
4 Brown, Aidan........ 2 1 1 2 0.0 0 0 1 0 1 0 0 0 0 1.0
24 Zebold, Aleesa...... 3 0 0 0 0.0 2 2 2 0 11 0 0 0 0 2.0
26 Moser, Danni........ 3 8 4 18 0.222 1 1 0 0 2 0 0 0 0 9.0
27 Franklin, Kendal.... * 3 5 2 9 0.333 0 0 0 0 1 1 0 0 0 6.0
18 Benson, Lauren...... * 2 6 1 11 0.455 0 0 2 0 1 0 0 0 0 6.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 39 14 86 0.291 36 9 10 3 31 1 0 0 0 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 3 24 0.417
2 14 5 31 0.29
3 12 6 31 0.194
Site: Stevens Point, WI (Berg Gym)
Date: 9/22/2023 Attend: 65 Time: 1:4
Referees:
* = Starter