Official Volleyball Box Score
Luther at. Simpson
3/13/2021 at 1:06 pm @ Indianola, IA(Cowles Fieldhouse)

Luther (0-5,0-5 American Rivers) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
12 Jonas, Maddie....... * 5 7 4 24 0.125 0 0 1 0 3 2 5 4 0 11.5
24 Callahan, Jess...... * 5 23 9 50 0.28 22 0 2 0 12 0 2 0 1 24
22 Jenewein, Anna...... 5 0 0 0 0 5 0 1 1 21 0 0 0 0 0
14 Becker, Hailey...... * 5 0 0 2 0 25 0 2 0 7 0 0 0 1 0
10 Rhomberg, Annie..... 5 6 3 22 0.136 0 0 0 0 2 0 2 0 0 7
23 Stauffacher, Greta.. 5 0 0 1 0 2 2 2 2 14 0 0 0 0 2
30 Vickerman, Coranda.. * 5 8 3 23 0.217 0 0 0 0 2 0 3 0 0 9.5
11 Christian, Caylee... * 5 0 0 1 0 0 1 1 1 9 0 0 0 0 1
19 Schleiker, Aria..... 5 10 2 23 0.348 0 0 0 0 1 1 2 1 0 12
15 Stortz, Sarina...... * 5 1 1 4 0 0 0 0 0 0 0 4 0 0 3
TM TEAM................ 5 0 0 0 0 0 0 0 5 0 0 0 0 0 0
-------------------------------------------------------------------------------
Totals 55 22 150 0.22 54 3 9 9 71 3 18 5 2 70
TEAM ATTACK PER SET
Set K E TA PCT
1 16 3 36 0.361
2 8 1 25 0.28
3 17 7 38 0.263
4 9 9 33 0
5 5 2 18 0.167
SET SCORES 1 2 3 4 5 TEAM RECORDS
Simpson............. (3) 21 19 28 25 15 2-4,2-4 American Rivers
Luther.............. (2) 25 25 26 21 9 0-5,0-5 American Rivers
Simpson (2-4,2-4 American Rivers) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
7 Madison Fleer....... * 5 14 11 34 0.088 0 3 2 0 0 0 1 0 0 17.5
18 Kamryn Juni......... * 5 12 6 40 0.15 0 0 0 0 5 0 2 0 0 13
1 Ariana Martinez..... 5 0 0 0 0 5 1 0 0 24 0 0 0 0 1
34 Emmalyn Pratt....... 5 0 0 0 0 3 0 0 0 4 0 0 0 0 0
17 Allyson Rose........ * 5 11 2 22 0.409 0 0 0 0 1 0 3 0 0 12.5
2 Blair Glendenning... 2 0 0 0 0 0 1 1 0 4 0 0 0 0 1
20 Lexie Parks......... * 5 13 11 42 0.048 0 0 2 2 6 0 2 0 0 14
12 Megan LeMay......... 3 7 0 13 0.538 0 2 1 0 3 1 3 0 0 11.5
21 Niya Harris......... * 2 3 1 13 0.154 0 0 0 0 1 1 0 0 1 4
26 Marissa Salber...... 5 3 1 13 0.154 43 1 2 0 8 1 3 0 0 6.5
8 Iman Ghalibaf....... 1 0 0 0 0 0 0 0 1 2 0 0 0 0 0
14 Rachel Hardwick..... 4 0 0 0 0 0 0 2 0 6 0 0 0 0 0
23 Ragan Shelgren...... * 2 0 0 0 0 9 1 2 0 2 0 0 0 0 1
TM TEAM................ 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-------------------------------------------------------------------------------
Totals 63 32 177 0.175 60 9 12 3 66 3 14 0 1 82
TEAM ATTACK PER SET
Set K E TA PCT
1 13 4 40 0.225
2 10 11 37 -0.027
3 18 6 38 0.316
4 13 7 37 0.162
5 9 4 25 0.2
Site: Indianola, IA (Cowles Fieldhouse)
Date: 3/13/2021 Attend: 58 Time: 1:54
Referees:
* = Starter